Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
37 results
37 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TECK-B | Basic Materials | Copper | 34.59B$ | 19.02 | 70.50$ | -0.98% | 1.27M | CA | ||
| 2 | TECK-A | Basic Materials | Copper | 33.95B$ | 18.67 | 69.19$ | -2.81% | 3.62K | CA | ||
| 3 | FM | Basic Materials | Copper | 24.68B$ | — | 29.59$ | +3.25% | 2.58M | CA | ||
| 4 | LUN | Basic Materials | Copper | 21.76B$ | 16.25 | 25.56$ | +0.26% | 2.10M | CA | ||
| 5 | HBM | Basic Materials | Copper | 12.59B$ | 16.50 | 28.35$ | +0.39% | 1.99M | CA | ||
| 6 | CS | Basic Materials | Copper | 8.16B$ | 17.46 | 10.68$ | +1.66% | 3.08M | CA | ||
| 7 | ERO | Basic Materials | Copper | 4.16B$ | 13.44 | 39.93$ | +1.44% | 425.06K | CA | ||
| 8 | TKO | Basic Materials | Copper | 3.38B$ | 422.33 | 9.227$ | -0.71% | 1.12M | CA | ||
| 9 | IE | Ivanhoe Electric Inc. | Basic Materials | Copper | 1.72B$ | — | 10.79$ | — | 8.42K | CA | |
| 10 | FDY | Faraday Copper Corp. | Basic Materials | Copper | 1.17B$ | — | 3.991$ | — | 396.35K | CA | |
| 11 | III | Basic Materials | Copper | 1.10B$ | 14.34 | 6.161$ | +0.12% | 137.26K | CA | ||
| 12 | ARG | Basic Materials | Copper | 1.04B$ | 18.85 | 6.452$ | -1.01% | 747.42K | CA | ||
| 13 | MARI | Basic Materials | Copper | 832.71M$ | — | 6.161$ | -0.12% | 234.48K | CA | ||
| 14 | LA | Basic Materials | Copper | 272.52M$ | — | 8.965$ | 0.00% | 3.36K | CA | ||
| 15 | CUU | Basic Materials | Copper | 270.94M$ | — | 0.4588$ | -4.55% | 96.81K | CA | ||
| 16 | ECU | Basic Materials | Copper | 264.42M$ | — | 1.347$ | -1.07% | 100.32K | CA | ||
| 17 | HCH | Hot Chili Limited | Basic Materials | Copper | 226.08M$ | — | 1.114$ | — | 18.70K | CA | |
| 18 | AXO | Axo Metals Corp. | Basic Materials | Copper | 173.24M$ | — | 0.8011$ | — | 497.11K | CA | |
| 19 | GCU | Gunnison Copper Corp. | Basic Materials | Copper | 173.03M$ | — | 0.3423$ | — | 1.46M | CA | |
| 20 | HI | Basic Materials | Copper | 80.64M$ | — | 0.1092$ | 0.00% | 339.31K | CA | ||
| 21 | VCU | Vizsla Copper Corp. | Basic Materials | Copper | 78.17M$ | — | 0.8666$ | — | 479.56K | CA | |
| 22 | XXIX | XXIX Metal Corp. | Basic Materials | Copper | 61.44M$ | — | 0.1457$ | — | 600.06K | CA | |
| 23 | EDCU | Edge Copper Corporation | Basic Materials | Copper | 58.53M$ | — | 0.3496$ | — | 54.70K | CA | |
| 24 | CCMM | Coyote Copper Mines Inc. | Basic Materials | Copper | 43.44M$ | — | 0.3277$ | — | 144.95K | CA | |
| 25 | KCC | Basic Materials | Copper | 36.72M$ | — | 0.7647$ | 0.00% | 26.48K | CA |
1–25 of 37