Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
15 results
15 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EFX | Technology | Oil & Gas Equipment & Services | 3.11B$ | 56.48 | 25.66$ | +0.63% | 819.27K | CA | ||
| 2 | CEU | Energy | Oil & Gas Equipment & Services | 2.73B$ | 19.45 | 13.12$ | +0.67% | 571.98K | CA | ||
| 3 | TVK | Energy | Oil & Gas Equipment & Services | 1.73B$ | 26.67 | 80.00$ | -0.76% | 69.63K | CA | ||
| 4 | TCW | Energy | Oil & Gas Equipment & Services | 942.14M$ | 14.37 | 4.501$ | 0.00% | 757.46K | CA | ||
| 5 | TOT | Energy | Oil & Gas Equipment & Services | 906.33M$ | 14.37 | 25.06$ | +0.64% | 194.76K | CA | ||
| 6 | PSI | Energy | Oil & Gas Equipment & Services | 805.73M$ | 22.98 | 10.34$ | -0.35% | 231.35K | CA | ||
| 7 | CFW | Energy | Oil & Gas Equipment & Services | 491.06M$ | 9.28 | 4.814$ | -1.05% | 91.12K | CA | ||
| 8 | NOA | Energy | Oil & Gas Equipment & Services | 340.65M$ | 15.52 | 12.52$ | -1.09% | 95.30K | CA | ||
| 9 | PSD | Energy | Oil & Gas Equipment & Services | 120.03M$ | 325.00 | 2.367$ | 0.00% | 20.26K | CA | ||
| 10 | E | Financial Services | Oil & Gas Equipment & Services | 104.96M$ | 35.60 | 1.304$ | +0.56% | 137.09K | CA | ||
| 11 | SHLE | Energy | Oil & Gas Equipment & Services | 92.92M$ | — | 7.144$ | 0.00% | 9.19K | CA | ||
| 12 | MCB | Energy | Oil & Gas Equipment & Services | 44.53M$ | 16.07 | 1.639$ | -0.44% | 68.72K | CA | ||
| 13 | SFD | Energy | Oil & Gas Equipment & Services | 31.35M$ | — | 0.2622$ | +2.86% | 18.23K | CA | ||
| 14 | HWO | Energy | Oil & Gas Equipment & Services | 10.26M$ | 8.54 | 0.8084$ | +6.73% | 10.04K | CA | ||
| 15 | BRY | Energy | Oil & Gas Equipment & Services | 5.39M$ | 7.00 | 0.2039$ | +7.69% | 12.27K | CA |
1–15 of 15