Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
13 results
13 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR-UN | Real Estate | REIT - Residential | 3.82B$ | — | 24.83$ | -0.09% | 411.16K | CA | ||
| 2 | BEI-UN | Real Estate | REIT - Residential | 2.66B$ | — | 47.53$ | +0.34% | 119.80K | CA | ||
| 3 | KMP-UN | Real Estate | REIT - Residential | 1.67B$ | 267.29 | 13.61$ | -0.11% | 292.90K | CA | ||
| 4 | IIP-UN | Real Estate | REIT - Residential | 1.40B$ | 338.50 | 9.861$ | +0.07% | 1.20M | CA | ||
| 5 | MRG-UN | Real Estate | REIT - Residential | 819.17M$ | 13.29 | 11.78$ | -0.25% | 28.04K | CA | ||
| 6 | MI-UN | Real Estate | REIT - Residential | 817.37M$ | — | 13.10$ | 0.00% | 208.22K | CA | ||
| 7 | MHC-UN | Real Estate | REIT - Residential | 556.19M$ | 4.52 | 23.30$ | +2.17% | 2.97K | CA | ||
| 8 | HOM-UN | Real Estate | REIT - Residential | 440.36M$ | 18.98 | 11.30$ | -0.26% | 17.95K | CA | ||
| 9 | MHC-U | Real Estate | REIT - Residential | 414.77M$ | 4.59 | 16.60$ | 0.00% | 4.37K | CA | ||
| 10 | NRR-UN | Real Estate | REIT - Residential | 377.83M$ | 12.19 | 11.81$ | 0.00% | 5.14K | CA | ||
| 11 | HOM-U | Real Estate | REIT - Residential | 436.81M$ | 19.07 | 11.26$ | +0.09% | 17.63K | CA | ||
| 12 | ERE-UN | European Residential | Real Estate | REIT - Residential | 80.69M$ | — | 0.8666$ | 0.00% | 0 | CA | |
| 13 | MAR-UN | Real Estate | REIT - Residential | 5.45M$ | 4.33 | 0.5608$ | -2.53% | 18.65K | CA |
1–13 of 13