Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
21 results
21 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSV | Real Estate | Real Estate Services | 6.48B$ | 41.31 | 144.36$ | -2.08% | 129.27K | CA | ||
| 2 | CIGI | Real Estate | Real Estate Services | 5.63B$ | 51.83 | 107.04$ | -2.88% | 106.24K | CA | ||
| 3 | AIF | Real Estate | Real Estate Services | 1.18B$ | — | 34.40$ | -0.11% | 145.40K | CA | ||
| 4 | MEQ | Real Estate | Real Estate Services | 1.13B$ | 8.89 | 122.61$ | -1.33% | 8.05K | CA | ||
| 5 | REAL | Real Estate | Real Estate Services | 265.64M$ | — | 3.576$ | 0.00% | 41.70K | CA | ||
| 6 | MPC | Real Estate | Real Estate Services | 206.13M$ | 11.90 | 3.474$ | +0.21% | 1.32K | CA | ||
| 7 | HMT | Real Estate | Real Estate Services | 112.67M$ | 12.50 | 0.7283$ | 0.00% | 2.98K | CA | ||
| 8 | PKT | Real Estate | Real Estate Services | 89.14M$ | 8.68 | 6.445$ | 0.00% | 1.23K | CA | ||
| 9 | IVQ | Real Estate | Real Estate Services | 70.54M$ | — | 0.0765$ | -8.70% | 12.52K | CA | ||
| 10 | IVQ-U | Real Estate | Real Estate Services | 53.22M$ | — | 0.0583$ | -5.88% | 16.93K | CA | ||
| 11 | IEI | Real Estate | Real Estate Services | 32.01M$ | 11.34 | 3.386$ | 0.00% | 650 | CA | ||
| 12 | BRE | Real Estate | Real Estate Services | 26.94M$ | 15.60 | 2.840$ | -3.70% | 82.02K | CA | ||
| 13 | CMU | Real Estate | Real Estate Services | 19.20M$ | — | 4.005$ | 0.00% | 457 | CA | ||
| 14 | BEK-B | The Becker Milk Company Limited | Real Estate | Real Estate Services | 17.50M$ | 16.82 | 9.679$ | +2.15% | 715 | CA | |
| 15 | GUF | Real Estate | Real Estate Services | 8.58M$ | — | 0.4005$ | 0.00% | 43 | CA | ||
| 16 | TEMP | Real Estate | Real Estate Services | 1.22M$ | — | 0.0401$ | — | 2.82K | CA | ||
| 17 | DLC | Real Estate | Real Estate Services | 1.06M$ | Infinity | 0.0364$ | 0.00% | 100 | CA | ||
| 18 | RPP | Real Estate | Real Estate Services | 874.77K$ | — | 0.0218$ | 0.00% | 2.35K | CA | ||
| 19 | BPO-PC | Real Estate | Real Estate Services | — | 5.78 | 18.20$ | 0.00% | 38.77K | CA | ||
| 20 | BPO-PY | Real Estate | Real Estate Services | — | 2.95 | 9.285$ | 0.00% | 210 | CA | ||
| 21 | BPO-PG | Real Estate | Real Estate Services | — | — | 17.76$ | +0.16% | 8.14K | CA |
1–21 of 21