Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
17 results
17 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCO | Energy | Uranium | 41.80B$ | 162.68 | 101.51$ | +5.78% | 1.07M | CA | ||
| 2 | NXE | Energy | Uranium | 6.79B$ | — | 10.83$ | +5.54% | 1.65M | CA | ||
| 3 | EFR | Basic Materials | Uranium | 3.74B$ | — | 15.34$ | +2.63% | 766.46K | CA | ||
| 4 | DML | Basic Materials | Uranium | 2.93B$ | — | 3.423$ | +5.62% | 2.99M | CA | ||
| 5 | URE | Basic Materials | Uranium | 541.83M$ | — | 1.406$ | +3.21% | 238.04K | CA | ||
| 6 | EU | Energy | Uranium | 206.57M$ | — | 1.122$ | +5.48% | 303.54K | CA | ||
| 7 | MGA | Basic Materials | Uranium | 173.34M$ | 31.00 | 0.4661$ | +4.92% | 499.80K | CA | ||
| 8 | LAM | Energy | Uranium | 126.34M$ | — | 0.4807$ | +8.20% | 323.28K | CA | ||
| 9 | AEC | Basic Materials | Uranium | 87.90M$ | — | 4.515$ | +2.48% | 16.99K | CA | ||
| 10 | FUU | Energy | Uranium | 66.72M$ | — | 0.1056$ | 0.00% | 605.48K | CA | ||
| 11 | WUC | Basic Materials | Uranium | 20.41M$ | — | 0.3241$ | — | 3.79M | CA | ||
| 12 | PTU | Basic Materials | Uranium | 19.37M$ | — | 0.2476$ | 0.00% | 51.33K | CA | ||
| 13 | API | Basic Materials | Uranium | 18.45M$ | Infinity | 0.0983$ | -3.57% | 75.82K | CA | ||
| 14 | BSK | Energy | Uranium | 15.81M$ | — | 0.0364$ | 0.00% | 94.98K | CA | ||
| 15 | VO | Basic Materials | Uranium | 13.00M$ | — | 0.0583$ | +7.14% | 109.34K | CA | ||
| 16 | STND | Basic Materials | Uranium | 8.73M$ | — | 0.0655$ | 0.00% | 143.24K | CA | ||
| 17 | AAZ | Basic Materials | Uranium | 3.87M$ | — | 0.0255$ | -12.50% | 149.42K | CA |
1–17 of 17