Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
19 results
19 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHP | Industrials | Specialty Industrial Machinery | 31.85B$ | 27.90 | 298.34$ | +0.46% | 97.55K | CH | ||
| 2 | SCHN | Industrials | Specialty Industrial Machinery | 31.67B$ | 27.32 | 292.17$ | 0.00% | 31.52K | CH | ||
| 3 | VACN | Industrials | Specialty Industrial Machinery | 23.88B$ | 101.04 | 796.86$ | -1.61% | 67.68K | CH | ||
| 4 | SUN | Industrials | Specialty Industrial Machinery | 6.17B$ | 18.00 | 182.38$ | +0.44% | 39.99K | CH | ||
| 5 | GF | Industrials | Specialty Industrial Machinery | 5.51B$ | — | 67.28$ | +2.08% | 233.64K | CH | ||
| 6 | BUCN | Industrials | Specialty Industrial Machinery | 3.72B$ | 18.30 | 378.91$ | +1.37% | 12.88K | CH | ||
| 7 | OERL | Industrials | Specialty Industrial Machinery | 2.19B$ | 65.33 | 6.711$ | +2.44% | 593.03K | CH | ||
| 8 | KARN | Industrials | Specialty Industrial Machinery | 2.10B$ | 71.13 | 272.77$ | -0.62% | 12.06K | CH | ||
| 9 | BCHN | Industrials | Specialty Industrial Machinery | 1.85B$ | 14.74 | 548.40$ | +0.10% | 7.47K | CH | ||
| 10 | INRN | Industrials | Specialty Industrial Machinery | 1.29B$ | 20.80 | 1547.61$ | +1.65% | 1.67K | CH | ||
| 11 | KOMN | Industrials | Specialty Industrial Machinery | 491.33M$ | — | 95.87$ | +8.11% | 12.61K | CH | ||
| 12 | MTG | Industrials | Specialty Industrial Machinery | 421.98M$ | 25.00 | 39.09$ | +1.03% | 7.38K | CH | ||
| 13 | RIEN | Industrials | Specialty Industrial Machinery | 380.96M$ | 0.90 | 2.802$ | +1.24% | 503.18K | CH | ||
| 14 | MIKN | Industrials | Specialty Industrial Machinery | 293.30M$ | 9.17 | 17.58$ | -0.65% | 4.87K | CH | ||
| 15 | STGN | Industrials | Specialty Industrial Machinery | 227.58M$ | 13.77 | 41.66$ | +1.39% | 1.52K | CH | ||
| 16 | FTON | Industrials | Specialty Industrial Machinery | 200.77M$ | 597.50 | 13.64$ | +3.02% | 8.31K | CH | ||
| 17 | KLIN | Industrials | Specialty Industrial Machinery | 105.43M$ | 17.13 | 11.93$ | 0.00% | 2.24K | CH | ||
| 18 | PEDU | Industrials | Specialty Industrial Machinery | 31.90M$ | — | 74.18$ | -47.58% | 868 | CH | ||
| 19 | STRN | Industrials | Specialty Industrial Machinery | 25.22M$ | 62.50 | 22.83$ | +1.01% | 626 | CH |
1–19 of 19