Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
17 results
17 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VNA | Real Estate | Real Estate Services | 18.43B$ | 4.53 | 21.77$ | +0.23% | 2.32M | DE | ||
| 2 | DWNI | Real Estate | Real Estate Services | 7.77B$ | 6.64 | 19.59$ | +0.11% | 46.05K | DE | ||
| 3 | O5G | Real Estate | Real Estate Services | 7.14B$ | 36.75 | 0.8152$ | +2.04% | 179 | DE | ||
| 4 | LEG | Real Estate | Real Estate Services | 4.18B$ | 3.33 | 54.62$ | +0.40% | 251.51K | DE | ||
| 5 | AT1 | Real Estate | Real Estate Services | 2.31B$ | 4.47 | 2.237$ | +0.19% | 1.96M | DE | ||
| 6 | GYC | Real Estate | Real Estate Services | 1.77B$ | 4.13 | 10.03$ | -0.11% | 73.10K | DE | ||
| 7 | DEQ | Real Estate | Real Estate Services | 1.52B$ | 6.45 | 19.98$ | -0.33% | 4.66K | DE | ||
| 8 | PAT | Real Estate | Real Estate Services | 700.11M$ | 22.58 | 8.163$ | +0.81% | 69.07K | DE | ||
| 9 | VIH1 | Real Estate | Real Estate Services | 240.01M$ | 2.72 | 7.239$ | -0.30% | 10.43K | DE | ||
| 10 | FC9 | Real Estate | Real Estate Services | 113.72M$ | 8.28 | 11.52$ | 0.00% | 508 | DE | ||
| 11 | DEF | Real Estate | Real Estate Services | 105.39M$ | 17.41 | 21.96$ | +0.50% | 2.68K | DE | ||
| 12 | BRNK | Real Estate | Real Estate Services | 76.48M$ | — | 0.9152$ | -0.94% | 71.12K | DE | ||
| 13 | EXJ0 | Real Estate | Real Estate Services | 53.10M$ | — | 1.598$ | +0.68% | 2.51K | DE | ||
| 14 | DMRE | Real Estate | Real Estate Services | 48.63M$ | — | 0.4609$ | 0.00% | 4.55K | DE | ||
| 15 | CCAP | Real Estate | Real Estate Services | 41.54M$ | 0.11 | 0.2500$ | -0.86% | 2.34K | DE | ||
| 16 | ADJ | Real Estate | Real Estate Services | 21.59M$ | Infinity | 0.1424$ | -2.96% | 19.95K | DE | ||
| 17 | DGR | Real Estate | Real Estate Services | 8.17M$ | — | 5.109$ | 0.00% | 1.46K | DE |
1–17 of 17