Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
82 results
82 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYN | Financial Services | Insurance - Diversified | 992.64B$ | 12.52 | 464.08$ | -0.23% | 4.84K | DE | ||
| 2 | CMC | Financial Services | Banks - Diversified | 874.46B$ | 15.14 | 330.16$ | -0.15% | 637 | DE | ||
| 3 | 3V64 | Financial Services | Credit Services | 644.64B$ | 31.54 | 344.78$ | +0.49% | 1.66K | DE | ||
| 4 | NCB | Financial Services | Banks - Diversified | 404.52B$ | 14.35 | 57.80$ | -1.13% | 1.51K | DE | ||
| 5 | DWD | Financial Services | Capital Markets | 308.48B$ | 17.05 | 197.28$ | +0.03% | 302 | DE | ||
| 6 | GOS | Financial Services | Capital Markets | 278.78B$ | 15.68 | 944.57$ | +0.46% | 362 | DE | ||
| 7 | NWT | Financial Services | Banks - Diversified | 236.17B$ | 12.20 | 79.35$ | +0.39% | 647 | DE | ||
| 8 | TRVC | Financial Services | Banks - Diversified | 204.50B$ | 13.99 | 122.13$ | -0.43% | 339 | DE | ||
| 9 | ALV | Financial Services | Insurance - Diversified | 181.73B$ | 14.45 | 479.57$ | +0.66% | 473.24K | DE | ||
| 10 | SWG | Financial Services | Capital Markets | 179.96B$ | 20.20 | 103.80$ | +0.34% | 32 | DE | ||
| 11 | CRIN | Financial Services | Banks - Regional | 134.68B$ | 11.73 | 90.48$ | +0.43% | 2.91K | DE | ||
| 12 | IES | Financial Services | Banks - Regional | 128.66B$ | 12.09 | 7.343$ | -0.95% | 19.45K | DE | ||
| 13 | BNP | Financial Services | Banks - Regional | 126.30B$ | 9.17 | 116.61$ | +1.19% | 5.65K | DE | ||
| 14 | MHL | Financial Services | Financial Data & Stock Exchanges | 118.62B$ | 26.07 | 403.04$ | +0.35% | 467 | DE | ||
| 15 | AXA | Financial Services | Insurance - Diversified | 99.32B$ | 11.78 | 47.45$ | +0.21% | 20.77K | DE | ||
| 16 | PNP | Financial Services | Banks - Regional | 90.20B$ | 13.36 | 221.74$ | -6.42% | 9 | DE | ||
| 17 | UB5 | Financial Services | Banks - Regional | 89.66B$ | 12.34 | 57.33$ | -6.22% | 246 | DE | ||
| 18 | BCY | Financial Services | Banks - Diversified | 84.14B$ | 10.28 | 6.245$ | +0.52% | 52.74K | DE | ||
| 19 | LLD | Financial Services | Banks - Regional | 81.79B$ | 14.42 | 1.411$ | +1.37% | 124.40K | DE | ||
| 20 | MUV2 | Financial Services | Insurance - Reinsurance | 70.62B$ | 9.60 | 560.87$ | +0.55% | 247.67K | DE | ||
| 21 | ASG | Financial Services | Insurance - Diversified | 70.59B$ | 14.58 | 46.61$ | +0.07% | 551 | DE | ||
| 22 | DBK | Financial Services | Banks - Regional | 66.12B$ | 9.84 | 35.07$ | -0.08% | 3.86M | DE | ||
| 23 | SGE | Financial Services | Banks - Regional | 60.90B$ | 10.04 | 82.70$ | -0.46% | 5.75K | DE | ||
| 24 | ALS | Financial Services | Insurance - Property & Casualty | 60.16B$ | 5.12 | 239.24$ | -0.45% | 1 | DE | ||
| 25 | BBK | Financial Services | Banks - Regional | 57.22B$ | 11.58 | 46.38$ | -1.59% | 8 | DE |
1–25 of 82