Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
15 results
15 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRF | Healthcare | Drug Manufacturers - General | 7.33B$ | 15.02 | 10.77$ | -1.05% | 1.35M | ES | ||
| 2 | ROVI | Healthcare | Drug Manufacturers - Specialty & Generic | 3.32B$ | 16.51 | 64.95$ | -0.58% | 89.89K | ES | ||
| 3 | ALM | Healthcare | Drug Manufacturers - Specialty & Generic | 2.47B$ | 37.36 | 11.37$ | +0.77% | 84.02K | ES | ||
| 4 | PHM | Healthcare | Biotechnology | 1.56B$ | 25.76 | 90.16$ | +0.55% | 32.80K | ES | ||
| 5 | FAE | Healthcare | Drug Manufacturers - Specialty & Generic | 1.55B$ | 16.91 | 4.962$ | +0.33% | 77.03K | ES | ||
| 6 | CBAV | Healthcare | Diagnostics & Research | 1.02B$ | 20.35 | 63.48$ | 0.00% | 1.44K | ES | ||
| 7 | ORY | Healthcare | Biotechnology | 253.18M$ | — | 3.089$ | +2.01% | 221.77K | ES | ||
| 8 | PRM | Healthcare | Medical Instruments & Supplies | 245.74M$ | 17.27 | 14.46$ | -0.37% | 3.77K | ES | ||
| 9 | RJF | Healthcare | Drug Manufacturers - Specialty & Generic | 238.18M$ | 33.38 | 2.902$ | 0.00% | 6.83K | ES | ||
| 10 | ATRY | Healthcare | Biotechnology | 210.84M$ | — | 2.777$ | -0.20% | 32.65K | ES | ||
| 11 | PANG | Healthcare | Diagnostics & Research | 58.55M$ | — | 1.685$ | 0.00% | 182 | ES | ||
| 12 | EEP | Euroespes, S.A. | Healthcare | Biotechnology | 6.76M$ | — | 0.5870$ | 0.00% | 0 | ES | |
| 13 | GRF-P | Grifols SA | Healthcare | — | — | — | 7.522$ | -0.86% | 77.01K | ES | |
| 14 | BIO | Biosearch, S.A. | Healthcare | Biotechnology | — | — | — | — | — | ES | |
| 15 | MED | Medcomtech, S.A. | Healthcare | Health Care Providers & Services | — | — | — | — | — | ES |
1–15 of 15