Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
24 results
24 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GGP | Basic Materials | Gold | 3.91B$ | 8.47 | 579.89$ | -1.11% | 2.05M | GB | ||
| 2 | PAF | Basic Materials | Gold | 2.77B$ | 9.22 | 130.22$ | -0.17% | 7.80M | GB | ||
| 3 | RSG | Basic Materials | Gold | 1.43B$ | 8.77 | 66.74$ | -0.97% | 129.90K | GB | ||
| 4 | MTL | Basic Materials | Gold | 558.87M$ | 16.80 | 18.26$ | +1.20% | 4.49M | GB | ||
| 5 | AAZ | Basic Materials | Gold | 507.61M$ | 10.74 | 443.48$ | -2.86% | 83.19K | GB | ||
| 6 | CMCL | Basic Materials | Gold | 382.50M$ | 7.05 | 2010.87$ | +1.65% | 11.40K | GB | ||
| 7 | ALTN | Basic Materials | Gold | 296.50M$ | 4.71 | 1084.78$ | +1.84% | 62.70K | GB | ||
| 8 | GAL | Basic Materials | Gold | 241.38M$ | — | 28.80$ | 0.00% | 146.62K | GB | ||
| 9 | SRB | Basic Materials | Gold | 204.87M$ | 3.86 | 268.48$ | +5.11% | 288.92K | GB | ||
| 10 | CORA | Basic Materials | Gold | 95.66M$ | — | 12.50$ | 0.00% | 313.12K | GB | ||
| 11 | KEFI | Basic Materials | Gold | 94.91M$ | — | 0.6891$ | -3.06% | 137.80M | GB | ||
| 12 | PAT | Basic Materials | Gold | 69.02M$ | — | 25.00$ | +1.10% | 854.99K | GB | ||
| 13 | OMI | Basic Materials | Gold | 67.76M$ | — | 16.85$ | -3.13% | 5.74M | GB | ||
| 14 | AAU | Basic Materials | Gold | 42.41M$ | — | 1.576$ | 0.00% | 3.18M | GB | ||
| 15 | AMGO | Basic Materials | Gold | 40.47M$ | — | 3.043$ | 0.00% | 3.20M | GB | ||
| 16 | GDP | Basic Materials | Gold | 36.88M$ | 9.88 | 21.47$ | 0.00% | 541.01K | GB | ||
| 17 | ORR | Basic Materials | Gold | 14.64M$ | — | 0.2989$ | -1.79% | 11.57M | GB | ||
| 18 | XTR | Basic Materials | Gold | 14.45M$ | — | 1.033$ | +2.70% | 6.37M | GB | ||
| 19 | LEX | Basic Materials | Gold | 11.57M$ | — | 2.446$ | -2.17% | 377.69K | GB | ||
| 20 | GRL | Basic Materials | Gold | 9.57M$ | — | 0.5707$ | 0.00% | 963.37K | GB | ||
| 21 | CGNR | Basic Materials | Gold | 8.12M$ | — | 8.696$ | 0.00% | 25.31K | GB | ||
| 22 | WSBN | Basic Materials | Gold | 7.64M$ | — | 20.11$ | 0.00% | 209.73K | GB | ||
| 23 | ECR | Basic Materials | Gold | 7.14M$ | — | 0.1739$ | +3.23% | 15.49M | GB | ||
| 24 | BMV | Basic Materials | Gold | 1.25M$ | — | 0.0489$ | 0.00% | 18.20M | GB |
1–24 of 24