Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
12 results
12 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAND | Real Estate | REIT - Diversified | 5.56B$ | 13.42 | 671.20$ | -0.16% | 4.12M | GB | ||
| 2 | BLND | Real Estate | REIT - Diversified | 4.40B$ | 8.77 | 428.91$ | +0.51% | 3.42M | GB | ||
| 3 | UTG | Real Estate | REIT - Diversified | 2.51B$ | — | 489.13$ | -0.84% | 2.94M | GB | ||
| 4 | CREI | Custodian Property Income REIT plc | Real Estate | REIT - Diversified | 427.72M$ | 8.06 | 87.61$ | -0.25% | 699.03K | GB | |
| 5 | SREI | Real Estate | REIT - Diversified | 412.89M$ | 13.35 | 43.53$ | -0.12% | 5.01M | GB | ||
| 6 | AEWU | AEW UK REIT plc | Real Estate | REIT - Diversified | 170.92M$ | 16.52 | 107.72$ | -2.08% | 267.70K | GB | |
| 7 | SERE | Schroder European Real Estate Investment Trust Plc | Real Estate | REIT - Diversified | 84.84M$ | 29.70 | 64.57$ | -0.67% | 289.92K | GB | |
| 8 | AIRE | Alternative Income REIT Plc | Real Estate | REIT - Diversified | 59.94M$ | 7.61 | 74.46$ | 0.00% | 234.90K | GB | |
| 9 | RLE | Real Estate | REIT - Diversified | 59.49M$ | — | 34.02$ | 0.00% | 101.73K | GB | ||
| 10 | TOWN | Real Estate | REIT - Diversified | 54.33M$ | — | 129.35$ | 0.00% | 10.29K | GB | ||
| 11 | PCA | Real Estate | REIT - Diversified | 32.87M$ | — | 206.52$ | -0.26% | 37.91K | GB | ||
| 12 | GRIO | Ground Rents Income Fund PLC | Real Estate | REIT - Diversified | 17.68M$ | — | 18.48$ | 0.00% | 38.85K | GB |
1–12 of 12