Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
19 results
19 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IWG | Real Estate | Real Estate Services | 1.84B$ | 178.00 | 193.48$ | +1.60% | 1.71M | GB | ||
| 2 | SRE | Real Estate | Real Estate Services | 1.64B$ | 7.32 | 103.42$ | +0.05% | 2.27M | GB | ||
| 3 | SVS | Real Estate | Real Estate Services | 1.87B$ | 22.87 | 1344.17$ | -0.38% | 369.31K | GB | ||
| 4 | GRI | Real Estate | Real Estate Services | 1.67B$ | 6.54 | 227.15$ | +0.28% | 2.35M | GB | ||
| 5 | GWI | Real Estate | Real Estate Services | 607.61M$ | 62.00 | 2.022$ | 0.00% | 1.67K | GB | ||
| 6 | MTVW | Real Estate | Real Estate Services | 368.71M$ | 16.67 | 9456.52$ | +2.35% | 212 | GB | ||
| 7 | LSL | Real Estate | Real Estate Services | 291.54M$ | 17.13 | 297.83$ | -1.08% | 135.40K | GB | ||
| 8 | TPFG | Real Estate | Real Estate Services | 369.60M$ | 15.07 | 583.59$ | +0.66% | 71.00K | GB | ||
| 9 | HLCL | Real Estate | Real Estate Services | 249.15M$ | 40.20 | 218.48$ | +1.52% | 165.71K | GB | ||
| 10 | PSDL | Real Estate | Real Estate Services | 148.74M$ | — | 175.00$ | -0.62% | 22.93K | GB | ||
| 11 | FOXT | Real Estate | Real Estate Services | 136.55M$ | 12.00 | 47.14$ | +2.08% | 741.74K | GB | ||
| 12 | PNS | Real Estate | Real Estate Services | 55.67M$ | 11.84 | 321.74$ | 0.00% | 196 | GB | ||
| 13 | GR1T | Real Estate | Real Estate Services | 40.99M$ | — | 0.0789$ | 0.00% | 0 | GB | ||
| 14 | CDFF | Real Estate | Real Estate Services | 34.95M$ | 20.83 | 3527.17$ | 0.00% | 34 | GB | ||
| 15 | WINK | Real Estate | Real Estate Services | 28.56M$ | 14.38 | 221.25$ | 0.00% | 6.26K | GB | ||
| 16 | FPO | Real Estate | Real Estate Services | 24.65M$ | 6.50 | 16.67$ | 0.00% | 91.84K | GB | ||
| 17 | FLK | Real Estate | Real Estate Services | 5.59M$ | 42.50 | 54.51$ | 0.00% | 29.28K | GB | ||
| 18 | MPO | Real Estate | Real Estate Services | 3.61M$ | — | 5.842$ | 0.00% | 9.33K | GB | ||
| 19 | SPDI | Real Estate | Real Estate Services | 828.51K$ | — | 0.6413$ | 0.00% | 18.24K | GB |
1–19 of 19