Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
178 results
178 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHP | Basic Materials | Other Industrial Metals & Mining | 190.23B$ | 24.09 | 3747.83$ | +0.09% | 1.40M | GB | ||
| 2 | RIO | Basic Materials | Other Industrial Metals & Mining | 124.14B$ | 12.77 | 7632.61$ | -1.98% | 2.28M | GB | ||
| 3 | GLEN | Basic Materials | Other Industrial Metals & Mining | 72.51B$ | 16.73 | 618.37$ | -0.80% | 36.98M | GB | ||
| 4 | AAL | Basic Materials | Other Industrial Metals & Mining | 47.27B$ | — | 4411.96$ | -2.24% | 4.60M | GB | ||
| 5 | ANTO | Basic Materials | Copper | 39.56B$ | 29.54 | 4013.04$ | -3.58% | 987.58K | GB | ||
| 6 | FRES | Basic Materials | Other Precious Metals & Mining | 21.53B$ | 11.64 | 2921.74$ | -0.55% | 984.14K | GB | ||
| 7 | VALT | Valterra Platinum Limited | Basic Materials | Other Precious Metals & Mining | 16.00B$ | 9.17 | 6059.78$ | — | 75.85K | GB | |
| 8 | S32 | Basic Materials | Other Industrial Metals & Mining | 12.68B$ | 14.47 | 283.04$ | -0.61% | 381.07K | GB | ||
| 9 | EDV | Endeavour Mining plc | Basic Materials | Gold | 10.75B$ | 16.22 | 4460.87$ | — | 801.45K | GB | |
| 10 | CRDA | Basic Materials | Specialty Chemicals | 5.06B$ | 58.56 | 3628.26$ | -0.27% | 568.96K | GB | ||
| 11 | GGP | Basic Materials | Gold | 3.87B$ | 8.38 | 573.91$ | -3.03% | 1.96M | GB | ||
| 12 | MNDI | Basic Materials | Paper & Paper Products | 3.72B$ | — | 843.91$ | -2.44% | 1.39M | GB | ||
| 13 | JMAT | Basic Materials | Specialty Chemicals | 3.29B$ | — | 2621.74$ | -0.99% | 487.13K | GB | ||
| 14 | HOC | Basic Materials | Other Precious Metals & Mining | 2.91B$ | 12.09 | 565.22$ | -0.48% | 1.68M | GB | ||
| 15 | PAF | Basic Materials | Gold | 2.64B$ | 8.79 | 124.24$ | -3.95% | 7.64M | GB | ||
| 16 | ATYM | Basic Materials | Copper | 1.68B$ | 16.49 | 1093.48$ | -2.52% | 777.36K | GB | ||
| 17 | SRC | Basic Materials | Building Materials | 1.51B$ | 17.86 | 135.87$ | -4.36% | 5.53M | GB | ||
| 18 | RSG | Basic Materials | Gold | 1.32B$ | 8.13 | 61.85$ | -7.63% | 116.68K | GB | ||
| 19 | VSVS | Basic Materials | Steel | 1.22B$ | 30.28 | 493.70$ | +1.84% | 664.91K | GB | ||
| 20 | BREE | Basic Materials | Building Materials | 1.15B$ | 12.68 | 330.65$ | -1.55% | 997.78K | GB | ||
| 21 | ELM | Basic Materials | Specialty Chemicals | 1.11B$ | 20.02 | 195.87$ | -0.22% | 1.42M | GB | ||
| 22 | VCT | Basic Materials | Specialty Chemicals | 880.09M$ | — | 1009.78$ | -0.11% | 367.65K | GB | ||
| 23 | TUN | Tungsten West PLC | Basic Materials | Other Industrial Metals & Mining | 736.39M$ | — | 45.65$ | — | 1.35M | GB | |
| 24 | MNO | Basic Materials | Other Industrial Metals & Mining | 656.82M$ | — | 134.78$ | -1.98% | 589.42K | GB | ||
| 25 | AMRQ | Amaroq Ltd. | Basic Materials | Gold | 623.55M$ | 123.00 | 133.70$ | — | 8.14M | GB |
1–25 of 178
…