Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
112 results
112 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEL | Energy | Oil & Gas Integrated | 243.46B$ | 10.30 | 4386.52$ | -0.58% | 6.02M | GB | ||
| 2 | BP | Energy | Oil & Gas Integrated | 109.44B$ | 21.24 | 705.82$ | -0.34% | 32.79M | GB | ||
| 3 | DCC | Energy | Oil & Gas Refining & Marketing | 6.98B$ | 22.14 | 8176.63$ | 0.00% | 448.06K | GB | ||
| 4 | HBR | Energy | Oil & Gas E&P | 5.32B$ | 15.59 | 339.38$ | -0.15% | 4.30M | GB | ||
| 5 | SEPL | Energy | Oil & Gas E&P | 4.96B$ | 17.43 | 828.57$ | +0.15% | 25.34M | GB | ||
| 6 | YCA | Energy | Uranium | 1.53B$ | 4.19 | 613.25$ | +0.48% | 813.98K | GB | ||
| 7 | ENOG | Energy | Oil & Gas E&P | 1.85B$ | — | 999.79$ | -0.13% | 313.14K | GB | ||
| 8 | SQZ | Energy | Oil & Gas E&P | 1.31B$ | Infinity | 332.71$ | -0.54% | 1.61M | GB | ||
| 9 | HTG | Energy | Oil & Gas Equipment & Services | 883.21M$ | 26.31 | 607.96$ | +0.11% | 254.59K | GB | ||
| 10 | RKH | Energy | Oil & Gas E&P | 804.46M$ | — | 93.97$ | +0.37% | 1.02M | GB | ||
| 11 | ENQ | Energy | Oil & Gas E&P | 655.24M$ | Infinity | 35.34$ | +0.36% | 5.90M | GB | ||
| 12 | GKP | Energy | Oil & Gas E&P | 505.36M$ | 36.24 | 235.74$ | +1.43% | 717.29K | GB | ||
| 13 | FSFL | Energy | Asset Management | 489.31M$ | — | 89.78$ | 0.00% | 802.05K | GB | ||
| 14 | TLW | Energy | Oil & Gas E&P | 327.71M$ | — | 21.85$ | +1.00% | 12.13M | GB | ||
| 15 | ORIT | Octopus Renewables Infrastructure Trust PLC | Energy | — | 416.15M$ | — | 78.88$ | 0.00% | 1.03M | GB | |
| 16 | NESF | Energy | Asset Management | 362.24M$ | — | 63.17$ | +0.31% | 1.20M | GB | ||
| 17 | PTAL | Energy | Oil & Gas E&P | 342.32M$ | 29.00 | 36.91$ | -0.78% | 643.27K | GB | ||
| 18 | CNE | Energy | Oil & Gas E&P | 302.08M$ | 20.18 | 441.22$ | +0.29% | 214.80K | GB | ||
| 19 | GMS | Energy | Oil & Gas Equipment & Services | 301.47M$ | 20.40 | 26.68$ | +1.96% | 2.17M | GB | ||
| 20 | PANR | Energy | Oil & Gas E&P | 267.77M$ | — | 17.64$ | -3.98% | 5.95M | GB | ||
| 21 | ECO | Energy | Oil & Gas E&P | 190.82M$ | — | 54.65$ | +0.15% | 454.72K | GB | ||
| 22 | GENL | Energy | Oil & Gas E&P | 236.81M$ | — | 87.47$ | +1.79% | 518.95K | GB | ||
| 23 | BERI | BlackRock Energy and Resources Income Trust plc | Energy | — | 234.71M$ | 2.13 | 235.36$ | +0.27% | 156.16K | GB | |
| 24 | JSE | Energy | Oil & Gas E&P | 216.67M$ | — | 40.40$ | +1.61% | 703.33K | GB | ||
| 25 | BKY | Energy | Uranium | 121.28M$ | — | 27.17$ | 0.00% | 67.12K | GB |
1–25 of 112