Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
12 results
12 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1XYL | Xylem Inc. | Industrials | Specialty Industrial Machinery | 23.02B$ | 25.19 | 100.78$ | — | 23 | IT | |
| 2 | IP | Industrials | Specialty Industrial Machinery | 4.12B$ | 18.02 | 39.17$ | -2.91% | 164.69K | IT | ||
| 3 | DAN | Industrials | Specialty Industrial Machinery | 3.84B$ | 15.34 | 53.70$ | -2.56% | 91.48K | IT | ||
| 4 | DANR | Industrials | Specialty Industrial Machinery | 2.57B$ | 10.27 | 35.96$ | -2.71% | 152.69K | IT | ||
| 5 | TES | Industrials | Specialty Industrial Machinery | 328.35M$ | — | 0.5457$ | -8.73% | 11.33M | IT | ||
| 6 | BSS | Industrials | Specialty Industrial Machinery | 140.56M$ | — | 5.288$ | -0.71% | 64.04K | IT | ||
| 7 | ILP | Industrials | Specialty Industrial Machinery | 110.57M$ | 14.08 | 9.185$ | 0.00% | 5.48K | IT | ||
| 8 | SIT | Industrials | Specialty Industrial Machinery | 61.51M$ | 20.91 | 2.500$ | -2.13% | 6.24K | IT | ||
| 9 | ESAU | Industrials | Specialty Industrial Machinery | 44.83M$ | 18.82 | 3.478$ | +0.63% | 4.57K | IT | ||
| 10 | FDA | Industrials | Specialty Industrial Machinery | 20.37M$ | — | 0.0163$ | -7.41% | 25.38M | IT | ||
| 11 | MARP | Industrials | Specialty Industrial Machinery | 15.24M$ | 20.00 | 2.391$ | -1.79% | 2.81K | IT | ||
| 12 | OSA | Industrials | Specialty Industrial Machinery | 6.70M$ | — | 0.4152$ | 0.00% | 0 | IT |
1–12 of 12