Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:Only 9 results — filters may be too strict
9 results
9 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWG | Industrials | Specialty Industrial Machinery | 62.60M$ | 8.79 | 8.611$ | 0.00% | 590 | PL | ||
| 2 | APE | Industrials | Specialty Industrial Machinery | 34.98M$ | 10.21 | 1.241$ | +5.60% | 24.15K | PL | ||
| 3 | PAT | Industrials | Specialty Industrial Machinery | 14.20M$ | 6.33 | 0.4812$ | +3.26% | 3.71K | PL | ||
| 4 | ZUK | Industrials | Specialty Industrial Machinery | 8.14M$ | 14.53 | 1.251$ | 0.00% | 5.16K | PL | ||
| 5 | JWW | Industrials | Specialty Industrial Machinery | 8.13M$ | 9.42 | 0.7395$ | -2.01% | 369 | PL | ||
| 6 | RMK | Industrials | Specialty Industrial Machinery | 7.64M$ | — | 2.545$ | -0.49% | 851 | PL | ||
| 7 | ENI | Industrials | Specialty Industrial Machinery | 7.61M$ | 20.88 | 0.4229$ | +3.09% | 15.94K | PL | ||
| 8 | APS | Automatyka-Pomiary-Sterowanie S.A. | Industrials | Specialty Industrial Machinery | 7.38M$ | — | 1.393$ | -3.51% | 751 | PL | |
| 9 | DBE | Industrials | Specialty Industrial Machinery | 6.43M$ | 23.55 | 1.849$ | -8.75% | 1.23K | PL |
1–9 of 9