Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
15 results
15 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALD-B | Real Estate | Real Estate - Diversified | 5.96B$ | 10.20 | 5.039$ | -0.30% | 1.90M | SE | ||
| 2 | CATE | Real Estate | Real Estate - Diversified | 2.47B$ | 11.40 | 37.13$ | 0.00% | 47.98K | SE | ||
| 3 | CORE-PREF | Real Estate | Real Estate - Diversified | 2.39B$ | 51.56 | 22.05$ | -0.22% | 7.87K | SE | ||
| 4 | FPAR-D | Real Estate | Real Estate - Diversified | 1.30B$ | 56.38 | 6.887$ | +0.56% | 18.47K | SE | ||
| 5 | CIBUS | Real Estate | Real Estate - Diversified | 1.11B$ | 12.45 | 13.59$ | +0.35% | 229.90K | SE | ||
| 6 | DIOS | Real Estate | Real Estate - Diversified | 870.34M$ | 8.22 | 6.260$ | -0.08% | 118.68K | SE | ||
| 7 | FPAR-A | Real Estate | Real Estate - Diversified | 781.47M$ | 33.90 | 4.113$ | -0.12% | 183.40K | SE | ||
| 8 | STEF-B | Real Estate | Real Estate - Diversified | 553.29M$ | 17.42 | 16.95$ | 0.00% | 6.84K | SE | ||
| 9 | CORE-A | Real Estate | Real Estate - Diversified | 461.18M$ | — | 0.3730$ | 0.00% | 13.75K | SE | ||
| 10 | JOMA | Real Estate | Real Estate - Diversified | 415.29M$ | 8.20 | 5.605$ | 0.00% | 18.26K | SE | ||
| 11 | TRIAN-B | Real Estate | Real Estate - Diversified | 316.56M$ | 11.22 | 1.717$ | 0.00% | 86.69K | SE | ||
| 12 | CORE-B | Real Estate | Real Estate - Diversified | 286.41M$ | — | 0.2309$ | -0.33% | 3.70M | SE | ||
| 13 | ALM | Real Estate | Real Estate - Diversified | 141.14M$ | — | 4.343$ | 0.00% | 1.19K | SE | ||
| 14 | ACRI-A | Real Estate | Real Estate - Diversified | 35.06M$ | 14.27 | 0.8054$ | 0.00% | 2.40K | SE | ||
| 15 | ACRI-B | Real Estate | Real Estate - Diversified | 32.98M$ | 13.42 | 0.7442$ | -1.77% | 20.79K | SE |
1–15 of 15