Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
33 results
33 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAGA-B | Real Estate | Real Estate Services | 7.45B$ | 10.44 | 15.06$ | +1.16% | 937.47K | SE | ||
| 2 | SAGA-A | Real Estate | Real Estate Services | 7.43B$ | 10.41 | 15.02$ | +0.64% | 2.35K | SE | ||
| 3 | PNDX-B | Real Estate | Real Estate Services | 2.79B$ | 9.17 | 14.35$ | -0.66% | 98.39K | SE | ||
| 4 | WALL-B | Real Estate | Real Estate Services | 2.15B$ | 8.66 | 3.373$ | -2.27% | 590.05K | SE | ||
| 5 | HUFV-A | Real Estate | Real Estate Services | 2.04B$ | 18.48 | 10.50$ | 0.00% | 263.91K | SE | ||
| 6 | WIHL | Real Estate | Real Estate Services | 2.01B$ | 9.62 | 6.533$ | -0.51% | 457.95K | SE | ||
| 7 | FABG | Real Estate | Real Estate Services | 1.95B$ | 46.96 | 6.198$ | +0.54% | 587.77K | SE | ||
| 8 | SAGA-D | Real Estate | Real Estate Services | 1.46B$ | 2.05 | 2.951$ | -0.48% | 766.36K | SE | ||
| 9 | PUBLI | Real Estate | Real Estate Services | 1.46B$ | 31.82 | 1.550$ | -0.18% | 1.47M | SE | ||
| 10 | NP3 | Real Estate | Real Estate Services | 1.30B$ | 9.59 | 21.09$ | +0.23% | 43.25K | SE | ||
| 11 | ALTRA | Real Estate | Real Estate Services | 1.22B$ | 16.14 | 6.715$ | +0.36% | 448.94K | SE | ||
| 12 | SBB-D | Real Estate | Real Estate Services | 1.15B$ | 97.14 | 0.6504$ | -3.13% | 1.48M | SE | ||
| 13 | PLAZ-B | Real Estate | Real Estate Services | 689.38M$ | 10.05 | 5.883$ | -1.13% | 101.14K | SE | ||
| 14 | SVEAF | Real Estate | Real Estate Services | 594.62M$ | 13.94 | 2.965$ | -0.64% | 655.76K | SE | ||
| 15 | SBB-B | Real Estate | Real Estate Services | 468.65M$ | 35.86 | 0.2401$ | -6.38% | 8.83M | SE | ||
| 16 | EAST | Real Estate | Real Estate Services | 390.46M$ | 13.64 | 3.993$ | -0.36% | 90.00K | SE | ||
| 17 | SFAST | Real Estate | Real Estate Services | 348.75M$ | 7.52 | 1.050$ | -2.83% | 294.78K | SE | ||
| 18 | HEBA-B | Real Estate | Real Estate Services | 347.38M$ | 10.40 | 2.248$ | +1.08% | 167.44K | SE | ||
| 19 | BRIN-B | Real Estate | Real Estate Services | 246.68M$ | 14.00 | 1.071$ | -2.18% | 44.73K | SE | ||
| 20 | NEOBO | Real Estate | Real Estate Services | 221.29M$ | 30.72 | 1.587$ | -0.66% | 282.15K | SE | ||
| 21 | GPG | Real Estate | Real Estate Services | 144.63M$ | 4.42 | 3.128$ | +0.62% | 9.54K | SE | ||
| 22 | ANNE-B | Real Estate | Real Estate Services | 116.84M$ | 118.46 | 1.473$ | +2.33% | 18.25K | SE | ||
| 23 | FNOVA-B | Real Estate | Real Estate Services | 104.71M$ | 9.43 | 2.076$ | -0.91% | 9.27K | SE | ||
| 24 | STUDBO | Real Estate | Real Estate Services | 81.30M$ | — | 0.1172$ | -2.78% | 89.28K | SE | ||
| 25 | KAPIAB | Real Estate | Real Estate Services | 70.52M$ | 9.12 | 19.32$ | 0.00% | 2.33K | SE |
1–25 of 33