Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
10 results
10 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HPOL-B | Basic Materials | Specialty Chemicals | 3.20B$ | 18.30 | 9.278$ | -0.36% | 325.11K | SE | ||
| 2 | ITECH | Basic Materials | Specialty Chemicals | 81.02M$ | 17.65 | 6.753$ | +0.43% | 19.67K | SE | ||
| 3 | ARPL | Basic Materials | Specialty Chemicals | 74.05M$ | 10.63 | 3.530$ | +0.96% | 11.69K | SE | ||
| 4 | NEXAM | Basic Materials | Specialty Chemicals | 24.35M$ | — | 0.2372$ | -3.50% | 88.77K | SE | ||
| 5 | AXIC-A | Basic Materials | Specialty Chemicals | 12.54M$ | — | 0.1851$ | +1.84% | 90.16K | SE | ||
| 6 | POLYG | Basic Materials | Specialty Chemicals | 11.04M$ | 16.63 | 0.3023$ | -1.56% | 43.57K | SE | ||
| 7 | TRIBO-B | Basic Materials | Specialty Chemicals | 7.78M$ | 25.50 | 0.0244$ | +2.00% | 278.65K | SE | ||
| 8 | ORGC | Basic Materials | Specialty Chemicals | 4.36M$ | — | 0.0238$ | -9.12% | 213.82K | SE | ||
| 9 | AERO | Basic Materials | Specialty Chemicals | 2.54M$ | — | 0.0513$ | -0.74% | 176.09K | SE | ||
| 10 | PCAT | Basic Materials | Specialty Chemicals | 1.89M$ | 5.79 | 0.2908$ | -1.94% | 1.66K | SE |
1–10 of 10