Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
14 results
14 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KO | Consumer Defensive | Beverages - Non-Alcoholic | 388.74B$ | 27.13 | 90.83$ | +0.54% | 12.45M | US | ||
| 2 | PEP | Consumer Defensive | Beverages - Non-Alcoholic | 194.76B$ | 18.71 | 143.16$ | +0.41% | 7.30M | US | ||
| 3 | MNST | Consumer Defensive | Beverages - Non-Alcoholic | 92.92B$ | 43.92 | 47.99$ | +1.18% | 10.23M | US | ||
| 4 | KDP | Consumer Defensive | Beverages - Non-Alcoholic | 42.27B$ | 31.37 | 31.98$ | +2.95% | 11.52M | US | ||
| 5 | COKE | Consumer Defensive | Beverages - Non-Alcoholic | 12.44B$ | 24.81 | 187.77$ | +0.50% | 481.48K | US | ||
| 6 | CELH | Consumer Defensive | Beverages - Non-Alcoholic | 8.16B$ | 140.26 | 32.26$ | 0.00% | 11.06M | US | ||
| 7 | COCO | Consumer Defensive | Beverages - Non-Alcoholic | 3.91B$ | 37.33 | 64.83$ | -4.06% | 1.07M | US | ||
| 8 | FIZZ | Consumer Defensive | Beverages - Non-Alcoholic | 3.00B$ | 16.38 | 31.94$ | -0.48% | 436.16K | US | ||
| 9 | SUJA | Consumer Defensive | Beverages - Non-Alcoholic | 178.42M$ | — | 7.683$ | +2.44% | 627.41K | US | ||
| 10 | BUDA | Consumer Defensive | Beverages - Non-Alcoholic | 111.72M$ | 46.79 | 9.033$ | +1.61% | 23.25K | US | ||
| 11 | ZVIA | Consumer Defensive | Beverages - Non-Alcoholic | 102.87M$ | — | 1.350$ | +1.50% | 428.69K | US | ||
| 12 | REED | Consumer Defensive | Beverages - Non-Alcoholic | 13.16M$ | — | 1.110$ | +3.74% | 16.15K | US | ||
| 13 | BNKK | Consumer Defensive | Beverages - Non-Alcoholic | 8.48M$ | — | 1.060$ | +8.65% | 99.35K | US | ||
| 14 | WTER | Consumer Defensive | Beverages - Non-Alcoholic | 1.78M$ | — | 0.0500$ | +42.86% | 46.41K | US |
1–14 of 14