Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
99 results
99 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IBM | Technology | Information Technology Services | 209.76B$ | 19.77 | 220.76$ | -0.85% | 5.17M | US | ||
| 2 | ACN | Technology | Information Technology Services | 121.72B$ | 15.87 | 194.55$ | -2.19% | 5.87M | US | ||
| 3 | INFY | Technology | Information Technology Services | 44.72B$ | 13.63 | 10.73$ | -2.76% | 15.36M | US | ||
| 4 | CTSH | Technology | Information Technology Services | 27.68B$ | 12.69 | 58.54$ | +0.05% | 6.42M | US | ||
| 5 | BR | Technology | Information Technology Services | 17.72B$ | 16.35 | 156.43$ | -0.32% | 1.01M | US | ||
| 6 | WIT | Technology | Information Technology Services | 17.02B$ | 13.23 | 1.705$ | -0.87% | 9.35M | US | ||
| 7 | FIS | Technology | Information Technology Services | 16.77B$ | 4.98 | 32.61$ | +0.52% | 6.04M | US | ||
| 8 | CDW | Technology | Information Technology Services | 16.66B$ | 16.00 | 136.74$ | +2.58% | 1.52M | US | ||
| 9 | LDOS | Technology | Information Technology Services | 14.81B$ | 10.99 | 116.85$ | -0.76% | 1.16M | US | ||
| 10 | GIB | Technology | Information Technology Services | 14.53B$ | 12.36 | 71.26$ | +1.53% | 355.61K | US | ||
| 11 | CACI | Technology | Information Technology Services | 13.59B$ | 25.48 | 614.03$ | -0.16% | 255.54K | US | ||
| 12 | IT | Technology | Information Technology Services | 11.67B$ | 16.62 | 186.49$ | +0.92% | 1.04M | US | ||
| 13 | WSE | Real Estate | Information Technology Services | 11.25B$ | 23.82 | 11.45$ | +0.13% | 1.51M | US | ||
| 14 | JKHY | Technology | Information Technology Services | 9.99B$ | 20.45 | 143.25$ | +0.50% | 988.22K | US | ||
| 15 | APLD | Technology | Information Technology Services | 7.59B$ | — | 24.63$ | -2.96% | 15.87M | US | ||
| 16 | INGM | Technology | Information Technology Services | 6.56B$ | 15.57 | 28.75$ | +0.88% | 2.05M | US | ||
| 17 | CIFR | Financial Services | Information Technology Services | 6.52B$ | — | 15.09$ | -3.95% | 34.39M | US | ||
| 18 | MAAS | Financial Services | Information Technology Services | 6.06B$ | — | 13.60$ | -0.76% | 388.22K | US | ||
| 19 | G | Technology | Information Technology Services | 5.59B$ | 9.91 | 33.11$ | -0.55% | 2.02M | US | ||
| 20 | EPAM | Technology | Information Technology Services | 5.59B$ | 14.67 | 107.15$ | -1.05% | 1.08M | US | ||
| 21 | GDS | Technology | Information Technology Services | 5.52B$ | 12.15 | 29.49$ | +6.96% | 1.34M | US | ||
| 22 | SAIC | Technology | Information Technology Services | 5.59B$ | 15.54 | 132.10$ | -0.94% | 470.60K | US | ||
| 23 | EXLS | Technology | Information Technology Services | 5.46B$ | 22.63 | 35.86$ | +0.31% | 2.02M | US | ||
| 24 | SAIC | Technology | Information Technology Services | 5.25B$ | 14.60 | 125.11$ | -0.12% | 493.26K | US | ||
| 25 | PSN | Industrials | Information Technology Services | 4.36B$ | 28.13 | 40.93$ | +0.34% | 1.15M | US |
1–25 of 99