Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
Employees
Equity Only
2 filters active:
40 results
40 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CBRE | Real Estate | Real Estate Services | 44.90B$ | 35.49 | 152.71$ | -1.52% | 1.41M | US | ||
| 2 | JLL | Real Estate | Real Estate Services | 17.95B$ | 18.72 | 386.10$ | -1.05% | 302.83K | US | ||
| 3 | CSGP | Real Estate | Real Estate Services | 13.67B$ | 187.39 | 32.02$ | -5.07% | 7.03M | US | ||
| 4 | COMP | Technology | Real Estate Services | 9.83B$ | 213.33 | 11.66$ | -8.87% | 10.29M | US | ||
| 5 | NMRK | Real Estate | Real Estate Services | 3.91B$ | 19.97 | 15.98$ | -0.03% | 1.27M | US | ||
| 6 | CWK | Real Estate | Real Estate Services | 3.61B$ | 53.00 | 14.77$ | -3.90% | 1.58M | US | ||
| 7 | OPEN | Real Estate | Real Estate Services | 3.45B$ | — | 3.475$ | -2.93% | 64.54M | US | ||
| 8 | KW | Kennedy-Wilson Holdings, Inc. | Real Estate | Real Estate Services | 1.52B$ | 91.00 | 10.92$ | -0.09% | 1.38M | US | |
| 9 | IRS | Real Estate | Real Estate Services | 1.25B$ | 4.82 | 14.66$ | -0.54% | 127.50K | US | ||
| 10 | MMI | Real Estate | Real Estate Services | 1.24B$ | 88.51 | 32.80$ | +0.15% | 90.51K | US | ||
| 11 | EXPI | eXp World Holdings, Inc. | Real Estate | Real Estate Services | 1.07B$ | — | 5.320$ | -3.27% | 1.46M | US | |
| 12 | RMAX | Real Estate | Real Estate Services | 794.14M$ | — | 14.06$ | -2.43% | 453.08K | US | ||
| 13 | AGNT | Real Estate | Real Estate Services | 778.90M$ | — | 4.490$ | -5.27% | 1.42M | US | ||
| 14 | FRPH | Real Estate | Real Estate Services | 423.09M$ | 2207.00 | 22.18$ | +0.50% | 84.43K | US | ||
| 15 | SEG | Real Estate | Real Estate Services | 347.27M$ | — | 27.25$ | +0.52% | 65.26K | US | ||
| 16 | RMR | Real Estate | Real Estate Services | 341.09M$ | 17.37 | 19.89$ | -0.40% | 163.21K | US | ||
| 17 | TCI | Real Estate | Real Estate Services | 335.87M$ | 40.72 | 37.33$ | -2.48% | 38.13K | US | ||
| 18 | MLP | Real Estate | Real Estate Services | 315.56M$ | — | 15.69$ | -1.26% | 16.53K | US | ||
| 19 | ARL | Real Estate | Real Estate Services | 252.62M$ | 30.67 | 15.29$ | -2.24% | 15.31K | US | ||
| 20 | CHCI | Real Estate | Real Estate Services | 194.95M$ | 8.07 | 18.46$ | -2.64% | 29.04K | US | ||
| 21 | NEN | Real Estate | Real Estate Services | 193.50M$ | — | 55.51$ | -0.88% | 794 | US | ||
| 22 | DOUG | Real Estate | Real Estate Services | 178.15M$ | 6.76 | 1.930$ | -1.53% | 340.19K | US | ||
| 23 | SRG | Real Estate | Real Estate Services | 116.59M$ | — | 2.133$ | +3.06% | 151.87K | US | ||
| 24 | STHO | Real Estate | Real Estate Services | 113.51M$ | 7.83 | 9.690$ | +3.19% | 14.87K | US | ||
| 25 | RFL | Healthcare | Real Estate Services | 94.12M$ | — | 1.810$ | -3.21% | 104.89K | US |
1–25 of 40