Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
73 results
73 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSM | Technology | Semiconductors | 2.45T$ | 35.26 | 484.57$ | +2.49% | 9.39M | US | ||
| 2 | AVGO | Technology | Semiconductors | 1.70T$ | 45.24 | 362.30$ | +2.02% | 24.47M | US | ||
| 3 | MU | Technology | Semiconductors | 1.21T$ | 14.47 | 1063.04$ | -1.10% | 26.36M | US | ||
| 4 | AMD | Technology | Semiconductors | 1.03T$ | 160.48 | 629.46$ | -0.70% | 20.19M | US | ||
| 5 | INTC | Technology | Semiconductors | 630.79B$ | — | 116.93$ | -2.02% | 103.51M | US | ||
| 6 | ARM | Technology | Semiconductors | 328.40B$ | 317.00 | 302.68$ | -1.56% | 5.05M | US | ||
| 7 | TXN | Technology | Semiconductors | 268.31B$ | 44.65 | 291.14$ | -0.91% | 5.49M | US | ||
| 8 | MRVL | Technology | Semiconductors | 244.71B$ | 89.57 | 272.20$ | -0.03% | 19.69M | US | ||
| 9 | ADI | Technology | Semiconductors | 202.14B$ | 49.54 | 413.85$ | -0.79% | 3.32M | US | ||
| 10 | QCOM | Technology | Semiconductors | 197.45B$ | 21.10 | 182.71$ | -1.17% | 11.91M | US | ||
| 11 | ASX | Technology | Semiconductors | 123.54B$ | 57.87 | 47.42$ | -0.06% | 6.32M | US | ||
| 12 | MPWR | Technology | Semiconductors | 70.75B$ | 88.16 | 1447.07$ | +0.51% | 651.13K | US | ||
| 13 | UMC | Technology | Semiconductors | 65.88B$ | 25.26 | 23.63$ | -10.07% | 10.68M | US | ||
| 14 | NXPI | Technology | Semiconductors | 61.44B$ | 20.79 | 241.35$ | -0.95% | 3.19M | US | ||
| 15 | ALAB | Technology | Semiconductors | 60.78B$ | 172.58 | 360.62$ | +2.94% | 3.88M | US | ||
| 16 | STM | Technology | Semiconductors | 51.08B$ | — | 57.10$ | -0.29% | 7.79M | US | ||
| 17 | MCHP | Technology | Semiconductors | 44.16B$ | 117.86 | 80.23$ | -1.34% | 8.11M | US | ||
| 18 | CRDO | Technology | Semiconductors | 41.09B$ | 76.99 | 206.89$ | -5.37% | 8.23M | US | ||
| 19 | CBRS | Technology | Semiconductors | 39.54B$ | — | 180.82$ | +8.65% | 6.72M | US | ||
| 20 | ON | Technology | Semiconductors | 33.05B$ | 55.48 | 84.31$ | -0.68% | 9.69M | US | ||
| 21 | GFS | Technology | Semiconductors | 27.97B$ | 39.20 | 47.56$ | -5.21% | 3.66M | US | ||
| 22 | TSEM | Technology | Semiconductors | 27.22B$ | 95.20 | 244.04$ | +1.32% | 1.70M | US | ||
| 23 | MTSI | Technology | Semiconductors | 24.56B$ | 102.42 | 317.91$ | -1.15% | 1.28M | US | ||
| 24 | SITM | Technology | Semiconductors | 21.33B$ | — | 704.04$ | -0.76% | 409.25K | US | ||
| 25 | LSCC | Technology | Semiconductors | 18.99B$ | 558.33 | 132.72$ | -0.96% | 1.63M | US |
1–25 of 73