Stock Screener for US, Canada & All European Markets
Strategies
2/5 filters
Exchanges
Countries
Sector
Industry
Market Cap
Price
2 filters active:
13 results
13 results
| # | Ticker | Company | Sector | Industry | Mkt Cap ($) | P/E | Price | %Chg | Vol 30d | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CCJ | Basic Materials | Uranium | 37.10B$ | 149.44 | 85.60$ | +0.49% | 2.82M | US | ||
| 2 | NXE | Basic Materials | Uranium | 5.96B$ | — | 8.935$ | -0.72% | 4.16M | US | ||
| 3 | UEC | Basic Materials | Uranium | 4.61B$ | — | 9.300$ | 0.00% | 8.96M | US | ||
| 4 | LEU | Basic Materials | Uranium | 2.85B$ | 73.69 | 140.39$ | +0.80% | 702.12K | US | ||
| 5 | UUUU | Basic Materials | Uranium | 2.84B$ | — | 10.62$ | -1.03% | 6.73M | US | ||
| 6 | DNN | Basic Materials | Uranium | 2.33B$ | — | 2.570$ | 0.00% | 24.75M | US | ||
| 7 | UROY | Basic Materials | Uranium | 1.51B$ | 10.45 | 3.994$ | +0.60% | 3.74M | US | ||
| 8 | ISOU | Energy | Uranium | 598.40M$ | — | 9.175$ | +0.05% | 128.72K | US | ||
| 9 | URG | Basic Materials | Uranium | 417.76M$ | — | 1.039$ | -1.01% | 6.35M | US | ||
| 10 | EU | Basic Materials | Uranium | 198.17M$ | — | 1.014$ | -0.59% | 6.24M | US | ||
| 11 | NUCL | Basic Materials | Uranium | 175.41M$ | — | 5.935$ | +0.08% | 272.48K | US | ||
| 12 | AEC | Real Estate | Uranium | 68.63M$ | — | 3.440$ | +2.38% | 38.63K | US | ||
| 13 | JAGU | Energy | Uranium | 24.03M$ | — | 1.190$ | -3.25% | 170.76K | US |
1–13 of 13