WYYWidePoint Corporation
WidePoint Corporation provides technology management as a service (TMaaS) to the government and business enterprises in the United States and Europe. It offers TMaaS solutions through a secure federal government certifie…
Industry Peers
Information Technology Services| Headline | Source | Time |
|---|---|---|
Older | ||
WidePoint Corp (WYY) (Q2 2026) Earnings Call Highlights: CWMS 3. ... WidePoint Corp (WYY) reports improved Q2 2026 results with a $3.1 billion contract award and new federal opportunities, though near-term growth faces headwinds from protest delays and rising costs. | ||
![]() WYY Q2 Earnings Match Estimates, Revenues Miss on Reselling Dip WidePoint's Q2 earnings meet estimates as revenues rise 1.9%, while lower reselling and other services revenues offset growth in carrier and managed services. | ||
![]() WidePoint Q2 Earnings Call Focuses on CWMS 3.0 Ramp in 2027 WYY sees CWMS 3.0 as its main growth engine, with a 2027 ramp, higher-margin work and ATV, DaaS and SEWP VI expansion paths in focus. | ||
![]() WidePoint Corporation Q2 2026 Earnings Call Summary Moby summary of WidePoint Corporation's Q2 2026 earnings call | ||
![]() WidePoint Q2 Earnings Call Highlights WidePoint (NYSEAMERICAN:WYY) reported higher second-quarter revenue, improved profitability and a strengthened long-term outlook tied to its recently awarded Department of Homeland Security contract, while the company continues to await a decision on a protest of that award. For the quarter ended J | ||
![]() WidePoint (WYY) Q2 Earnings Meet Estimates WidePoint (WYY) delivered earnings and revenue surprises of 0.00% and -8.81%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() WidePoint to Report Q2 Earnings: What's in Store for the Stock? WYY is set to report Q2 2026 results on Aug. 13, with DHS contract progress, SaaS growth and a $218M backlog in focus. | ||
Liberty Capital Corporation (GLIBA) Q2 Earnings and Revenues Miss Estimates Liberty Capital Corporation (GLIBA) delivered earnings and revenue surprises of -65.22% and -1.51%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
IInsider Monkey | ||
IInsider Monkey | ||
IInsider Monkey | ||





