Coca-Cola HBC AG engages in the production, sale, and distribution of non-alcoholic ready-to-drink beverages under franchise in Switzerland, West Coast of Ireland, Central and Eastern Europe, Nigeria, and internationally…
Industry Peers
Beverages - Non-Alcoholic| Headline | Source | Time |
|---|---|---|
Yesterday | ||
BBankingnews | ||
This week | ||
BBankingnews | ||
![]() Coca Cola HBC (LSE:CCH) Stock Sees Modest Fair Value Lift As Analysts Split Price targets for Coca-Cola HBC have shifted higher, with bullish analysts now pointing to levels such as £57.00, £55.50 and £50.25, while a more cautious firm has set a £50.00 target. These changes reflect a split view, where some analysts see further room for Coca-Cola HBC to justify higher valuations, while others think the recent share price rally leaves a more balanced risk or reward profile. As you read on, you will see how to interpret this evolving narrative and what it could mean for... | ||
EEuro2day | ||
Older | ||
Ηη ναυτεμπορικη | ||
BBusinessDaily | ||
KKathimerini | ||
Coca-Cola HBC AG (CCHBF) (H1 2026) Earnings Call Highlights: Strong Volume-Led Growth Drives ... Organic revenue up 9.6% and EBIT up 15.2% in H1, fueled by broad-based growth and exceptional energy drink performance, leading to an upgraded full-year outlook. | ||
Nnewmoney | ||
Coca-Cola HBC Q2 Earnings Call Highlights Coca-Cola HBC (LON:CCH) reported volume-led growth and higher profitability in the first half of 2026, prompting the beverage bottler to raise its full-year outlook toward the upper end of its revenue-growth range while maintaining an 8% to 10% organic EBIT growth target. Chief Executive Officer Zo | ||
EEuro2day | ||
Coca-Cola HBC Net Profit Rises on Higher Volumes The Coca-Cola Co. bottler said revenue per case rose and that earnings were boosted by growth in both its sparkling and energy segments. | ||
Ηη ναυτεμπορικη | ||
NNews 24/7 | ||
EEuro2day | ||
BBusinessDaily | ||
EEuro2day | ||
FTSE 100 Live: Unilever leads index close to record highs, US semi sell-off deepens In UK company news, results are due from Unilever, Barclays, Games Workshop, Unite, Croda, SSP, Man Group and many more. | ||
Coca Cola HBC (LSE:CCH) Stock Gets Fair Value Bump After Analyst Target Increases Coca-Cola HBC’s fair value estimate has been updated from about £46.47 to roughly £48.46, and recent analyst price targets now cluster around £50.25 to £55.50. These tighter, higher targets reflect how analysts are reassessing the stock’s valuation based on their expectations for execution and revenue delivery. Read on to see what is driving the evolving narrative around Coca-Cola HBC and how you can track these shifts over time. Analyst Price Targets don't always capture the full story. Head... | ||
Coca-Cola (KO) Advances 75% Africa Bottler Deal After South African Approval Backing Coca-Cola HBC has cleared a key regulatory hurdle for its planned acquisition of a 75% stake in Coca-Cola Beverages Africa. The Competition Commission of South Africa has recommended approval of the deal, subject to conditions on jobs and investment. This step advances Coca-Cola's (NYSE:KO) plans to expand its distribution and operations across African markets. Coca-Cola operates one of the largest global beverage portfolios, and Africa is a core region for long-term consumption themes in... | ||
South Africa watchdog backs Coca-Cola HBC bottling buy "The Commission is of the view that the proposed transaction is unlikely to substantially lessen or prevent competition in any market", the CCSA said. | ||
ΟΟικονομικός Ταχυδρόμος | ||
ΗΗμερησία | ||
PProtoThema | ||
ΟΟικονομικός Ταχυδρόμος | ||
Coca-Cola HBC Q1 Earnings Call Highlights Coca-Cola HBC (LON:CCH) reported “a strong quarter of high-quality organic revenue growth” in its first-quarter 2026 trading update, with management reiterating full-year guidance despite what CEO Zoran Bogdanovic described as a “challenging and unpredictable external environment.” Q1 growth driven | ||
