ELPE HELLENiQ ENERGY Holdings S.A.
18.26EUR+0.44%Mkt Cap: 6.06B $P/E: 5.45Today
HELLENiQ ENERGY Holdings S.A., together with its subsidiaries, operates in the energy sector in Greece, the Southeastern Europe, and the East Mediterranean. It operates through Refining, Supply and Trading; Marketing; Pr…
Industry Peers
Oil & Gas Refining & Marketing$123.29BUSDP/E 14.7
$116.98BUSDP/E 17.0
$105.57BUSDP/E 15.1
$27.10BUSDP/E 16.4
$20.15BUSDP/E 10.6
$18.03BUSDP/E 10.8
$14.08BUSDP/E 16.5
$11.83BUSDP/E 10.2
$11.13BUSDP/E 9.5
$9.58BUSDP/E 7.1
$7.98BUSDP/E 6.3
$7.94BUSDP/E 11.8
$5.98BUSDP/E 22.4
$5.51BUSDP/E 79.5
$4.74BUSD
$4.54BUSDP/E 20.2
$4.21BUSDP/E 4.9
$3.94BUSDP/E 10.8
$3.17BUSDP/E 19.0
$1.83BUSD
| Headline | Source | Time |
|---|---|---|
Today | ||
DDnews | ||
Older | ||
![]() Chevron to Deepen Greece Bet With Offshore Seismic Exploration CVX plans seismic research off Greece by year-end, deepening its Eastern Mediterranean exploration push across four offshore blocks. | ||
ΜΜακεδονικό Πρακτορείο Ειδήσεων | ||
ΜΜακεδονικό πρακτορείο ειδήσεων | ||
ΜΜακεδονικό πρακτορείο ειδήσεων | ||
ΟΟικονομικός Ταχυδρόμος | ||
ΟΟικονομικός Ταχυδρόμος | ||
ΟΟικονομικός Ταχυδρόμος | ||
DDnews | ||
HELLENiQ ENERGY Holdings SA (HLPMF) (Q2 2026) Earnings Call Highlights: Record Half-Year EBITDA ... HELLENiQ ENERGY Holdings SA (HLPMF) reports a record first half with adjusted EBITDA surpassing $100 million, driven by strong refining margins and a robust renewables pipeline. | ||
DDnews | ||
DDocumento | ||
ΜΜακεδονικό Πρακτορείο Ειδήσεων | ||
DDnews | ||
Ηη ναυτεμπορικη | ||
ΟΟικονομικός Ταχυδρόμος | ||
ΟΟικονομικός Ταχυδρόμος | ||
