STMicroelectronics N.V., together with its subsidiaries, designs, develops, manufactures, and sells semiconductor products in Europe, the Middle East, Africa, the Americas, and the Asia Pacific. The company operates thro…
Industry Peers
Semiconductors| Headline | Source | Time |
|---|---|---|
Today | ||
![]() European Indexes Largely Higher at Open European indexes largely rose at market open, with the Europe-wide Stoxx 600 lifted by the banking sector. | ||
Yesterday | ||
![]() STMicroelectronics (ENXTPA:STMPA) Validates ST64UWB Chip Family For New UWB Standard STMicroelectronics (ENXTPA:STMPA) reported that its ST64UWB chip family has achieved successful validation for IEEE 802.15.4ab requirements in collaboration with LitePoint. The validation confirms compliance with a major new UWB standard that targets extended range, improved radar-based sensing, and better interoperability across devices. ST64UWB is aimed at automotive, consumer, and industrial uses, positioning STMicroelectronics for broader engagement with OEMs and developers focused on... | ||
This week | ||
![]() Can STMicroelectronics Become a Bigger AI Datacenter Winner? STM expects datacenter revenues above $1B in 2026 and well above $2B in 2027 as optical and power wins expand its AI footprint. | ||
![]() Can ADI's Industrial Segment Sustain Its Growth Momentum? Analog Devices' Industrial segment is surging on factory modernization, electrification and robotics, but competitive pressure can test its growth momentum. | ||
![]() European Stocks Largely Lower, Tech Weakens European stock indexes largely slipped, with technology and industrial stocks falling, as higher oil prices and borrowing costs weighed. | ||
![]() Power Semis Soar Monday: Wolfspeed, STMicro and On Semiconductor Rally on Vera Rubin Ramp Signals A weekend Mizuho research note just flipped the setup for power semiconductor stocks, and three names are moving fast as a key overhang lifts ahead of a critical Q4 ramp confirmation. | ||
![]() STMicroelectronics Stock Down 12% in a Month: Buy the Dip or Wait? STM's 12% monthly drop reflects margin and cost pressures, but AI data center growth, industrial demand and automotive strength support its long-term outlook. | ||
![]() European Indexes Start Week Mostly Higher, Boosted by Tech, Pharma Stocks European markets started the new week mostly higher with the Europe-wide Stoxx 600 index gaining and boosted by technology and pharma stocks. | ||
![]() Wall Street’s Biggest Funds Are Dumping Broadcom and Adding Taiwan Semiconductor. Time to Follow the ‘Smart Money?’ Top hedge funds quietly rotated out of one chip giant and piled into another last quarter, and the price action since then suggests they knew something. Here is what Druckenmiller, Loeb, and Tepper actually did with their semiconductor books. | ||
Older | ||
![]() Can Optical Connectivity Strengthen STMicroelectronics' AI Strategy? Can STM's optical connectivity push strengthen its AI strategy as demand rises for faster data transmission and higher-speed optical solutions? | ||
![]() Should You Buy, Sell or Hold ADI Stock Before Q3 Earnings? Analog Devices enters Q3 earnings with broad-based demand, AI-driven Communications growth and a potential earnings beat despite a premium valuation. | ||
![]() Should Investors Buy ADI Stock Despite its Premium Valuation? Analog Devices' industrial and data center growth, strong margins and AI exposure may justify its premium valuation despite near-term volatility. | ||
![]() Ugly STMicroelectronics Stock May Have Just Signaled a Turnaround While the proposition is a high-risk, high-reward opportunity, there’s a rational basis for targeting STM stock for potential upside. | ||
Why One Prominent Analyst Expects 85% Returns for ON Semiconductor Despite Current Turmoil ON Semiconductor just posted a clean earnings beat, yet its stock sits nearly 40% below its 52-week high while one top analyst sees a radically different story unfolding in the quarters ahead. | ||
STMicroelectronics (ENXTPA:STMPA) Stock Looks Overvalued While Its 124% Return Stays Strong STMicroelectronics stock has delivered a very strong 124.2% return over the past year, yet the current valuation checks lean expensive rather than pointing to an obvious bargain. For investors, the recent share price strength now sits against a low value score and an overvalued reading on market multiples. Over the last 12 months, STMicroelectronics has returned 124.2%. This puts extra focus on whether today’s price already reflects much of the good news in the story. Future growth in... | ||
STMicroelectronics (ENXTPA:STMPA) Lifted Guidance, Is The Stock Fully Priced? STMicroelectronics (ENXTPA:STMPA) updated its guidance with higher revenue expectations, pointing to demand in AI infrastructure, automotive, industrial and Low Earth Orbit satellite markets as key drivers of its outlook. See our latest analysis for STMicroelectronics. The higher guidance appears to have helped shift sentiment after a weak patch, with the 7 day share price return of 5.67% partly offsetting a 30 day share price decline of 17.48%. Even with that pullback, STMicroelectronics... | ||
Amtech Systems Stock After Q3 Earnings: Should You Buy, Hold or Sell? ASYS' AI-driven growth, margin gains and strong backlog support momentum, but weak SFS demand and a premium valuation warrant caution. | ||
Can STMicroelectronics Cross $4 Billion Revenues in Q4? STM is likely to top $4 billion in Q4 revenues as AI datacenter, auto, industrial and LEO satellite demand strengthens bookings and margins. | ||
Sony's TSMC Sensor Venture Could Reshape Its Imaging Growth Story Sony's planned sensor venture could sharpen its technology and scale, but earthquake exposure, setup costs and smartphone weakness threaten durable returns. | ||
TXN Slides 11% in a Month: Is the Stock Still a Smart AI Investment? Texas Instruments' 11% monthly slide contrasts with surging AI data center demand, strong earnings growth and a manufacturing strategy built for long-term gains. | ||
Tech, Media & Telecom Roundup: Market Talk Find insight on Nvidia, Micron, Tencent and more in the latest Market Talks covering technology, media and telecom. | ||
Amtech Set to Report Q3 Earnings: Buy, Sell or Hold the Stock? ASYS heads into Q3 earnings with AI-driven demand, improving margins and a discounted valuation, but weak visibility and geopolitical risks support a hold. | ||
MMonzaToday | ||
Chip Stocks Climb as AI Rally Regains Strength Shares of semiconductor companies are on the rise as investors return to stocks exposed to artificial intelligence after a few turbulent weeks. In Asia, shares of South Korean memory-chip maker SK Hynix closed nearly 30% higher, while Samsung Electronics gained 27%. | ||
Down 31.6% in 4 Weeks, Here's Why You Should You Buy the Dip in STMicroelectronics (STM) STMicroelectronics (STM) has become technically an oversold stock now, which implies exhaustion of the heavy selling pressure on it. This, combined with strong agreement among Wall Street analysts in revising earnings estimates higher, indicates a potential trend reversal for the stock in the near term. | ||
MMonzaToday | ||
Can STM Turn AI Data Centers Into a $2 Billion Business by 2027? STM is expanding its AI data center business with silicon photonics and power solutions as management targets more than $2 billion in revenues by 2027. | ||
European Chip Stocks Fall After AI Selloff Reignites Shares of European semiconductor companies were in the red as concerns about AI spending weighed on tech stocks once again. | ||
STMicroelectronics Nosedives Following Q3 Revenue Guidance Miss. How to Play STM Stock Here. Despite the lower-than-expected sales outlook, STM can be looked upon as an attractive investment option now. | ||
BofA names top semiconductor stocks to buy after sector selloff Investing.com -- Bank of America says the semiconductor sector is trading at its most attractive valuation in years following an 18% Philadelphia Semiconductor Index underperformance against the S&P 500. This scenario has offered investors an unexpected buying opportunity, analysts led by Didier Scemama said in a note Monday. | ||
Chip Stocks Rise After Pause in Middle East Fighting The E-mini Nasdaq 100 futures contract was up 1.6%, pointing to a strong opening for tech stocks in the U.S Monday, after the Trump administration paused plans to escalate its war in Iran, boosting stocks globally. | ||
European Chip Stocks Rise After Pause in Mideast Fighting European semiconductor companies started the week in green territory after the Trump administration paused plans to escalate its war in Iran, boosting stocks globally. | ||
STMicroelectronics (ENXTPA:STMPA) And FocalPoint Launch New Vehicle Positioning Solution STMicroelectronics (ENXTPA:STMPA) and FocalPoint have launched a commercially available advanced vehicle positioning solution. The partnership brings FocalPoint’s GNSS technology onto STMicroelectronics’ automotive grade hardware for use in production vehicles. The solution targets safer and more accurate positioning in challenging driving conditions and dense urban areas. For investors tracking STMicroelectronics, this new GNSS based positioning solution adds another product to the... | ||
Tech Stocks Slide as Semiconductor Index Drops 6% Despite Strong Earnings Investors rotate out of AI chipmakers while software stocks show greater resilience during earnings season. | ||
STMicroelectronics Q2 Earnings Call Highlights AI Data Center Growth STM's Q2 earnings call spotlights AI data center growth, raising its 2026 and 2027 revenue outlook as customer demand, backlog and product mix improve. | ||
European shares gain as SAP lifts tech stocks; Middle East on watch By Tharuniyaa Lakshmi and Purvi Agarwal July 24 (Reuters) - European shares recovered on Friday after registering their steepest one-day loss in two weeks in the previous session, as investors drew | ||
STMicroelectronics (ENXTPA:STMPA) Stock May Be Below Fair Value On AI Revenue Ambitions STMicroelectronics stock has more than doubled over the past year, yet its latest pullback and mixed valuation checks leave investors weighing a strong recent run against signals that do not point to a straightforward bargain or clear overvaluation. STMicroelectronics has delivered a 115.4% return over the past year, which puts recent weakness in a very strong 12 month context. Expectations around growth tied to AI related data center and communications demand can support the current... | ||
STMicroelectronics (STM) Q2 2026 Earnings Call Transcript Revenue surged 23% YoY to $3.49B, driven by AI data center and industrial demand. | ||
STMicro Drops 17% After Q3 Revenue Outlook Misses Estimates Chipmaker raises AI sales outlook but weaker third-quarter guidance weighs on investor expectations. | ||
Sector Update: Tech Stocks Fall Late Afternoon Tech stocks were lower late Thursday afternoon, with the State Street Technology Select Sector SPDR | MMT Newswires | |
STMicroelectronics Slides as Third-Quarter Outlook Misses Estimates The chipmaker raised its data center revenue forecast despite a softer near-term sales outlook. | ||









