MOL MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság
MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság, together with its subsidiaries, operates as an integrated oil and gas company in Hungary and internationally. The company offers MOL EVO fuel products; op…
Industry Peers
Oil & Gas Refining & Marketing| Headline | Source | Time |
|---|---|---|
Older | ||
![]() ONE restructures in key ocean region Growth regions have led the three-liner ONE corporation to restructure regional decision-making. The post ONE restructures in key ocean region appeared first on FreightWaves. | ||
PPrivátbankár.hu | ||
VVilággazdaság | ||
MMagyar Hang | ||
MOL Group expands renewable portfolio with new solar park and BESS facility MOL Group has expanded its renewable portfolio with a new solar park and energy storage facility in Hungary. | ||
![]() MOL Opens New Solar and Battery Storage Project in Hungary Hungarian energy giant MOL Group has inaugurated a new solar park and battery storage facility at its Algy? site, expanding the company's renewable energy portfolio in Central Europe. | ||
|| hvg.hu | ||
VVilággazdaság | ||
TTelex | ||
PPrivátbankár.hu | ||
VVilággazdaság | ||
NNépszava | ||
|| hvg.hu | ||
4444 | ||
![]() Port of Los Angeles locks in ONE terminal for 30 more years A 30-year lease extension with a key terminal operator clears the way for $200 million in zero-emission cargo equipment investments at the Port of Los Angeles. The post Port of Los Angeles locks in ONE terminal for 30 more years appeared first on FreightWaves. | ||
NNövekedés.hu | ||
NNépszava | ||
TTelex | ||
VVilággazdaság | ||
VVilággazdaság | ||
PPénzcentrum | ||
VVilággazdaság | ||
|| hvg.hu | ||
What Does Shell (LSE:SHEL) Aphrodite Stake Exit Mean For Investors? Shell (LSE:SHEL) has agreed to sell its wholly owned subsidiary BG Cyprus, including its stake in the Aphrodite gas field, to MOL Group. The deal marks a major exit from an upstream project in Cyprus and reshapes Shell's global portfolio focus. MOL Group gains exposure to the Aphrodite gas development as Shell reduces involvement in this non operated asset. For readers looking to explore more stocks tied to long term portfolio repositioning themes, a useful next step is 7 high quality... | ||
Shell to sell BG Cyprus and Aphrodite gas stake to MOL Group Located in the eastern Mediterranean, the Aphrodite gas field is due to start production in 2031. | ||
Shell Sells Cyprus Gas Stake to MOL for $720 Million Shell agreed to sell its BG Cyprus unit, holder of a 35% stake in the Aphrodite gas field, to Hungary's MOL Group for $720 million. | ||
VVezess | ||
TTelex | ||
VVilággazdaság | ||
SSONLINE | ||


