LVMH Moët Hennessy - Louis Vuitton, Société Européenne, together with its subsidiaries, operates as a luxury goods company worldwide. It offers wine and spirit products under the Ao Yun, Ardbeg, Armand de Brignac, Belved…
Industry Peers
Luxury Goods| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Fmr. LVMH Exec. Brown on Estée Comeback, Consumer Trends Pauline Brown, former chairman of LVMH North America, discussed evolving trends in the luxury market. She highlighted that while traditional luxury spending correlates with strong economic indicators like housing and low unemployment, today's consumers are more discerning. She speaks with Romaine Bostick & Sally Bakewell on "The Close." | ||
![]() Louis Vuitton to Exit Guizhou as Luxury Retail Landscape Shifts One of the last remaining luxury tenants at Guiyang's Lavant Center, the store will close after a four-year run. | ||
![]() ⚡Flash Heard: Swiss Luxury Watches Are on U.S. Time Now Demand for luxury watches varies a lot depending on which time zone you are in. Companies like Watches of Switzerland that do most of their business in the U.S. are big winners. Data released today by the Federation of the Swiss Watch Industry shows that exports of Swiss watches to the U.S. rose 27% in July compared to the same month of last year. | ||
![]() Formula One’s Drive to Capture American Eyeballs Makes the Stock a Buy From Monte Carlo to Milan, the world of F1 has long been dripping with glamour, making stars out of drivers like Michael Schumacher and Lewis Hamilton, who are outshone only by the supercars themselves. “From 1950 until about 2016, it was pretty badly run,” says Markus Hansen, a portfolio manager at Vontobel Asset Management, which owns Liberty Media Series C Liberty Formula One shares. “In 2017, when Liberty Media took over Formula One, they brought a proper approach to running the business…to turning sports assets into viable financial businesses.” | ||
![]() Is LVMH Moët Hennessy Louis Vuitton Société Européenne (ENXTPA:MC) Undervalued Following China Weakness? Global luxury stocks are under pressure as LVMH Moët Hennessy - Louis Vuitton Société Européenne (ENXTPA:MC) faces reported double digit sales drops in China, where tax measures on offshore wealth are curbing high end consumer spending. See our latest analysis for LVMH Moët Hennessy - Louis Vuitton Société Européenne. Against this backdrop in China, the share price of LVMH Moët Hennessy Louis Vuitton Société Européenne has fallen over the year, with a year-to-date share price return of 28.95%... | ||
![]() Luxury Sales Plunge in China as Tax Push Hits Wealthy Shoppers Global luxury brands are facing a deepening sales slump in China, as the country’s campaign to tax offshore wealth sends ripples from stock markets to casino floors and dampens spending by the country’s richest consumers. | ||
This week | ||
![]() Luxury spending is 'an indicator of people's confidence in their future,' Aston Martin CEO says of its latest supercar Adrian Hallmark knows a thing or two about the luxury consumer, though when asked about it, he pulls the ultimate quote from the king of the luxury space. | ||
![]() What luxury retail earnings signal about the state of the consumer As major retailers prepare to release their quarterly earnings throughout this week, Morningstar senior equity analyst David Swartz comes on Market Catalysts to discuss what luxury brands like Ralph Lauren (RL) and Tapestry (TPR) are signaling about the health of the consumer. | YYahoo Finance Video | |
![]() American Luxury Brands Have a Secret Weapon: $12 Tennis Socks Coach and Ralph Lauren are still growing because they understand what middle-class shoppers can afford. | ||
Older | ||
![]() Big Tech Drives Up Credit Risk for Safe Firms With No AI Links As a flood of debt sales by US tech companies ripples through the credit market, it seems to be triggering an inadvertent rise in risk metrics for some of the world’s safest firms. | ||
Beyoncé Knowles-Carter Buys LVMH’s Stake in SirDavis Whiskey Brand The premium liquor named after her great-grandfather was developed as a joint venture with Moët Hennessy and debuted in 2024. | ||
Gucci is breaking luxury’s penny-pinching taboo Luxury, the maisons will tell you, is not like other industries. While lesser consumer goods makers can get ahead by trimming costs and undercutting... | ||
64-year-old luxury giant closes at least 217 stores, plans more “Luxury goods are the only area in which it is possible to make luxury margins,” said Bernard Arnault, CEO of LVMH, the world’s largest luxury group behind powerhouses such as Louis Vuitton, Christian Dior, Fendi, and Givenchy. Arnault may be right about margins, but high fashion isn't ... | ||
Weight loss drug Wegovy made Novo Nordisk Europe’s most valuable company—finding its next blockbuster drug is proving difficult A clinical trial failure and U.S. competition have been tough for the Danish pharmaceutical firm. CFO Karsten Munk says the company is doubling down on innovation and its weight loss pills as it looks towards its next stage of growth. | FFortune | |
European Indexes Rise as Earnings Drive Markets European stock indexes rose in early trade as earnings stories drove increases. The Europe-wide Stoxx 600 added 0.3%, led by consumer-facing stocks and healthcare. London's FTSE 100 moved 0.3% higher, led by a 10. | ||
How Shanghai’s West Nanjing Road Became a Battleground for Luxury Mall Operators As Swire Properties’ HKRI Taikoo Hui and Hang Lung Properties’ Plaza 66 vie for affluent shoppers, the battle is shifting beyond securing luxury tenants toward creating destination-driven experiences to redefine the high-end shopping experience. | ||
European Stocks Extend Record Highs European stock indexes were rising at the open, extending a raft of record highs. Industrial and retail stocks jumped as the Europe-wide Stoxx 600 rises 0.5% to 659.75 points, a new record. London's FTSE 100 popped 0. | ||
LVMH (ENXTPA:MC) Stock Looks About Right With Cheap Cash Flow And Full Earnings LVMH Moët Hennessy - Louis Vuitton Société Européenne stock is coming off a three year period where the share price has fallen about 35.8%, while current valuation checks suggest the shares now sit closer to fair value than to a clear bargain or an obvious premium. The share price decline of about 35.8% over three years raises the question of whether recent weakness has already been reflected in what investors are willing to pay. Recent reports of returning organic growth in key fashion and... | ||
Procter & Gamble to acquire Thorne for $3.8 billion, CEO says Investing.com -- Procter & Gamble Co. reached an agreement to acquire supplement maker Thorne for $3.8 billion, with the deal set to be announced later today. | ||
EXCLUSIVE: Moreau Paris Has a New Owner — And It’s French Cardinal Invest, owner of storied French textile and leather goods manufacturer Groupe Lécuyer, was the victor in a court-supervised sales process. | ||
LVMH CEO Bernard Arnault reveals he owned nearly 20% of Netflix, but cashed out too early—his stake could be worth up to $60 billion today Bernard Arnault owns LVMH—and with it, Louis Vuitton and Dior. But he also owned nearly 20% of Netflix, a stake that could be worth up to $60 billion today. | FFortune | |
VF Revenue Falls on Vans Brand Weakness; Company CFO to Depart The apparel company now expects full-year revenue to grow by at least 2% on a constant-currency basis, up from its previous target of 1% to 2%. | ||
![]() Luxury brands, automakers signal consumer weakness from China Morning Brief Host Julie Hyman is joined by Yahoo Finance Senior Reporter Pras Subramanian and Breaking News Reporter Jake Conley to take a closer look at the weakness emerging in the luxury consumer market — including high-end auto brands — from China. | YYahoo Finance Video | |
LVMH sells SirDavis shares to Beyoncé SirDavis was set up as a US-based joint venture between LVMH's wine and spirits unit Moët Hennessy and Knowles-Carter in 2024. | ||
![]() Do Kering's Q2 results spell a lift for the luxury sector? STORY: Luca de Meo's turnaround efforts at Gucci owner Kering appear to be gaining traction, even as rivals have left the market cold. The French luxury group’s shares surged 11% on Wednesday - on track for their best trading day in months. And investors are hopeful after market-beating Q2 sales at flagship brand Gucci… Boosted by U.S. demand for the label’s new handbags. Gucci's Q2 revenue dipped 2% on an organic basis, a smaller drop than analyst expectations. While it marks the label’s 12th straight quarterly sales drop, the result was a significant improvement from last quarter. Once the French company's profit engine but recently experiencing weakening demand, Gucci aims to return to full-year growth this year, as part of de Meo's revival plan. In the $400 billion luxury industry more broadly, a relatively muted improvement at heavyweight LVMH failed to excite investors. That’s as question marks remain on whether the sector will emerge from a prolonged downturn. Despite spending by U.S. tech millionaires and renewed demand for jewelry. | RReuters Videos | |
LVMH Stock Falls as Fashion Growth Misses Recovery Hopes LVMH's fashion and leather-goods business returned to growth, but performance remained below analyst expectations. | ||
European shares rise as Unilever lifts consumer stocks By Purvi Agarwal, Tharuniyaa Lakshmi and Avinash P July 28 (Reuters) - European shares rose for a third straight session on Tuesday, as strong results from Unilever helped lift consumer-focused stocks | ||
Bernard Arnault slams claim his kids are feuding for control of the $142 billion LVMH empire: ‘They burst out laughing … It is the stuff of novels’ "In the real world, my children run Maisons, build teams, make decisions, and, sacrilege of sacrileges, call each other on Sundays," Arnault countered. | FFortune | |
⚡Flash Heard: Wealth Is Growing, But Not Where LVMH Needs it “,” LVMH’s finance chief said yesterday, while announcing the company’s latest results. The world’s biggest luxury goods conglomerate shines when middle-class consumers are getting richer. LVMH said sales rose 3% in the second quarter, compared with the same period a year ago. | ||
LVMH revenue dips 3% in H1 2026, but organic growth returns Growth accelerated to 3% organically in the second quarter, or 4% excluding the impact of the Middle East conflict. | ||
The Zacks Analyst Blog Highlights Apple, Microsoft, Amazon, LVMH, AstraZeneca, Shell, Airbus and UBS AAPL, MSFT and AMZN earnings join key central bank meetings as investors track AI spending, interest rates and rising geopolitical risks. | ||
European Stock Indexes Gain at Open as Oil Falls Further European stock indexes rose in early trade after further falls in oil prices buoyed sentiment. The Europe-wide Stoxx 600 was 0.3% higher. London's FTSE 100 nudged up 100 amid conflicting earnings stories. | ||
FTSE 100 Live: Unilever leads index close to record highs, US semi sell-off deepens In UK company news, results are due from Unilever, Barclays, Games Workshop, Unite, Croda, SSP, Man Group and many more. | ||
LVMH (ENXTPA:MC) Could Be 11% Undervalued As Second Quarter Growth Picks Up LVMH Moët Hennessy Louis Vuitton Société Européenne (ENXTPA:MC) stock is back in focus after the group reported accelerating organic revenue growth in the second quarter of 2026, with fashion, leather goods, watches, jewelry, and key brands leading performance. See our latest analysis for LVMH Moët Hennessy - Louis Vuitton Société Européenne. Despite the stronger second quarter, LVMH Moët Hennessy Louis Vuitton Société Européenne’s 1-day share price return of 1.10% comes after its share price... | ||
Lvmh Moet Hennessy Louis Vuitton SE (LVMHF) (H1 2026) Earnings Call Highlights: Navigating ... Despite currency impacts and regional conflicts, Lvmh Moet Hennessy Louis Vuitton SE (LVMHF) reports solid revenue growth and strong performance in key segments. | ||
Dior Revival Breaks Losing Streak at LVMH Fashion Division Organic sales of fashion and leather goods were up 1 percent in the second quarter, following seven consecutive quarters of declines. | ||
LVMH second-quarter sales buoyed by U.S. demand despite weakness in Europe, Gulf Investing.com -- Luxury goods group LVMH reported higher second-quarter sales on Monday, supported by strong demand in the United States that helped offset softer spending in Europe and the Gulf following the Iran conflict. | ||
Shopify's Subscription Growth Accelerates: More Upside Ahead? SHOP's subscription revenues jump 21% as Plus adoption, enterprise wins and AI tools deepen merchant engagement despite valuation concerns. | ||
LVMH says growth accelerates in second quarter LVMH, the world's top luxury group, said Monday that sales growth accelerated in the second quarter as it beat analyst expectations with stable net profit in the first half of the year.Both figures beat the consensus of analyst expectations compiled by FactSet. | AAFP | |
Louis Vuitton Owner LVMH’s Sales Accelerate, Signaling Hope For Luxury Recovery The French luxury-goods conglomerate reported sales of $22.20 billion for the second quarter, offering signs of relief for the European luxury sector. | ||
Bernard Arnault Replies to Le Monde Series in Open Letter The business titan rebuked rumors of political overreach in France as well as talks of tax breaks and family feuds that were featured in the six-part series published by Le Monde last week. | ||











