SW Sodexo S.A.
Sodexo S.A. provides food services and facilities management services in North America, Europe, and internationally. It offers food services, including retail services, food delivery, and meal and food vouchers, as well …
Industry Peers
Specialty Business Services| Headline | Source | Time |
|---|---|---|
Older | ||
ZZepros Restauration | ||
IInvestir Les Echos | ||
IIdeal Investisseur | ||
DDECIDEURS MAGAZINE | ||
220 Minutes | ||
CCGT | ||
ZZoom Invest | ||
LL'Humanité | ||
FFrance 3 Régions | ||
![]() Should Value Investors Buy Sodexo (SDXAY) Stock? Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks. | ||
![]() Sodexo (ENXTPA:SW) Stock Gets Fair Value Bump After Analyst Target Increases Sodexo’s fair value estimate has shifted from €52.66 to €54.63, a change of about 3.7% that fine tunes where analysts see the stock’s long term potential. This sits alongside a series of upward price target moves from more positive houses, even as others keep Neutral or Underweight ratings and cluster in the €50 to €60 range. As you read on, you will see how to track these changing targets and what they might mean for your own view on Sodexo. Analyst Price Targets don't always capture the... | ||
FFlottes Automobiles | ||
LL'Essentiel de l'Éco | ||
MMaddyness | ||

