InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels in the United Kingdom, the United States, and internationally. It operates hotels under the Six Senses, Regent, InterContinental Hotels & Res…
Industry Peers
Lodging| Headline | Source | Time |
|---|---|---|
Yesterday | ||
This week | ||
IInterContinental Hotels Group PLC | ||
SStock Titan | ||
![]() IHG (IHG) Q2 2026 Earnings Call Transcript RevPAR growth accelerated in Americas amid Middle East headwinds. | ||
SStock Titan | ||
BBlack Hills Pioneer | ||
IInterContinental Hotels Group PLC | ||
IInterContinental Hotels Group PLC | ||
Older | ||
Lodging Lowdown: Radisson Hotel Group launches B2B extended stay program, Extended Stay America leader to retire Plus, Reuben Brothers and Three Rules Capital are moving forward with plans to build a $2 billion mega-resort on the southwest coast of Puerto Rico, featuring two luxury hotels. | ||
SStock Titan | ||
TThe Batesville Daily Guard | ||
BBlack Hills Pioneer | ||
SStock Titan | ||
BBlack Hills Pioneer | ||
SStock Titan | ||
IHG Stock Falls as Middle East Rooms Slide 19% Strong Americas demand and record hotel development could not fully offset war-related pressure across IHG's Middle Eastern portfolio. | ||
European Stocks Close Mixed in Tuesday Trading as US-Iran Talks Falter Again The European stock markets closed mixed in Tuesday trading as another potential deal between the US | MMT Newswires | |
InterContinental Hotels Group PLC (IHG) (H1 2026) Earnings Call Highlights: Record Development ... IHG delivers broad-based RevPAR growth of 4.1% and expands fee margins by 120 basis points, while navigating Middle East headwinds and positioning for future system growth. | ||
IGH Sees Positive Momentum Continuing in Second Half Elie Maalouf, chief executive officer at InterContinental Hotels Group Plc, discusses the hotel group's first-half performance, factors contributing to demand and the outlook for the second half. "There's a sense of prosperity," Maalouf tells Bloomberg Television. "And within that sense of prosperity, where people want to spend their time and money is on experiences." | ||
Intercontinental Hotels Group H1 Earnings Call Highlights Intercontinental Hotels Group (NYSE:IHG) reported higher revenue, operating profit and earnings per share for the first half of 2026, supported by global hotel demand, margin expansion and record development activity. Chief Executive Officer Elie Maalouf said the company delivered “strong financial | ||
World Cup boost helps Holiday Inn owner weather Iran war hit IHG said revenue per available room rose by 4.8% in the Americas over the half-year. | PPA Media: Money | |
IInterContinental Hotels Group PLC | ||
SStock Titan | ||
TThe Batesville Daily Guard | ||
SStock Titan | ||
HHotel Management Network | ||
SStock Titan | ||
IInterContinental Hotels Group PLC | ||
European Equities Traded in the US as American Depositary Receipts Edge Up in Wednesday Trading European equities traded in the US as American depositary receipts were edging higher late Wednesday | MMT Newswires | |
HHotel Management Network | ||
Pyramid Global Hospitality taps Atrium CFO for same role The hotel management company appointed Chris Dunne as chief financial officer, while also naming new leaders to support luxury operations and F&B. | ||
SStock Titan | ||
