Standard Chartered PLC, together with its subsidiaries, provides various banking products and services in Asia, Africa, the Middle East, Europe, and the Americas. The company operates in three segments: Corporate & Inves…
Industry Peers
Banks - Diversified| Headline | Source | Time |
|---|---|---|
Today | ||
Standard Chartered Says Bitcoin Will Hit $100K in 2026 — But It Has Missed 3 Straight Year-End BTC Calls Standard Chartered is maintaining its $100,000 Bitcoin target for the end of 2026, despite cutting that forecast twice from an earlier $300,000. The bank’s published ... | ||
Yesterday | ||
FFX News Group | ||
![]() Standard Chartered, HSBC transfer tokenised deposits on Swift blockchain The banks said the move showed that tokenised deposits can work between regulated institutions in a live banking transaction. | ||
RRetail Banker International | ||
![]() StanChart turns to hedge fund strategies to shield wealth clients from volatility By Rae Wee SINGAPORE, Aug 20 (Reuters) - Standard Chartered is helping its wealth management clients deploy a portion of their assets to hedge funds to better cushion the impact of heightened market | ||
This week | ||
GGlobal Finance Magazine | ||
LLeapRate | ||
FFinextra Research | ||
![]() Chainlink (LINK) Leverage Rebuilds Above Pre-Crash Levels as Standard Chartered Targets $200 LINK-denominated open interest has climbed to approximately 29 million tokens, exceeding its pre-crash level even though LINK’s price remains about 57% lower. Standard Chartered ... | ||
![]() AI Is Starting to Define Bank Internships as Much as Long Hours Banking interns typically spend the summer learning the ropes. But the industry’s push to adopt artificial intelligence means some have even found themselves doing a bit of teaching of their own this year. | ||
![]() XRP ETF Buying Has Dropped 96% Since Launch: Can Inflows Reach Standard Chartered’s $8 Billion Forecast? Standard Chartered predicted XRP ETFs would pull in up to $8 billion in their first year, and the clock is running out fast. Whether the funds can close an enormous gap before November comes down to a single Senate vote with long odds against it. | ||
Older | ||
![]() Standard Chartered Rethinks Uniswap Price Target. “$100 is Too Low” Uniswap takes 78.8% of Robinhood Chain fees, pushing UNI burns to 4.1% a year and Standard Chartered's $100 target higher. | ||
CCaixin Global | ||
![]() Whales Rush to Buy Chainlink After Standard Chartered’s 2030 Price Forecast Chainlink whale transactions hit a 5-month high after Standard Chartered's LINK call, but ETF flows stay flat. | ||
![]() Standard Chartered venture Anchorpoint begins Hong Kong dollar stablecoin rollout Standard Chartered's joint venture Anchorpoint Financial said on Wednesday it had begun the first phase of the rollout of its Hong Kong dollar-backed stablecoin, offering limited access to institutional distributors and professional investors. The stablecoin, called HKD At Par (HKDAP), will allow initial distributors and users to integrate it into commercial applications, the company said. Authorised distributors will offer conversion between HKDAP and fiat currency for institutions, corporate users and professional investors, drawing on their existing client networks to integrate HKDAP into commercial and financial activities, Anchorpoint said. | ||
GGlobal Capital | | ||
Standard Chartered predicts 2,300% upside for LINK Standard Chartered initiated coverage of Chainlink's native token, LINK, with an extremely bullish price target on Aug. 10. Chainlink is a decentralized blockchain oracle network that is used to facilitate the transfer of data from off-chain sources to on-chain smart contracts. LINK is a utility ... | ||
Standard Chartered PLC's Dividend Analysis Standard Chartered PLC (SCBFY) recently announced a total dividend of $0.41 per share, with the ex-dividend date set for 2026-08-10. This upcoming payment includes a $0.41 per share cash dividend, payable on 2026-10-14. As investors look forward to this payment, the spotlight also shines on the company's dividend history, yield, and growth rates. | ||
Standard Chartered Sees $4T Tokenization Driving Chainlink to $200 by 2030 The bank has now set 2030 targets for Uniswap, Aave, Morpho and Chainlink, all resting on one 37x forecast for DeFi growth. | ||
Chainlink Trades at Just $8.22, but Standard Chartered Sees a 24x Rally Standard Chartered forecasts Chainlink (LINK) at $200 by 2030, a 24x jump, driven by a $4 trillion tokenization call. | ||
TThe Digital Banker | ||
PPrivate Banker International | ||
Standard Chartered gets nod to offer wealth products from GIFT City in India It plans to introduce its Signature CIO Funds there in the coming weeks, with other wealth offerings expected later. | ||
CCNBC Africa | ||
Standard Chartered to offer wealth products in India's GIFT City finance hub MUMBAI, Aug 6 (Reuters) - Standard Chartered has received in-principle approval to offer wealth management products to clients from India's tax-neutral financial hub, Gujarat International Finance Tec | ||
‘Sell America’ Debate Re-Emerges as US Policies Sow Some Doubts (Bloomberg) -- Global bond and currency investors are debating if it’s time to dust off last year’s ‘Sell America’ trade after a flurry of economic-policy decisions out of Washington over the past two weeks. Most Read from BloombergIran Says Agreement on Hormuz Shipping Reached With OmanSpaceX’s AI Splurge Puts a Damper on First Earnings After IPOGoogle AI Veterans Depart During Seismic Leadership ShiftChina’s AI Blitz Creates ‘Death Zone’ for Rival US Model MakersTrump Says Iran Talks Going Wel | ||
富富途牛牛 | ||
Prudential, HSBC Shares Tumble on China Insurance Tax Report (Bloomberg) -- Prudential Plc, HSBC Holdings Plc and Standard Chartered Plc shares dropped after a report that China is expanding its personal income tax to include any returns from insurance policies in Hong Kong.Most Read from BloombergTrump Says Iran Talks Going Well as Hopes Rise for Hormuz DealChina’s AI Blitz Creates ‘Death Zone’ for Rival US Model MakersSpaceX’s AI Splurge Puts a Damper on Debut Earnings After IPOBeer Dynasty Families Sell €731 Million Stake in AB InBevTaco Bell Met With | ||
AAsian Banking & Finance | ||
PPrivate Banker International | ||
HSBC Announces Fresh $1 Billion Share Buyback After Profit Beats (Bloomberg) -- HSBC Holdings Plc announced a fresh stock buyback as it reported second-quarter earnings that beat estimates, marking a resumption of the program it suspended after its acquisition of Hang Seng Bank Ltd.Most Read from BloombergBeer Dynasty Families Sell €731 Million Stake in AB InBevS&P 500 Closes Near Record High on US-Iran Hopes: Markets WrapAlibaba Adds to China AI Breakthroughs With New Qwen Model Iran Says Hormuz Talks Ongoing After Trump Calls Off StrikesApple’s New CEO Taps | ||
Loan Investors Are Pushing Back as Fear Rises (Bloomberg) -- Loan investors are pushing back for the first time in years, in a shift that will probably translate to higher borrowing costs for everyone from private equity firms to deeply indebted AI companies.Most Read from BloombergSingapore's Gated Island for the Rich Is Marred by Decayed HomesMoonshot’s Kimi Uses 20,000 Nvidia Chip Cluster From AlibabaTrump Orders Iran Attack as Soon as This Weekend, WSJ SaysBessent Joins Japan to Help Reverse Months of Yen LossesIndia’s Family Offices Em | ||
Standard Chartered PLC (SCBFF) (Q2 2026) Earnings Call Highlights: Record Performance and ... Standard Chartered PLC (SCBFF) reports a 17% increase in earnings per share and announces a $1 billion share buyback amid geopolitical challenges. | ||
Standard Chartered PLC (SCBFF) Q2 Earnings and Revenues Surpass Estimates Standard Chartered (SCBFF) delivered earnings and revenue surprises of +27.12% and +3.70%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||







