SVT Severn Trent PLC
Severn Trent PLC provides water and wastewater services in the United Kingdom. It operates in two segments, Regulated Water and Wastewater, and Infrastructure Services. It offers water and wastewater services. The compan…
Industry Peers
Utilities - Regulated Water| Headline | Source | Time |
|---|---|---|
Yesterday | ||
Older | ||
![]() UK Energy Bills Are Rising So Which Utility Stocks Matter Most Now UK energy bills are back in the headlines, with a forecast 16% rise in the price cap to around £2,000 pulling domestic suppliers and generators into sharp focus. Policy risk, fuel costs and consumer strain are colliding, which can reshape earnings potential, regulation and sentiment very quickly. This article walks through three UK Domestic Energy Suppliers and Generators screener stocks that appear most exposed to the latest news flow, and outlines what that could mean for your portfolio... | ||
![]() Diversified Energy, Galliford Try, Sunda Energy, Rockfire Resources, Solvonis Therapeutics, Futura Diversified Energy Company PLC (LSE:DEC, NYSE:DEC, FRA:DG20) has agreed its biggest-ever deal, paying $1.8 billion for Permian Basin producer Birch. It should boost production by around 35%. Galliford Try Holdings PLC (LSE:GFRD, FRA:3WC) has landed a £110 million contract to improve water quality in the River Mease. It'll build a 23-kilometre pipeline for Severn Trent. Sunda Energy PLC (AIM:SNDA, FRA:GHA0) has seen a big upgrade at its Halcon prospect offshore the Philippines, now assigned 8 trillion cubic feet of gas resources. That gives Sunda a 3 Tcf net share. Rockfire Resources PLC (LSE:ROCK) says early processing tests at its Molaoi zinc project in Greece look promising. The ore's classed as "Medium-Hard," sitting comfortably within normal grinding energy requirements. Solvonis Therapeutics PLC (LSE:SVNS, OTC:SLVNF) has been granted a key European patent allowance for its PTSD drug candidate SVN-114. The company calls it a "vital milestone" strengthening its IP position. Futura Medical PLC (AIM:FUM, OTC:FAMDF, FRA:GYX) has kicked off a formal sale process for the business behind its Eroxon gel. It's also raised £1.6 million to fund the process through to a decision. Follow us and subscribe on YouTube, our social channels, and on proactiveinvestors.co.uk. | ||
![]() Five water companies to further increase bills with biggest rise for Southern Water Five water companies are to further increase bills as part of a new £3.4bn infrastructure investment. The greatest annual bill rise is faced by customers of Southern Water - which covers Hampshire, the Isle of Wight, Sussex and Kent - where there is a proposed £43 increase next year. Wessex Water billpayers are to be charged the second-biggest yearly uplift - £4 from mid next year, rising to £7 more than current bills by 2030. | ||
![]() Burnham attacks water companies over bill increases Andy Burnham has accused water companies of treating customers like “a blank cheque” after suppliers announced higher bills for millions of households under hosepipe bans. | ||
Severn Trent (LSE:SVT) Stock Sees Modest Fair Value Lift As Analysts Debate Regulation The analyst fair value estimate for Severn Trent has been adjusted slightly to £32.47 from £31.69, and recent Street price targets are now clustered in a relatively tight £31.50 to £35.00 range. This shift reflects a mix of optimism and caution, as analysts weigh a changing UK water regulatory setting against expectations for the company to deliver on operational and capital plans. Read on to see how these evolving price targets and research views may help you track potential future... | ||



