YOU YouGov plc
261.40GBp-2.61%Mkt Cap: 332.89M $P/E: 26.14Today
YouGov plc provides online market research services in the United Kingdom, the Americas, the Middle East, Mainland Europe, India, and the Asia Pacific. It operates through three divisions: Data Products, Research, and Sh…
Industry Peers
Consulting Services$23.54BUSDP/E 20.2
$21.22BUSDP/E 27.6
$21.47BUSDP/E 25.1
$16.45BUSDP/E 24.6
$12.70BUSDP/E 23.3
$8.10BUSDP/E 10.6
$5.11BUSDP/E 21.1
$3.77BUSDP/E 16.5
$2.58BUSDP/E 24.4
$1.58BUSDP/E 8.8
$1.47BUSDP/E 16.9
$1.07BUSDP/E 22.7
$523.49MUSDP/E 10.6
$512.26MUSD
$424.88MUSDP/E 11.9
$382.41MUSDP/E 27.5
$318.48MUSD
$295.75MUSDP/E 18.0
$302.05MUSDP/E 187.8
$278.49MUSDP/E 13.1
| Headline | Source | Time |
|---|---|---|
Older | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
![]() My stepson has gone ‘no contact’ with us — is it fair to cancel the first-class flights we booked him for his honeymoon? Should the price of estrangement be two lost airline tickets? | ||
SSwansea Bay News | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
MMark Pack | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
![]() YouGov investor threatens to oust board after share price collapse An activist investor is threatening to oust the board of YouGov unless the embattled pollster steps up its turnaround plans. | ||
![]() YouGov investor threatens to oust board after share price collapse An activist investor is threatening to oust the board of YouGov unless the embattled pollster steps up its turnaround plans. | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
YYouGov | ||
PPR Newswire UK | ||
YYouGov | ||
YYouGov | ||


