ALGMAllegro MicroSystems, Inc.
Allegro MicroSystems, Inc., together with its subsidiaries, designs, develops, manufactures, and markets sensor integrated circuits (ICs) and application-specific power ICs for sensing, motion control, and power manageme…
Industry Peers
Semiconductors| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Marvell Technology, Vishay Intertechnology, and Allegro MicroSystems Shares Plummet, What You Need To Know A number of stocks fell in the morning session after the 30-year U.S. Treasury yield hit a 19-year high and oil stayed elevated as a window for a U.S.–Iran deal closed without a breakthrough, a CNBC report revealed. | SStockStory | |
![]() 1 Semiconductor Stock Worth Investigating and 2 We Avoid Semiconductors are the core infrastructure powering the Information Age. The amount of data we ingest is also increasing exponentially, leading to elevated demand for chips with more processing power. This secular trend bodes well for the industry, which has posted a six-month gain of 53.6% and beaten the S&P 500 by 39.7 percentage points. | SStockStory | |
Is Allegro MicroSystems (ALGM) Outperforming Other Computer and Technology Stocks This Year? Here is how Allegro MicroSystems, Inc. (ALGM) and Fortinet (FTNT) have performed compared to their sector so far this year. | ||
Why Allegro MicroSystems (ALGM) Stock Is Trading Lower Today Shares of chip designer Allegro MicroSystems (NASDAQ:ALGM) fell 2.2% in the morning session after the company reported strong fiscal first-quarter 2027 results and provided positive guidance for the next quarter. | SStockStory | |
ALGM Q1 Earnings Call Highlights AI Data Center Growth Allegro sees AI data center demand surge, with expanding design wins, backlog growth and content opportunities in electrification and automation. | ||
1 Cash-Producing Stock with Promising Prospects and 2 That Underwhelm While strong cash flow is a key indicator of stability, it doesn’t always translate to superior returns. Some cash-heavy businesses struggle with inefficient spending, slowing demand, or weak competitive positioning. | SStockStory | |
Allegro MicroSystems (ALGM) Stock Fair Value Edges Higher After Mixed Analyst Commentary The updated fair value estimate for Allegro MicroSystems has shifted from US$54.42 to US$56.55, reflecting fresh modeling of the company’s outlook. Recent analyst commentary combines optimism around auto, AI data center and industrial demand with caution about elevated expectations, and that mix is feeding directly into how firms are resetting their targets and fair value work. As you read on, you will see how this evolving narrative may shape your own view of Allegro MicroSystems over... | ||
Allegro Microsystems Inc (ALGM) (Q1 2027) Earnings Call Highlights: Record Data Center Sales ... Allegro Microsystems Inc (ALGM) reports Q1 FY2027 sales of $259 million, exceeding guidance, with data center revenue surging to a record 17% of total sales. | ||
Allegro MicroSystems Q1 Earnings Call Highlights Allegro MicroSystems (NASDAQ:ALGM) reported first-quarter fiscal 2027 sales of $259 million, exceeding the high end of its guidance range and rising 7% sequentially and 27% from a year earlier. Non-GAAP earnings per share reached $0.23, up 35% sequentially and 156% year over year, as the company cit | ||
Allegro MicroSystems, Inc. (ALGM) Beats Q1 Earnings and Revenue Estimates Allegro MicroSystems (ALGM) delivered earnings and revenue surprises of +9.52% and +2.47%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Allegro MicroSystems (NASDAQ:ALGM) Beats Expectations in Strong Q2 Chip designer Allegro MicroSystems (NASDAQ:ALGM) announced better-than-expected revenue in Q2 CY2026, with sales up 27.5% year on year to $259.2 million. Guidance for next quarter’s revenue was optimistic at $270 million at the midpoint, 2.1% above analysts’ estimates. Its non-GAAP profit of $0.23 per share was 8.8% above analysts’ consensus estimates. | SStockStory | |
FormFactor (FORM) Q2 Earnings and Revenues Surpass Estimates FormFactor (FORM) delivered earnings and revenue surprises of +34.43% and +7.55%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Allegro MicroSystems (ALGM) Reports Earnings Tomorrow: What To Expect Chip designer Allegro MicroSystems (NASDAQ:ALGM) will be reporting results this Thursday before market hours. Here’s what you need to know. | SStockStory | |
1 of Wall Street’s Favorite Stocks with Exciting Potential and 2 We Ignore Wall Street has set ambitious price targets for the stocks in this article. While this suggests attractive upside potential, it’s important to remain skeptical because analysts face institutional pressures that can sometimes lead to overly optimistic forecasts. | SStockStory | |
ALGM to Report Q1 Earnings: What's in the Cards for the Stock? Allegro MicroSystems' Q1 results are likely to reflect rising demand in automotive and industrial markets, but can product gains outweigh macro and pricing pressures? | ||
Allegro Microsystems (ALGM) Advanced from Sharp Demand Growth WS Amati Global Innovation Fund, managed by a UK-based equity management firm from AMAti Global Investors, released its second quarter 2026 investor letter. A copy of the letter is available to download here. Financial market performance in the second quarter was dominated by geopolitical conflict and enthusiasm for AI. Significant investments across all elements of […] | IInsider Monkey | |
Lattice Semiconductor, Allegro MicroSystems, Monolithic Power Systems, Marvell Technology, and MACOM Shares Are Falling, What You Need To Know A number of stocks fell in the morning session after the U.S. government announced new tariffs of 10% to 12.5% on 60 trading partners over concerns related to forced labor. The targeted nations include the European Union, Japan, South Korea, and Taiwan—the fundamental pillars of the global semiconductor supply chain. While the U.S. designs many of the world's leading chips, the industry relies heavily on imported specialty chemicals, raw silicon wafers, and multi-million-dollar fabrication equip | SStockStory | |
Here’s What Lifted Allegro MicroSystems (ALGM) in Q2 ClearBridge Investments, a global equity manager, recently published second-quarter 2026 commentary for its “Small Cap Growth Strategy”. A copy of the letter can be downloaded here. The Russell 2000 Growth Index increased by 25.6% in the second quarter, marking its third-best quarterly performance in two decades. The rally was fueled by enthusiasm for AI, strength […] | IInsider Monkey | |
Barclays upgrades Lumentum, cuts Allegro, Penguin before chip earnings Investing.com -- Barclays turned more selective on U.S. semiconductor stocks ahead of the second-quarter earnings season, upgrading Lumentum Holdings while downgrading Allegro MicroSystems and Penguin Solutions, saying strong artificial intelligence-related gains have left limited room for further upside across much of the sector. | ||
Allegro MicroSystems (ALGM) Debuts First ASIL-D-Certified PMIC for Braking Systems Allegro MicroSystems Inc. (NASDAQ:ALGM) is one of the best performing semiconductor stocks to invest in. On July 2, Allegro MicroSystems has introduced the A81415, the industry’s first ASIL-D-certified PMIC that integrates a wheel-speed sensor interface. Designed for electromechanical braking/EMB systems, this single-chip solution eliminates up to nine external components and unlocks over 50% more board […] | IInsider Monkey | |
Marvell Technology, Vishay Intertechnology, and Allegro MicroSystems Stocks Trade Down, What You Need To Know A number of stocks fell in the afternoon session after investors took profits following the chip sector's strong rally in the first half of the year as Middle East tensions escalated. SK Hynix shares fell over 5% in South Korea following its strong Nasdaq debut the previous week. | SStockStory | |
![]() These overlooked chip stocks are getting an AI boost The AI boom isn't just fueling the memory trade. The not-so-flashy analogy chip space is also seeing a boost. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
IInsider Monkey | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||

