Columbia Sportswear Company, together with its subsidiaries, engages in the design, development, marketing, and distribution of outdoor, active, and lifestyle products in the United States, Latin America, the Asia Pacifi…
Industry Peers
Apparel Manufacturing| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Amer Sports Shares Up After Strong 2Q Performance, Raises 2026 Guidance By Karen Roman Amer Sports, Inc. (NYSE: AS) said second quarter revenue increased 32% to $1.63 billion and gross margin rose on net tariff refunds. Apparel revenue grew due the performance of its brands like Arc’teryx, Salomon and Wilson, it stated. Operating margin rose 820 basis points to 11.7% and adjusted net income increased 252% […] The post Amer Sports Shares Up After Strong 2Q Performance, Raises 2026 Guidance appeared first on ExecEdge. | EExec Edge | |
![]() 1 Value Stock with Promising Prospects and 2 We Brush Off The low valuation multiples for value stocks provide a margin of safety that growth stocks rarely offer. However, the challenge lies in determining whether these cheap assets are genuinely undervalued or simply on sale due to their potentially deteriorating business models. | SStockStory | |
![]() Mainetti unveils M-Film flexible packaging range The line-up covers different packaging formats, including recyclable plastic and paper-based options. | ||
Older | ||
Columbia Sportswear Rewards Flat-Earthers With $100 Off So maybe the planet really is round. But the company is good-naturedly rewarding those who think otherwise. | ||
Columbia Sportswear (COLM) Q2 2026 Earnings Call Transcript International growth and tariff refunds boosted results despite U.S. headwinds. | ||
Tariff recovery fuels major profit upswing in Columbia Sportswear’s Q2 Columbia Sportswear reported a marked improvement in second-quarter 2026 (Q2 FY26) profitability, citing the recovery of International Emergency Economic Powers Act (IEEPA) tariff refunds as the main driver behind the growth in both gross margin and net income. | ||
COLM Q2 Deep Dive: International Growth, U.S. Caution, and Supply Chain Risks Outerwear manufacturer Columbia Sportswear (NASDAQ:COLM) reported revenue ahead of Wall Street’s expectations in Q2 CY2026, with sales up 1.5% year on year to $614.4 million. On the other hand, next quarter’s revenue guidance of $936 million was less impressive, coming in 3.6% below analysts’ estimates. Its GAAP profit of $0.52 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Columbia Sportswear Meets Q2 Earnings Estimates, Raises Profit Outlook COLM's second-quarter sales beat estimates as international strength offset U.S. weakness, while losses widened and management raised its 2026 profit outlook. | ||
Columbia Sportswear (COLM) Could Be 11% Undervalued On Raised 2026 Guidance Columbia Sportswear (COLM) is back in focus after a fresh batch of second quarter results, updated 2026 guidance, and a reaffirmed quarterly dividend that together give investors new data points to assess the stock. See our latest analysis for Columbia Sportswear. The latest earnings, raised 2026 guidance, and the reaffirmed dividend have arrived after a period where Columbia Sportswear’s share price has been grinding higher, with a year to date share price return of 12.06% and a 1 year total... | ||
3 Unpopular Stocks We Steer Clear Of Wall Street’s bearish price targets for the stocks in this article signal serious concerns. Such forecasts are uncommon in an industry where maintaining cordial corporate relationships often trumps delivering the hard truth. | SStockStory | |
Columbia Sportswear Company Q2 2026 Earnings Call Summary Moby summary of Columbia Sportswear Company's Q2 2026 earnings call | ||
Columbia Sportswear (COLM) Q2 2026 Earnings Call Transcript International growth and tariff refunds boosted results despite U.S. headwinds. | ||
Here's What Key Metrics Tell Us About Columbia Sportswear (COLM) Q2 Earnings Although the revenue and EPS for Columbia Sportswear (COLM) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
Columbia Sportswear Q2 Earnings Call Highlights Columbia Sportswear (NASDAQ:COLM) reported second-quarter net sales growth that exceeded its guidance, supported by international markets and e-commerce, while U.S. store traffic and consumer spending pressures continued to weigh on domestic results. Net sales increased 2% from a year earlier to $6 | ||
Columbia Sportswear (COLM) Reports Q2 Loss, Beats Revenue Estimates Columbia Sportswear (COLM) delivered earnings and revenue surprises of 0.00% and +1.45%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Columbia Sportswear’s (NASDAQ:COLM) Q2 CY2026: Beats On Revenue Outerwear manufacturer Columbia Sportswear (NASDAQ:COLM) reported Q2 CY2026 results topping the market’s revenue expectations, with sales up 1.5% year on year to $614.4 million. On the other hand, next quarter’s revenue guidance of $936 million was less impressive, coming in 3.6% below analysts’ estimates. Its GAAP profit of $0.52 per share was significantly above analysts’ consensus estimates. | SStockStory | |
Columbia Sportswear (COLM) Reports Earnings Tomorrow: What To Expect Outerwear manufacturer Columbia Sportswear (NASDAQ:COLM) will be announcing earnings results this Thursday after the bell. Here’s what to expect. | SStockStory | |
COLM's Q2 Earnings on the Horizon: Key Insights for Investors Columbia Sportswear's Q2 results are likely to gain from international growth and product innovation, while the Middle East disruptions may have remained a headwind. | ||
How to Play Crocs Stock After a 28.1% Increase in 3 Months? CROX stock benefits from strong technical momentum, but investors are balancing international growth opportunities against tariff, margin and brand headwinds. | ||
Cintas' Q4 Earnings & Revenues Surpass Estimates, Increase Y/Y CTAS tops Q4 estimates on strong organic growth and record margins while issuing fiscal 2027 guidance that excludes the pending UniFirst acquisition. | ||
How Columbia Sportswear's ACCELERATE Strategy Is Gaining Traction COLM is building momentum with ACCELERATE as refreshed products and marketing connect with shoppers. | ||
Is American Public Education (APEI) Stock Outpacing Its Consumer Discretionary Peers This Year? Here is how American Public Education (APEI) and Columbia Sportswear (COLM) have performed compared to their sector so far this year. | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||


