DXP Enterprises, Inc., together with its subsidiaries, engages in distributing maintenance, repair, and operating (MRO) products, equipment, and services in the United States, Canada, and internationally. The company ope…
Industry Peers
Industrial Distribution| Headline | Source | Time |
|---|---|---|
This week | ||
![]() 3 Reasons DXPE Has Explosive Upside Potential DXP currently trades at $199.98 and has been a dream stock for shareholders. It’s returned 568% since August 2021, blowing past the S&P 500’s 76.8% gain. The company has also beaten the index over the past six months as its stock price is up 35.6% thanks to its solid quarterly results. | SStockStory | |
Older | ||
![]() 5 Revealing Analyst Questions From DXP’s Q2 Earnings Call DXP’s second quarter saw a positive market reaction, driven by management’s focus on customer-centric technical services and strong organic and acquisition-fueled growth. Key contributors included robust performance in the Innovative Pumping Solutions (IPS) and Water platforms, which benefited from both organic demand and recent acquisitions. COO Nicholas Little attributed the gains to "staying close to customers, solving real problems in the field and continuing to build momentum across the bus | SStockStory | |
![]() DXP Enterprises (DXPE) Q2 2026 Earnings Call Transcript Water platform hits 15th consecutive quarter of growth as free cash flow turns positive. | ||
![]() Q2 Earnings Outperformers: DXP (NASDAQ:DXPE) And The Rest Of The Maintenance and Repair Distributors Stocks As the Q2 earnings season comes to a close, it’s time to take stock of this quarter’s best and worst performers in the maintenance and repair distributors industry, including DXP (NASDAQ:DXPE) and its peers. | SStockStory | |
DXPE Q2 Deep Dive: Acquisitions and Water Platform Propel Growth, Margins Hold Steady Industrial distributor DXP Enterprises (NASDAQ:DXPE) reported Q2 CY2026 results topping the market’s revenue expectations, with sales up 15.6% year on year to $576.5 million. Its non-GAAP profit of $1.76 per share was 10.7% above analysts’ consensus estimates. | SStockStory | |
Is DXP Enterprises (DXPE) Fully Valued As Strong Q2 Earnings Lift Interest? Why DXP Enterprises stock is in focus after Q2 earnings DXP Enterprises (DXPE) is drawing attention after reporting second quarter 2026 results on 5 August, with higher sales, net income and earnings per share compared with the same period last year. See our latest analysis for DXP Enterprises. DXP Enterprises has been in a strong upswing, with the share price delivering a 22.51% 7 day return and 78.57% year to date, alongside a very large 5 year total shareholder return that points to... | ||
DXP Enterprises Inc (DXPE) (Q2 2026) Earnings Call Highlights: Record Sales and EBITDA Fueled ... DXP Enterprises Inc (DXPE) delivers record Q2 results with robust demand across all segments, while navigating supply chain and labor market challenges. | ||
DXP Enterprises Q2 Earnings Call Highlights DXP Enterprises (NASDAQ:DXPE) reported higher second-quarter sales, earnings and cash flow, supported by organic growth, acquisitions and continued expansion in water and wastewater markets. Total sales for the quarter ended June 30 rose 15.6% year over year to $576.5 million. Acquisitions complete | ||
DXP Enterprises, Inc. Q2 2026 Earnings Call Summary Moby summary of DXP Enterprises, Inc.'s Q2 2026 earnings call | ||
DXP Enterprises (DXPE) Suffers a Larger Drop Than the General Market: Key Insights In the latest trading session, DXP Enterprises (DXPE) closed at $148.18, marking a -7.54% move from the previous day. | ||
DXP Enterprises (DXPE) Ascends While Market Falls: Some Facts to Note In the closing of the recent trading day, DXP Enterprises (DXPE) stood at $174.81, denoting a +1.3% move from the preceding trading day. | ||
DXP Enterprises (DXPE) Surpasses Market Returns: Some Facts Worth Knowing DXP Enterprises (DXPE) concluded the recent trading session at $163.52, signifying a +2.07% move from its prior day's close. | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||

