EGANeGain Corporation
eGain Corporation engages in the development, license, implementation, and support of its customer service infrastructure software solutions in North America, Europe, the Middle East, Africa, and the Asia Pacific. It pro…
Industry Peers
Software - Application| Headline | Source | Time |
|---|---|---|
Older | ||
![]() MultiSensor AI Holdings, Inc. (MSAI) Reports Q2 Loss, Lags Revenue Estimates MultiSensor AI Holdings, Inc. (MSAI) delivered earnings and revenue surprises of +0.83% and -19.29%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() eGain Says AI Knowledge ARR Grew 26% as Enterprise AI Demand Builds eGain (NASDAQ:EGAN) said its AI Knowledge business represented roughly two-thirds of its SaaS annual recurring revenue through the third quarter of fiscal 2026, with AI Knowledge ARR growing about 26% year over year, as the company targets enterprise demand for governed knowledge systems supporting | ||
Rapid7 (RPD) Q2 Earnings and Revenues Top Estimates Rapid7 (RPD) delivered earnings and revenue surprises of +25.71% and +1.34%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Bumble Inc. (BMBL) Surpasses Q2 Earnings and Revenue Estimates Bumble (BMBL) delivered earnings and revenue surprises of +80.00% and +0.12%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
3 Small-Cap Stocks Trading Under $10 With Room to Run Analyst James Early highlights Aveanna Healthcare, Genworth Financial and eGain as profitable small-cap stocks under $10, citing fundamentals over hype amid a big tech pullback. | ||

