Diamondback Energy, Inc., an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States.…
Industry Peers
Oil & Gas E&P| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Stock Market Today: Dow Falls On Trump's 'Economic D-Day' Threat; Energy Giant Breaks Out (Live Coverage) Stock Market Today: The Dow Jones index drops Thursday on Trump's "Economic D-Day" threat on Iran. Walmart dives on earnings. | ||
![]() Diamondback Hits a Milestone at Just the Right Time Diamondback Energy topped 1 million BOE/d, posted record quarterly revenue and earnings, raised guidance, and doubled its buyback, while analysts maintain a consensus Buy rating. | ||
This week | ||
![]() How Diamondback’s Permian‑to‑Katy Gas Pipeline Bet At Diamondback Energy (FANG) Has Changed Its Investment Story In August 2026, WhiteWater announced that, together with Devon Energy, MPLX, Diamondback Energy and Western Midstream Partners, its Solitude Pipeline System joint venture had reached a positive Final Investment Decision to build two 48-inch natural gas pipelines from the Permian Basin to Katy, Texas, targeting initial capacity of about 2.25 billion cubic feet per day in the second half of 2029. This move highlights Diamondback Energy’s expanding role beyond upstream production into long-haul... | ||
![]() WhiteWater and partners approve FID for Solitude Pipeline System The project will feature two 48in natural gas pipelines designed to transport supplies from the Permian Basin to Katy in Texas, US. | ||
![]() Is Diamondback Energy (FANG) Undervalued As It Joins The Solitude Pipeline Venture? Diamondback Energy (FANG) just joined a new Permian midstream venture as WhiteWater and partners approved construction of the Solitude natural gas pipeline system linking the basin to Katy, Texas. See our latest analysis for Diamondback Energy. The Solitude pipeline decision arrives as Diamondback Energy trades around US$206.29, with a 7 day share price return of 3.68% and a year to date share price return of 35.41%. This is alongside a 1 year total shareholder return of 51.42% that points to... | ||
![]() This New Pipeline Could Unlock Years of Growth for 4 Energy Stocks. Here's Why That's a Win for All of Them. These energy companies are moving forward with an important new pipeline system. | ||
Older | ||
![]() Can FANG's Higher 2026 Output Guidance Keep Earnings Momentum Alive? Diamondback raised 2026 production guidance without lifting its $3.9B capex plan, putting efficiency gains at the heart of its earnings momentum. | ||
![]() Diamondback Energy Stock Outlook: Is Wall Street Bullish or Bearish? Diamondback Energy has significantly outperformed the broader market, while analysts remain strongly optimistic about its growth prospects. | ||
NESR, Murphy Oil, ProPetro, Occidental Petroleum, and Diamondback Energy Stocks Trade Up, What You Need To Know A number of stocks jumped in the morning session after Brent crude failed to break below $80 and rebounded to the mid-$80s, as traders kept a geopolitical risk premium priced into oil despite ongoing Strait of Hormuz negotiations. Over the previous 24 hours, the UAE-vessel incident reversed the earlier price drop that had assumed a path to de-escalation. At the same time, Kpler data from the previous two days showed shipping traffic through the Strait of Hormuz plummeted about 33%, with only a h | SStockStory | |
The Top 5 Analyst Questions From Diamondback Energy’s Q2 Earnings Call Diamondback Energy’s second quarter saw strong revenue growth and profitability compared to Wall Street expectations, but the market responded negatively. Management attributed the quarter’s performance to operational improvements, including enhanced well productivity and cost efficiencies in drilling and completions. CEO Kaes Van’t Hof highlighted the company’s “stacked innovation play,” citing ongoing enhancements in well construction, targeting, and stimulation methods. Additionally, outperfo | SStockStory | |
Diamondback Energy (FANG) Q2 2026 Earnings Call Transcript Production hit 1 million barrels daily as management raised guidance and doubled buybacks. | ||
Diamondback (FANG) Q2 Earnings: How Key Metrics Compare to Wall Street Estimates The headline numbers for Diamondback (FANG) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
Diamondback Energy Q2 Earnings Beat Estimates, Revenues Rise Y/Y FANG tops Q2 earnings and revenue estimates as higher realized oil prices, production growth and a boosted buyback plan underscore a strong quarter. | ||
Diamondback Q2 Earnings Call Focuses on Growth and Debt Reduction FANG has raised 2026 output guidance without lifting capex, cut debt and positioned gas demand and well gains to support growth into 2027. | ||
Diamondback Energy Inc (FANG) (Q2 2026) Earnings Call Highlights: Strategic Growth and ... Diamondback Energy Inc (FANG) leverages low global inventories and record operational efficiency to boost production, while advancing innovative power and EOR projects to unlock future cash flows. | ||
Viper Energy Q2 Earnings Call Highlights Viper Energy (NASDAQ:VNOM) said steady development activity across its mineral and royalty acreage supported second-quarter execution and prompted the company to initiate third-quarter average production guidance implying roughly 4.5% growth from the second quarter. Chief Executive Officer Kaes Van | ||
Is Diamondback Energy (FANG) Fairly Valued After Its Production Milestone? Diamondback Energy stock has delivered a very strong 214.5% return over the past five years, yet current valuation checks suggest the shares now sit closer to a fair value zone rather than looking clearly cheap or clearly expensive. Over five years the share price return of 214.5% points to investors already pricing in a lot of progress at Diamondback Energy. The recent move past 1 million barrels of oil equivalent per day and a larger share repurchase authorization can support expectations... | ||
Diamondback Energy Q2 Earnings Call Highlights Diamondback Energy (NASDAQ:FANG) said its second-quarter operational performance and view of global oil inventories support a potential path toward low-single-digit organic production growth in 2027, while management emphasized it intends to retain flexibility amid commodity-market volatility. Chie | ||
Diamondback Energy, Inc. Q2 2026 Earnings Call Summary Moby summary of Diamondback Energy, Inc.'s Q2 2026 earnings call | ||
Diamondback Energy Reveals Brutal Truth: High Oil Prices Are Here to Stay Diamondback Energy just dropped a quarterly report that has less to do with its own profits and more to do with a warning every consumer and investor needs to hear about where oil prices are permanently headed. | ||
OXY Stock: When A Bargain Price Is A Message This energy giant looks cheap after a pullback, but the market's discount may be a deliberate verdict on a business facing serious questions. | ||
Diamondback Raises 2026 Output Forecast After Production Milestone Diamondback Energy raised its 2026 production forecast after quarterly output surpassed 1 million barrels of oil equivalent per day for the first time. | ||
Compared to Estimates, Diamondback (FANG) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for Diamondback (FANG) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Diamondback Energy Lifts Production Guidance, Reports Surging Profit on High Oil Prices Diamondback Energy lifted its production outlook and reported a surging second-quarter profit, as it benefited from the run-up in oil prices following the start of the war in Iran. The oil and natural gas company said it now plans to produce at least 522,000 barrels of oil a day. It expects total production guidance to be at least 1,000,000 barrels of oil equivalent per day, up from a prior forecast of 972,000. | ||
Diamondback Energy (FANG) Q2 Earnings and Revenues Beat Estimates Diamondback (FANG) delivered earnings and revenue surprises of +8.73% and +16.82%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Diamondback Energy’s (NASDAQ:FANG) Q2 CY2026: Beats On Revenue Oil and gas producer Diamondback Energy (NASDAQ:FANG) reported Q2 CY2026 results beating Wall Street’s revenue expectations, with sales up 51.2% year on year to $5.56 billion. Its non-GAAP profit of $6.48 per share was 8.3% above analysts’ consensus estimates. | SStockStory | |
Several Oil Stocks Tee Up For Earnings, As One Breaks Out Bullishly Five energy names reporting this week may double or triple earnings per share. One small-cap stock broke out. | ||
Jobs Numbers, SpaceX Earnings: What to Watch This Week The monthly jobs report comes out Friday. Before that, Elon Musk’s SpaceX will post its first earnings report as a listed company. Also reporting: Walt Disney; tech companies Palantir and Advanced Micro Devices; ride-sharing firms Uber and Lyft; private-equity firms Apollo, Carlyle and TPG; and fast-food chains McDonald's and Wendy’s. | ||
What To Expect From Diamondback Energy’s (FANG) Q2 Earnings Oil and gas producer Diamondback Energy (NASDAQ:FANG) will be reporting earnings this Monday after market hours. Here’s what you need to know. | SStockStory | |
2 Large-Cap Stocks to Target This Week and 1 We Avoid Large-cap stocks are known for their staying power and ability to weather market storms better than smaller competitors. However, their sheer size makes it more challenging to maintain high growth rates as they’ve already captured significant portions of their markets. | SStockStory | |
Insights Into Diamondback (FANG) Q2: Wall Street Projections for Key Metrics Beyond analysts' top-and-bottom-line estimates for Diamondback (FANG), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended June 2026. | ||
Diamondback Energy, APA Corporation, SM Energy, Kosmos Energy, and CNX Resources Shares Are Soaring, What You Need To Know A number of stocks jumped in the afternoon session after renewed fighting across the Middle East, and a larger-than-expected drop in U.S. crude stockpiles reinforced concerns over oil supply. | SStockStory | |
Factors You Need to Know Ahead of Diamondback's Q2 Earnings Release FANG to report Q2 earnings on Aug. 3, as higher costs and weak gas prices weigh, while strong oil output and efficiency gains could support results. | ||
Diamondback Energy (FANG) Draws Valuation Focus, Is The Stock Still Below Fair Value? Diamondback Energy (FANG) stock drew fresh attention after recent trading left shares at $195.80 as of the last close. Investors are weighing current valuation, recent returns and the company’s latest financial profile. See our latest analysis for Diamondback Energy. At the current share price of $195.80, Diamondback Energy has seen mixed short term momentum, with the share price down 4.34% over one day but up 8.83% over 30 days. The 1 year total shareholder return of 33.44% and 5 year total... | ||
3 S&P 500 Stocks with Exciting Potential The S&P 500 (^GSPC) is packed with companies that have built dominant market positions, making it a core index for investors. A select few continue to innovate and expand, setting themselves up for long-term success. | SStockStory | |
Diamondback Energy (FANG) Reports Next Week: Wall Street Expects Earnings Growth Diamondback (FANG) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Energy Stocks Tumble After Oil Suffers Biggest Drop in Months Crude Collapse Sparks Energy Sell-Off as Middle East Fears Cool | ||
Global oil stocks tumble as crude prices retreat after U.S. halts Iran strikes Investing.com -- Shares in oil and gas producers across the U.S. and Europe fell sharply after the U.S. military halted two weeks of strikes on Iran, with Tehran signaling it would suspend its own attacks as long as the pause holds, easing fears of a broader Middle East escalation and dragging crude prices lower. | ||
1 Cash-Producing Stock to Own for Decades and 2 Facing Challenges A company that generates cash isn’t automatically a winner. Some businesses stockpile cash but fail to reinvest wisely, limiting their ability to expand. | SStockStory | |
Diamondback Energy (FANG) Ascends While Market Falls: Some Facts to Note Diamondback Energy (FANG) closed the most recent trading day at $205.49, moving +1.22% from the previous trading session. | ||
Sector Update: Energy Stocks Higher Tuesday Afternoon Energy stocks were higher Tuesday afternoon, with the NYSE Energy Sector Index rising 0.8% and the S | MMT Newswires | |
Diamondback Energy Expected to Deliver Strong Q2, UBS Says Diamondback Energy (FANG) is expected to deliver a strong Q2, with total and oil production above th | MMT Newswires | |
Diamondback Energy (FANG) Increases Despite Market Slip: Here's What You Need to Know Diamondback Energy (FANG) concluded the recent trading session at $195.54, signifying a +2.85% move from its prior day's close. | ||
Stock Market Today: Nasdaq Sinks Amid Tech Rout; Robotic Surgery Name Tumbles (Live Coverage) Stock Market Today: The Dow Jones index dropped Friday as Netflix stock plunged on earnings. SpaceX shares sold off on a canceled test flight. | ||
Diamondback Energy (FANG) Is Amongst The Oversold NASDAQ Stocks Amid Oil Price Dip Diamondback Energy Inc. (NASDAQ:FANG) is one of the 10 oversold NASDAQ stocks to invest in right now. On June 29, Morgan Stanley reduced the price target on Diamondback Energy Inc. (NASDAQ:FANG) from $229 to $216. Despite this downward adjustment, the price target yields more than 25% upside potential at the prevailing level. The firm also […] | IInsider Monkey | |
Diamondback Energy, APA Corporation, and Talos Energy Stocks Trade Up, What You Need To Know A number of stocks jumped in the afternoon session after the U.S. launched a new wave of military strikes against Iranian targets, as President Donald Trump announced a 20% U.S. toll on cargo transiting the Strait of Hormuz. | SStockStory | |
SStockStory | ||
Diamondback Energy's Quarterly Earnings Preview: What You Need to Know Diamondback Energy will release its second-quarter earnings next month, and analysts anticipate a triple-digit bottom-line growth. | ||






