Fossil Group, Inc., together with its subsidiaries, designs, develops, markets, and distributes consumer fashion accessories in the United States, Europe, Asia, and internationally. The company's products include traditi…
Industry Peers
Footwear & Accessories| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() Is Fossil Group (FOSL) Outperforming Other Retail-Wholesale Stocks This Year? Here is how Fossil Group (FOSL) and CarMax (KMX) have performed compared to their sector so far this year. | ||
This week | ||
![]() Fossil (FOSL) Q2 2026 Earnings Call Transcript Turnaround gains lift margins as Europe struggles with geopolitical headwinds. | ||
![]() Are You Looking for a Top Momentum Pick? Why Fossil Group (FOSL) is a Great Choice Does Fossil Group (FOSL) have what it takes to be a top stock pick for momentum investors? Let's find out. | ||
![]() Fossil Group (FOSL) Is Attractively Priced Despite Fast-paced Momentum If you are looking for stocks that have gained strong momentum recently but are still trading at reasonable prices, Fossil Group (FOSL) could be a great choice. It is one of the several stocks that passed through our 'Fast-Paced Momentum at a Bargain' screen. | ||
Older | ||
![]() 42-year-old iconic mall retailer quietly closes 219 stores Earlier this year, I reported on how legendary mall staple Fossil Group quietly closed seven locations in the first quarter. The Texas-based company known for creating, marketing, and distributing classic fashion watches, smartwatches, jewelry, and leather goods recently reported its ... | ||
![]() Fossil Group, Inc. Q2 2026 Earnings Call Summary Moby summary of Fossil Group, Inc.'s Q2 2026 earnings call | ||
Fossil Group Inc (FOSL) (Q2 2026) Earnings Call Highlights: Strong Margin Expansion and Raised ... Fossil Group Inc (FOSL) beats Q2 expectations with a 490 basis point gross margin expansion and raises full-year guidance, positioning for a return to top-line growth in Q4. | ||
![]() Fossil Group Q2 Earnings Call Highlights Fossil Group (NASDAQ:FOSL) reported second-quarter 2026 net sales of $211 million, down 4% from a year earlier but ahead of the company’s expectations as sales trends continued to improve. Chief Executive Officer Franco Fogliato said the results reflected progress in the company’s turnaround plan, w | ||
![]() Fossil Group (FOSL) Reports Q2 Loss, Beats Revenue Estimates Fossil Group (FOSL) delivered earnings and revenue surprises of +55.17% and +4.69%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Fossil Group (FOSL) Soars 19.0%: Is Further Upside Left in the Stock? Fossil Group (FOSL) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term. | ||
Fossil is closing this many more stores in 2026, CEO says Fossil is one of many popular retailers that have closed mall locations in recent years. Here's how many the company expects to shutter in 2026. | ||
GAP Declines 25% in 3 Months: Time to Buy or Wait for Now? GAP trades at a discounted valuation as investors weigh weaker near-term guidance against AI investments and customer engagement initiatives. | ||







