GDEV GDEV Inc.
GDEV Inc. develops and publishes online games in the United States, Europe, Asia, and internationally. The company offers various games through mobile, social, and web-based platforms. It also provides franchise gaming i…
Industry Peers
Electronic Gaming & Multimedia| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Marketing Discipline Pays Off as GDEV Improves Operating Cash Flow GDEV Inc. (NASDAQ:GDEV) saw a year-on-year drop in bookings from both its in-app purchases and advertising, during the second quarter fiscal 2026. Consequently, the quarterly revenue figure of $94 million was down 22% compared to Q2 FY25. On the flip side, SG&A expenses and costs related to platform commissions were lower relative to the corresponding […] | ||
![]() 3 Gaming Stocks Worth Buying Despite Industry Headwinds GameSquare, Corsair Gaming and GDEV show resilience through growth, cost discipline and strong demand despite gaming industry headwinds. | ||
![]() Grandstand Limited (GRSD) Reports Q2 Loss, Beats Revenue Estimates Grandstand Limited (GRSD) delivered earnings and revenue surprises of -225.00% and +0.70%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
PENN Entertainment (PENN) Tops Q2 Earnings and Revenue Estimates PENN Entertainment (PENN) delivered earnings and revenue surprises of +25.71% and +0.06%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Red Rock Resorts (RRR) Q2 Earnings and Revenues Surpass Estimates Red Rock Resorts (RRR) delivered earnings and revenue surprises of +103.03% and +2.77%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
GDEV Inc. (GDEV) Moves 5.5% Higher: Will This Strength Last? GDEV Inc. (GDEV) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might not help the stock continue moving higher in the near term. | ||


