Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets se…
Industry Peers
Internet Content & Information| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Hyperscalers Will Spend $750 Billion on AI This Year. Cummins Sells the Backup Power. AI's power problem is becoming a growth engine for Cummins. | ||
Update: Market Chatter: Meta Platforms, Google, Snap See Teen Dismiss Lawsuit Ahead of October Trial (Updated with response from Meta spokesperson in the seventh paragraph.) Meta Platforms (META), A | MMT Newswires | |
![]() Citi resets Marvell stock price target ahead of earnings Here’s what could be next for Marvell stock. | ||
Marvell Stock Flashes Strong Signal Before Earnings One earnings report could reset a soaring semiconductor stock | ||
![]() Broadcom vs. Marvell: Broadcom Stock Is Still the Better Buy After Alphabet's Announcement While Marvell stock has been hot, Broadcom looks like the better buy. | ||
![]() Wall St rises in broad rebound; yields push markets towards weekly declines By Avinash P and Purvi Agarwal Aug 21 (Reuters) - The main U.S. stock indexes recovered on Friday after a hammering in the previous session, though markets were still on track to end the week in the | ||
![]() Marvell Sinks 6% as Google Warrant Dilution Overtakes the Deal Rally; Broadcom Ticks Up Marvell scored a blockbuster Google deal Thursday and watched investors celebrate. By Friday morning, the fine print arrived, and the stock was sliding fast while its biggest rival quietly climbed. | ||
![]() Prediction: Apple Is Quietly Setting Up for a Huge 2026 Apple just posted its ninth consecutive earnings beat and a record Services quarter, but the real question is whether the market has already priced in everything good that is coming, or whether the biggest catalyst is still being underestimated. | ||
![]() Warren Buffett's Berkshire Hathaway Bought This Dividend Stock for a Reason. Here's Why Greg Abel Won't Sell. Since taking over as CEO, Greg Abel has made some big portfolio moves, but there's one longtime Buffett holding even he won't touch. | ||
Update: Market Chatter: Meta Platforms, Google, Snap See Teen Dismiss Lawsuit Ahead of October Trial (Updated with response from Google spokesperson in sixth paragraph.) Meta Platforms (META), Alpha | MMT Newswires | |
![]() Why Is Alphabet (GOOGL) Up 7.2% Since Last Earnings Report? Alphabet (GOOGL) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues. | ||
![]() Tesla Rallies 4% on Europe Semi Launch and Las Vegas Robotaxi Permits, Uber Ticks Up Tesla is surging while two other companies that got the exact same regulatory approval barely moved, and a safety crisis in its most important overseas market is somehow not slowing the rally down. | ||
Marvell Faces a 12% Earnings Swing After Its 196% Rally Options traders are bracing for another big move in the AI chip stock. | ||
SpaceX's Biggest Investors Revealed After Stock Lockup Fresh filings reveal who made enormous bets on Musk | ||
Marvell Google AI Chip Deal Could Unlock a Major Growth Opportunity Marvell Gains as Google Expands Custom AI Chip Push: What Comes Next | ||
![]() Marvell’s $12.2 Billion Google Deal Changes the Bull Case for MRVL Stock Google just handed Marvell a $12.2 billion validation of its custom chip ambitions, but the warrant's fine print reveals something far more significant than a supply deal, and it reshapes who actually controls Marvell's future. | ||
India Orders Google to Remove Hundreds of Firebase Accounts Authorities say scammers used the platform to impersonate major banks. | ||
![]() Google is about to make a major change to every Pixel device Google may be turning Pixel into a much bigger hardware strategy | ||
![]() Making Drugs With AI: Biopharma Giants Gear Up For New Arena The biggest names behind biotech stocks are investing richly in artificial intelligence with the goal of speeding up drug development. | ||
![]() Sundar Pichai Says Alphabet's AI Products Now Reach Over 2.5 Billion Monthly Users Through AI Overviews. Here's What That Scale Means for Investors. Google's massive user base is its greatest competitive advantage. | ||
![]() Modine shares climb after Hunterbrook highlights data centre cooling opportunity Modine (NYSE:MOD) shares rose more than 5% in pre-market trading on Friday after Hunterbrook Media published a bullish report suggesting the company’s data centre cooling opportunity could be substantially larger than its public disclosures currently imply. Hunterbrook said its affiliated investment firm holds a long position in Modine and pointed to internal planning information discovered on GitHub that it said indicates nearly $23 billion of modelled demand from major data centre customers. | ||
![]() QQQ Cut Its Fee After 26 Years. On $250,000, the VGT ETF Still Saves You $225 Every Year After 26 years locked at the same price, QQQ finally cut its fee, and it still costs twice as much as its closest rival. Whether that gap matters depends on a distinction most investors have never thought to make. | ||
![]() Microsoft Spent $115.9 Billion on AI. What Did Shareholders Get? Microsoft just handed shareholders a dividend raise while simultaneously pouring more cash into AI infrastructure than most companies generate in revenue. Whether that historic spending spree is building long-term wealth or quietly squeezing the payout depends on what happens in September. | ||
![]() Wall Street Is Bullish on These 3 Tech Giants. Here’s Where I’d Put My Money Wall Street just upgraded three of the biggest names in tech, but bullish consensus and the best investment are two very different things. One of these giants trades at a fraction of its peers' multiples while growing faster than either of them. | ||
![]() Tesla, Waymo, Uber Granted Las Vegas Robotaxi Permits Nevada regulators voted Thursday to approve Las Vegas robotaxi permits for Tesla, Uber and Google's Waymo. They'll join Amazon's Zoox. | ||
Update: Market Chatter: Meta Platforms, Google, Snap See Teen Dismiss Lawsuit Ahead of October Trial (Updated with response from Snap spokesperson in fifth paragraph.) Meta Platforms (META), Alphabe | MMT Newswires | |
![]() This Week In Cloud AI - Cloudera Anywhere Cloud Revolutionizes AI Deployment and Governance Cloudera has launched Cloudera Anywhere Cloud™, a hybrid data and AI platform designed to provide cloud-native agility with robust enterprise control, enabling organizations to activate AI while ensuring comprehensive governance, sovereignty, and interoperability. This new platform supports the efficient deployment, governance, and scaling of AI and data services across multi-cloud and on-premises environments via a single control plane, thereby addressing challenges like fragmented... | ||
![]() If You Invested $1000 in Alphabet a Decade Ago, This is How Much It'd Be Worth Now Investing in certain stocks can pay off in the long run, especially if you hold on for a decade or more. | ||
![]() Here’s Why I’m Buying More Broadcom as Spiking Treasury Yields Rock AI Stocks Treasury yields just handed AI stocks a brutal week, and while most investors ran for the exits, one Broadcom buyer kept hitting the buy button. The reasoning behind that conviction goes deeper than a simple dip-buying reflex. | ||
![]() 2 Cash-Producing Stocks to Target This Week and 1 We Turn Down Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
![]() Former Google Engineer Convicted of Stealing AI Trade Secrets Gets Major Legal Break as Judge Throws Out Economic Espionage Charges On Thursday, former Alphabet Inc.’s (NASDAQ:GOOG) (NASDAQ:GOOGL) Google software engineer Linwei Ding received a major legal reprieve after a federal judge overturned his economic espionage convictions. Judge Rejects Economic Espionage Convictions U.S. District Court Judge Vince Chhabria in San Francisco... | ||
![]() Analysis-US corporate AI debt surge tests investor limits as fatigue emerges The wave of debt issuance funding the artificial-intelligence buildout is testing the limits of investor demand, with some large bond buyers warning that the market is showing signs of indigestion. While fund managers remain comfortable with the credit quality of companies such as Amazon and Alphabet, Google's parent company, they are increasingly demanding higher yields to accommodate the flood of issuance. "You've started to see the indigestion show up in tech spreads in particular," said Neil Sutherland, head of U.S. fixed income at Schroders. | ||
![]() Warren Buffett's Successor, Greg Abel, Is Transforming Berkshire Hathaway With This $43 Billion Investment (and I'm Not Talking About Alphabet) Although Wall Street is focused on Berkshire's new boss piling into Google's parent, Alphabet, the real transformation under Abel began seven years ago. | ||
Market Chatter: Google Ordered by India to Remove Firebase Accounts Over Scam Pattern Alphabet's (GOOGL) Google has been directed by India to shut down hundreds of accounts on its Fireba | MMT Newswires | |
![]() I Examined the Top Holdings of 17 Billionaire Money Managers, and These 3 Stocks Were the Common Denominators Artificial intelligence (AI) is a big theme for Wall Street's savviest asset managers. | ||
Market Chatter: Meta Platforms, Google, Snap See Teen Dismiss Lawsuit Ahead of October Trial Meta Platforms (META), Alphabet's (GOOGL) Google and Snap (SNAP) face one fewer teen social media ad | MMT Newswires | |
![]() Memory Stocks Struggle for Momentum With ‘Smart Money’ Moving On After ripping through the first half of the year, memory stocks are struggling to regain momentum as growing concerns about the state of the artificial intelligence trade overshadow their strong fundamental backdrop. | ||
![]() The Zacks Analyst Blog Highlights Dell, Celestica, Lumentum and Vertiv AI data centers need more than chips. Dell, Celestica, Lumentum and Vertiv are poised to benefit from surging demand for critical infrastructure. | ||
![]() The Fall and Redemption of Bill Miller, the Greatest Money Manager of Our Time He was known as one of the world’s best investors, until he got smacked down by the financial crisis. But almost 20 years later, his ideas and legacy resonate strongly. | ||
![]() Former Google Engineer Convicted of Stealing AI Trade Secrets Gets Major Legal Break as Judge Throws Out Economic Espionage Charges On Thursday, former Alphabet Inc.’s (NASDAQ:GOOG) (NASDAQ:GOOGL) Google software engineer Linwei Ding received a major legal reprieve after a federal judge overturned his economic espionage convictions. Judge Rejects Economic Espionage Convictions U.S. District Court Judge Vince Chhabria in San Francisco ruled that prosecutors failed to provide sufficient evidence that Ding knew or intended his actions would benefit the Chinese government, a requirement for economic espionage charges, Reuters re | ||
![]() Google's Marvell Warrant Doesn't Fully Vest Until Google Buys $120 Billion of Chips The chipmaker attached a stock award to its newest custom chip deal -- one installment for every $500 million its buyer spends. Collecting all of them takes 240. | ||
![]() Berkshire Hathaway Just Bought More of This Brilliant Artificial Intelligence (AI) Stock Berkshire just loaded up on Alphabet shares during Q2. | ||
![]() Alphabet and Nvidia Own More SpaceX Than BlackRock and Vanguard Combined. Here's Why That's About to Change. BlackRock and Vanguard ETFs will be loading up on SpaceX as more shares are available for trading on the Nasdaq. | ||
MRVL Stock Jumps 6% As Top Wall Street Firms Furnish Bullish Signals Ahead Of Marvell Earnings Jefferies expects Marvell to report a ‘beat and raise’ quarter ahead of the company's earnings print due on August 27. | ||
![]() What Is Alphabet (GOOGL) Signaling With Its New AI Chip Stake Option? Alphabet (NasdaqGS:GOOGL) has expanded its AI chip partnership with Marvell Technology, focusing on custom processors for AI workloads. The agreement includes an option that could allow Google to acquire a significant stake in Marvell based on directed chip design and manufacturing business. The move adds a new external chip partner alongside Alphabet's in house TPU efforts and reduces reliance on dominant third party GPU suppliers. The partnership targets growing demand for AI compute... | ||
Yesterday | ||
![]() Warren Buffett’s Empire Just Made a Massive AI Bet Nobody Saw Coming Warren Buffett may have stepped down as Berkshire Hathaway’s CEO, but he says the Alphabet investment was his idea. That bet has now become quite enormous. Berkshire Hathaway disclosed on August 14 that it increased its stake in Alphabet Inc. (NASDAQ:GOOGL) by 83% during the second quarter to nearly 106 million shares worth about $37.8 […] | IInsider Monkey | |
![]() Broadcom seeks more than $60 billion in latest AI debt deal, Bloomberg News reports Broadcom is in talks with a group of lenders to raise more than $60 billion in debt for an AI chip financing deal that will benefit Anthropic and other companies, Bloomberg News reported on Thursday, citing people familiar with the matter. The financing could include a roughly $30 billion junior debt tranche, while the chip designer would guarantee a part of a senior-secured tranche that could range from about $60 billion to $70 billion, the report said. Broadcom plays a crucial role in helping design custom chips for firms like Alphabet and Meta, as tech companies look to develop chips in-house to reduce their reliance on market leader Nvidia. | ||
![]() Waymo is making its own AI chip for its robotaxi service Autonomous rideshare operator — which is owned by Alphabet (GOOG, GOOGL) — has begun building its own AI chips to better optimize sensor data, according to Bloomberg. Yahoo Finance Tech Editor Dan Howley examines Waymo's move to bring more of its technology in-house. | YYahoo Finance Video | |
Apple Holds Firm as Investors Seek Big Tech's Defensive Outlier Apple's lower dependence on AI infrastructure spending helped it resist Thursday's bond-yield pressure. | ||
Cathie Wood Puts $41 Million Behind Major Tech Stocks The latest trades reveal where Wood sees fresh upside | ||




































