GROW U.S. Global Investors, Inc.
U.S. Global Investors, Inc. is a publicly owned investment manager. It primarily provides its services to investment companies. The firm is a large advisory firm, an investment adviser to an investment company which prov…
Industry Peers
Asset Management| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Frank Talk: Cheap drones broke the diesel market Cheap drones are reshaping the economics of warfare, but the biggest market impact may be showing up in an unexpected place: diesel prices. In this op-ed, Frank Holmes, CEO of U.S. Global Investors (NASDAQ:GROW), examines how inexpensive drones are disrupting oil infrastructure, forcing... | ||
![]() Nasdaq ends higher as Wall Street weighs Fed rate path Oil prices provided some relief after easing below $100 a barrel | ||
![]() U.S. Global Investors to pay monthly dividends as travel spending outpaces volume U.S. Global Investors (NASDAQ:GROW) will pay a monthly dividend of $0.0075 per share from October through December 2026, the investment advisory firm said Tuesday. The Board of Directors approved the payment, with record dates set for Oct. 12, Nov. 16 and Dec. 14, and payouts scheduled for... | ||
![]() Frank Talk: Copper supply faces first annual decline since 2017 Copper’s record-breaking rally is often attributed to the prospect of U.S. tariffs, but Frank Holmes, chief investment officer of U.S. Global Investors (NASDAQ:GROW), argues the market is signaling a deeper structural problem. In this op-ed, Holmes examines weakening global mine output, a... | ||
![]() U.S. Global Investors, Inc. Q4 2026 Earnings Call Summary Moby summary of U.S. Global Investors, Inc.'s Q4 2026 earnings call | ||
![]() U.S. Global Investors swings to $3.1M profit in fiscal 2026 as gold funds surge U.S. Global Investors (NASDAQ:GROW) reported net income of $3.1 million, or $0.24 per share, for the fiscal year ended June 30, 2026, reversing a net loss of $334,000, or $(0.03) per share, a year earlier. Total operating revenue rose 21% to $10.3 million for the year, the investment advisory... | ||
![]() U.S. Global Investors’ Frank Holmes sees more upside for airline stocks - ICYMI U.S. Global Investors (NASDAQ:GROW) earlier this week highlighted resilient travel demand, the return of corporate passengers and airline pricing power as factors supporting the outlook for the travel industry and airline stocks. CEO & CIO Frank Holmes told Proactive that Air Canada... | ||
![]() Frank Talk: The gold mining rally nobody saw coming Gold has been grabbing headlines with a powerful rally, but Frank Holmes, CEO of U.S. Global Investors (NASDAQ:GROW), argues the bigger story may be unfolding beneath the surface. Gold miners have dramatically outpaced the metal itself, posting one of their strongest weekly gains in decades.... | ||







