The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pa…
Industry Peers
Auto Parts| Headline | Source | Time |
|---|---|---|
Yesterday | ||
![]() 3 Cash-Producing Stocks Walking a Fine Line Generating cash is essential for any business, but not all cash-rich companies are great investments. Some produce plenty of cash but fail to allocate it effectively, leading to missed opportunities. | SStockStory | |
This week | ||
![]() Big Pharma's Future Growth Rests on Chinese Science? Expert Says: 'We Can't Ban Our Way Out of This' China has pulled ahead of the United States in clinical drug development and supply chain, two of six domains measured in a June Cure Innovation Index survey, even as Big Pharma signs billion-dollar deals for Chinese-developed medicines. Washington Moves —... | ||
Older | ||
![]() The Top 5 Analyst Questions From AerSale’s Q2 Earnings Call AerSale’s second quarter results were met with a significant negative reaction from the market, as both revenue and profitability fell well short of Wall Street’s expectations. Management attributed the underperformance primarily to the timing of flight equipment sales, with no transactions completed during the quarter, and ongoing ramp-up costs in new maintenance, repair, and overhaul (MRO) facilities. CEO Nicolas Finazzo described the period as one of “incremental improvements across most of o | SStockStory | |
![]() 5 Revealing Analyst Questions From Goodyear’s Q2 Earnings Call Goodyear’s second quarter saw global sales fall in line with broader industry softness, with the market reacting negatively to ongoing margin pressure and a continued year-over-year revenue decline. Management attributed the quarter’s results to persistent weakness in the Americas, particularly in consumer replacement tires, while highlighting sequential improvements in global tire volumes and a more stable demand environment. CEO Mark Stewart noted that “channel destocking moderated from the fi | SStockStory | |
![]() Goodyear Tire (GT) Q2 2026 Earnings Call Transcript Net sales fell 4.8% to $4.3 billion amid lower tire volumes and restructuring headwinds. | ||
3 Industrials Stocks Walking a Fine Line Whether you see them or not, industrials businesses play a crucial part in our daily activities. Still, their generally high capital requirements expose them to the ups and downs of economic cycles, and the industry’s six-month return of 1.3% has fallen short of the S&P 500’s 10.9% rise. | SStockStory | |
Goodyear Q2 Earnings Miss Expectations on Volume Pressure GT's Q2 loss widens as volume pressure weighs on results, while Asia Pacific gains and cash flow improvements offer support. | ||
GT Q2 Deep Dive: Margin Pressure and Portfolio Shifts Amidst Challenging Market Conditions Global tire manufacturer Goodyear (NASDAQ:GT) reported Q2 CY2026 results beating Wall Street’s revenue expectations, but sales fell by 4.8% year on year to $4.25 billion. Its non-GAAP loss of $0.61 per share was 2.8% above analysts’ consensus estimates. | SStockStory | |
Goodyear Tire & Rubber (GT) Reports A Second Quarter Loss, Is The Discount Warranted? Goodyear Tire & Rubber (GT) stock is in focus after the company reported a second quarter 2026 net loss, lower sales, and weaker tire volumes, alongside a multi year restructuring and a shift toward premium products. See our latest analysis for Goodyear Tire & Rubber. The latest earnings setback and restructuring plans have weighed on sentiment, with Goodyear Tire & Rubber’s share price at $6.76 and a year to date share price return down 24.22%, while the 1 year total shareholder return is... | ||
Goodyear Tire & Rubber Q2 Earnings Call Highlights Goodyear Tire & Rubber (NASDAQ:GT) reported second-quarter sales of $4.3 billion, down about 5% from a year earlier, as lower tire volumes and the prior-year divestitures of its chemicals business and Dunlop brand outweighed price-and-mix improvements. Excluding those divestitures, sales declined ab | ||
Goodyear to close North Carolina plant as it wrestles inflation's toll CEO Mark Stewart says Goodyear is "balancing supply and demand" as it moves to shut down North Carolina manufacturing plant by the end of 2027. | ||
What Goodyear Tire & Rubber (GT)'s Q2 Loss Amid Brand Initiatives Means For Shareholders In the second quarter of 2026, Goodyear Tire & Rubber reported sales of US$4,250 million and a net loss of US$204 million, reversing a net income position a year earlier and extending first-half losses to US$453 million on softer revenue. At the same time, Goodyear has been pushing higher-profile initiatives like its Detroit Motor City Garage concept store and new NASCAR tire technology, highlighting an emphasis on brand, innovation and service even as recent results show pressure on... | ||
The Goodyear Tire & Rubber Company Q2 2026 Earnings Call Summary Moby summary of The Goodyear Tire & Rubber Company's Q2 2026 earnings call | ||
Compared to Estimates, Goodyear (GT) Q2 Earnings: A Look at Key Metrics While the top- and bottom-line numbers for Goodyear (GT) give a sense of how the business performed in the quarter ended June 2026, it could be worth looking at how some of its key metrics compare to Wall Street estimates and year-ago values. | ||
Goodyear (GT) Reports Q2 Loss, Tops Revenue Estimates Goodyear (GT) delivered earnings and revenue surprises of -3.39% and +0.55%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Goodyear’s (NASDAQ:GT) Q2 CY2026 Sales Beat Estimates Global tire manufacturer Goodyear (NASDAQ:GT) reported Q2 CY2026 results beating Wall Street’s revenue expectations, but sales fell by 4.8% year on year to $4.25 billion. Its non-GAAP loss of $0.61 per share was 2.8% above analysts’ consensus estimates. | SStockStory | |
Sandisk, eBay, AppLovin, Goodyear: After-Hours Stocks to Watch ↗️ DoorDash (DASH): Revenue at the food-delivery company beat expectations in the second quarter, but profit slipped. Shares edged 1% higher in postmarket trading. ↗️ Goodyear Tire & Rubber (GT): The company swung to a second-quarter loss as lower tire sales volume combined with higher costs. | ||
Goodyear Swings to Loss on Lower Tire Volume, Higher Costs The company posted a loss of $204 million, or 71 cents a share, compared with a profit of $254 million, or 87 cents a share, in the year-ago quarter. | ||
Goodyear (GT) Opens Motor City Garage In Detroit Ahead Of 2026 Dream Cruise Goodyear Tire & Rubber is launching its first flagship retail concept store, Goodyear Motor City Garage, in Detroit. The opening is timed to coincide with the 2026 Woodward Dream Cruise, a major car culture event. The concept blends retail, service, and automotive culture engagement in a single venue. Goodyear Tire & Rubber, traded as NasdaqGS:GT, is moving into experiential retail with this new Detroit concept. The launch comes at a time when the stock trades around $7.19 and longer term... | ||
Does Goodyear Tire & Rubber (GT) Look Undervalued After Plant Closure? Goodyear Tire & Rubber stock has had a tough run over the last few years, yet the current valuation checks imply the market may now be pricing it on the cheap side. After several years of weak share price returns, the key issue for investors is whether the current price already reflects the challenges ahead or is overly pessimistic. Over the past 5 years, Goodyear Tire & Rubber shares have declined about 57.5%, which suggests sentiment around the stock has been weak for an extended... | ||
1 Unpopular Stock That Deserves Some Love and 2 Facing Challenges When Wall Street turns bearish on a stock, it’s worth paying attention. These calls stand out because analysts rarely issue grim ratings on companies for fear their firms will lose out in other business lines such as M&A advisory. | SStockStory | |
Earnings Preview: Goodyear (GT) Q2 Earnings Expected to Decline Goodyear (GT) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
3 Russell 2000 Stocks We Think Twice About The Russell 2000 (^RUT) is packed with potential breakout stocks, thanks to its focus on smaller companies with high growth potential. However, smaller size also means these businesses often lack the resilience and financial flexibility of large-cap firms, making careful selection crucial. | SStockStory | |
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
IInsider Monkey | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||
SStockStory | ||




