HireQuest, Inc. provides staffing solutions in the United States. The company offers direct-dispatch, executive search, commercial staffing, unskilled and semi-skilled industrial, construction personnel, skilled and semi…
Industry Peers
Staffing & Employment Services| Headline | Source | Time |
|---|---|---|
This week | ||
![]() Is HireQuest (HQI) Outperforming Other Business Services Stocks This Year? Here is how HireQuest, Inc. (HQI) and Ingram Micro (INGM) have performed compared to their sector so far this year. | ||
![]() HireQuest (HQI) Q2 2026 Earnings Call Transcript Manufacturing reshoring and labor supply shifts accelerate staffing demand. | ||
Older | ||
HireQuest Inc (HQI) (Q2 2026) Earnings Call Highlights: Revenue Growth Returns and ... HireQuest Inc (HQI) reports first revenue growth since Q3 2024, with net income more than doubling year-over-year. | ||
HireQuest, Inc. Q2 2026 Earnings Call Summary Moby summary of HireQuest, Inc.'s Q2 2026 earnings call | ||
HireQuest Q2 Earnings Call Highlights HireQuest (NASDAQ:HQI) reported second-quarter revenue growth and sharply higher profitability as management said demand for temporary staffing services improved during the period, particularly in the latter half of the quarter. Chief Executive Officer Rick Hermanns said the company began seeing mo | ||
HireQuest, Inc. (HQI) Tops Q2 Earnings and Revenue Estimates HireQuest (HQI) delivered earnings and revenue surprises of +76.92% and +18.06%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Can HireQuest (HQI) Keep the Earnings Surprise Streak Alive? HireQuest (HQI) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | ||
Kelly Services (KELYA) Q2 Earnings and Revenues Beat Estimates Kelly Services (KELYA) delivered earnings and revenue surprises of +54.17% and +2.87%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
DLH Holdings Corp. (DLHC) Reports Q3 Loss, Lags Revenue Estimates DLH (DLHC) delivered earnings and revenue surprises of -158.82% and -11.55%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
HireQuest, Inc. Q1 2026 Earnings Call Summary Moby summary of HireQuest, Inc.'s Q1 2026 earnings call | ||

