Hertz Global Holdings, Inc. operates as a vehicle rental company. It operates through two segments: Americas RAC and International RAC. The company offers vehicle rental services under the Hertz, Dollar, and Thrifty bran…
Industry Peers
Rental & Leasing Services| Headline | Source | Time |
|---|---|---|
Older | ||
![]() 3 Small-Cap Stocks That Concern Us Small-cap stocks can be incredibly lucrative investments because their lack of analyst coverage leads to frequent mispricings. However, these businesses (and their stock prices) often stay small because their subscale operations make it harder to expand their competitive moats. | SStockStory | |
![]() A Big Inflation Risk Still Looms for Stock Markets Applied Materials forecast fails to dazzle, White House to crack down on tariff evasion, the shipping world is in chaos, and more news to start your day. | ||
Social Buzz: Wallstreetbets Stocks Mostly Higher Premarket Friday; Reddit, Sandisk to Advance The most-talked-about stocks in the Reddit subforum Wallstreetbets were mostly higher hours before F | MMT Newswires | |
![]() 5 Insightful Analyst Questions From Verra Mobility’s Q2 Earnings Call Verra Mobility’s second quarter was marked by notable progress in customer retention, but the market reacted sharply to its revised outlook. Management attributed Q2’s performance to a catch-up in New York City camera installations and improved collections in commercial services, with interim CEO Jon Keyser highlighting new multi-year agreements with both Avis Budget Group and Hertz as critical to stabilizing the business. However, Keyser acknowledged the company is navigating a challenging tran | SStockStory | |
![]() HTZ Stock Hit Hard As Bill Ackman’s Pershing Square Walks Away Citing ‘Bungled’ Equity Offering Hertz was one of the worst-performing stocks in Pershing Square’s investment portfolio this year through August 11, subtracting 1.1% from gross performance, the firm said. | ||
![]() Hertz Shares Fall After Ackman’s Pershing Sells Stake in Firm Hertz Global Holdings Inc. shares tumbled as Pershing Square Inc.’s chief investment officer said the asset management firm has sold its stake in the car-rental company. | ||
![]() Hertz Global Stock Falls Sharply After Ackman’s Pershing Square Exits Its Position Pershing Square Capital Management exited its position in Hertz after the company announced an equity offering in June, the hedge fund says. | ||
Social Buzz: Wallstreetbets Stocks Advance Premarket Wednesday; CoreWeave, Super Micro Computer to Open Higher The most-talked-about stocks in the Reddit subforum Wallstreetbets were advancing hours before Wedne | MMT Newswires | |
![]() Hertz Spikes Tuesday Morning. Post-Earnings Rally Continues As Retail Enthusiasm Grows. Hertz stock is surging again, and retail traders are going all-in with life savings on the line, but a wall of lawsuits, a stretched balance sheet, and no support from peers raises a pointed question about who exactly is driving this trade. | ||
Why Is Hertz (HTZ) Stock Soaring Today Shares of global car rental company Hertz (NASDAQ:HTZ) jumped 12% in the afternoon session after the rental-car company reported second-quarter financial results that surpassed analyst expectations and provided a strong forecast for future earnings. | SStockStory | |
3 Industrials Stocks Walking a Fine Line Whether you see them or not, industrials businesses play a crucial part in our daily activities. Still, their generally high capital requirements expose them to the ups and downs of economic cycles, and the industry’s six-month return of 1.3% has fallen short of the S&P 500’s 10.9% rise. | SStockStory | |
Hertz Stuns on Strong Q2 Earnings. What Comes Next for HTZ Stock. Hertz stock rose after the company surprised Wall Street with stronger-than-expected Q2 numbers. But can HTZ stock keep the momentum going from here? | ||
Hertz Global Stock Rises 12.4% Since Q2 Earnings Release HTZ beat Q2 estimates as stronger pricing lifts revenues 9.7%, while EBITDA improves and shares gain 12.4% after the Aug. 6 earnings release. | ||
Hertz (HTZ) Stock Fair Value Moves Lower After Analysts Cut Price Targets Price targets for Hertz Global Holdings have been reset sharply lower, with some ranges moving from US$6 to US$2 and from US$3 to US$1 as analysts revisit their assumptions on the stock. These cuts line up with recent research that highlights softer used car trends, higher depreciation, execution questions and ongoing work to improve customer experience and profitability. As you read on, you will see how to track these shifting targets and what they might signal about the evolving Hertz... | ||
Hertz Beats Estimates and Squeezes the Shorts The rental company lost 11 cents a share but Wall Street expected 24. The last time Hertz caught this many bears offside, it kicked off the meme-stock era. | ||
Why Hertz (HTZ) Is Up 22.1% After Returning To Profit Amid Ongoing Securities Litigation Hertz Global Holdings, Inc. has reported past second-quarter 2026 results showing sales of US$2,396 million and net income of US$64 million, alongside improved earnings per share compared with the prior year’s loss. This financial update comes shortly after Hertz was dropped from multiple S&P indices and became the subject of federal securities class action lawsuits alleging misleading disclosures about liquidity and used-car market conditions. We’ll now examine how Hertz’s return to... | ||
Hertz Jumps 30%, Bears Sweat As Short Squeeze Continues Hertz stock is soaring on huge trading volumes since it reported strong earnings on Thursday. More than 28% of the public float faces a short interest. | ||
What Prediction Markets Say About 3 Struggling Brands Fighting to Survive Polymarket and Kalshi traders have stayed completely silent on three struggling consumer brands facing serious balance sheet pressure, and that silence turns out to be one of the most revealing signals of all. | ||
Why Is HTZ Stock Surging Nearly 20% In Premarket Trading? Hertz plans to expand its franchise and rideshare businesses and support Uber’s robotaxi program using Lucid vehicles. | ||
Hertz Stock Soars. Why Earnings Might Be a Problem for Short Sellers. Hertz stock jumped on Thursday after the company’s quarterly earnings topped Wall Street estimates, offering some relief to weary investors. A year ago, Hertz reported a comparable 29-cent loss from sales of just under $2.2 billion. Almost 30% of Hertz stock available to trade has been borrowed and sold short by bearish investors, betting on price declines. | ||
Hertz Global (HTZ) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates The headline numbers for Hertz Global (HTZ) give insight into how the company performed in the quarter ended June 2026, but it may be worthwhile to compare some of its key metrics to Wall Street estimates and the year-ago actuals. | ||
Hertz Global Holdings, Inc. (HTZ) Reports Q2 Loss, Beats Revenue Estimates Hertz Global (HTZ) delivered earnings and revenue surprises of +52.17% and +4.93%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Hertz (NASDAQ:HTZ) Delivers Strong Q2 CY2026 Numbers, Stock Jumps 15.7% Global car rental company Hertz (NASDAQ:HTZ) beat Wall Street’s revenue expectations in Q2 CY2026, with sales up 9.7% year on year to $2.40 billion. Its non-GAAP loss of $0.11 per share was 55% above analysts’ consensus estimates. | SStockStory | |
Hertz jumps 13% premarket as record pricing helps narrow adjusted quarterly loss Investing.com -- Hertz reported a narrower adjusted loss for the second quarter on Thursday as record rental pricing and strong commercial execution lifted revenue despite a smaller fleet and elevated vehicle recalls, with the company saying its turnaround efforts continued to gain momentum, sending shares rallying 13% in premarket trading. | ||
Hertz reduces second-quarter adjusted loss as pricing strength supports turnaround Hertz (NASDAQ:HTZ) reported a smaller adjusted loss for the second quarter on Thursday, as higher rental pricing and solid commercial performance helped boost revenue despite ongoing vehicle recalls and a slightly smaller fleet. The company said its turnaround strategy continues to deliver encouraging progress. | ||
Hertz Global Holdings (HTZ) Faces A Valuation Test As Index Cuts And Lawsuit Hit Hertz Global Holdings (HTZ) is under close watch after being dropped from several S&P indexes and facing a federal securities class action that challenges its liquidity communications and recent distressed capital raise. See our latest analysis for Hertz Global Holdings. For context, Hertz Global Holdings shares closed at US$1.56, with the 30 day share price return down 23.90% and the year to date share price return down 70.11%, while the 1 year total shareholder return declined 71.99%. This... | ||
Berkshire Earnings, Jobs Report: What to Watch the Rest of the Week Today Economic data: Weekly jobless claims, preliminary productivity and costs report for the second quarter, EIA weekly natural gas storage report, Challenger job-cuts report Earnings (a.m.): ConocoPhillips, Warner Bros Discovery, Kenvue, Fox Corp, Hertz, Keurig Dr Pepper, Datadog, Ralph Lauren Earnings (p. | ||
Verra Mobility Q2 Earnings Call Highlights Verra Mobility (NASDAQ:VRRM) reported second-quarter results that exceeded its internal expectations, supported by New York City camera-installation timing, operational improvements and stronger collections in its Commercial Services segment. However, the company lowered its full-year outlook after | ||
Jobs Report, Berkshire Earnings: What to Watch the Rest of the Week Today Federal Reserve speakers: Fed governor Lisa Cook Economic data: the Energy Information Administration’s weekly petroleum status report, U.S. services PMI, global services PMI, ADP employment survey Earnings (a. | ||
SpaceX Earnings, Jobs Numbers: What to Watch This Week Today Earnings (a.m.): Merck, Pfizer, McDonald's, Caterpillar, Spotify, Apollo, TPG, Marathon Petroleum, Archer-Daniels-Midland, DuPont, Kimberly-Clark Earnings (p.m.): SpaceX, Advanced Micro Devices, ... | ||
Why Did GME, SPCX, HTZ Stocks Plunge To 52-Week Lows? GameStop, SpaceX, and Hertz Global plunged to fresh 52-week lows on Monday amid a selloff in the shares following multiple negative catalysts. | ||
Is LYFT Broken, Or Just Violently Marked Down? The market has priced this rideshare company like its best days are over, but its cash flow statement tells a surprisingly different story. | ||
Earnings Preview: Proficient Auto Logistics, Inc. (PAL) Q2 Earnings Expected to Decline Proficient Auto Logistics, Inc. (PAL) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Why Did RBLX, HTZ, MYGN Stocks Plunge To 52-Week Lows Last Week? Investors became less willing to wait for companies’ long-term plans when those businesses continued to face problems delivering results in the short term. | ||
3 Stocks Under $10 We Think Twice About Investors can certainly boost their returns by concentrating on stocks trading between $1 and $10. However, a disciplined approach is necessary because many of these businesses are speculative and lack the underlying fundamentals to support their prices. | SStockStory | |
Will Hertz Global Holdings, Inc. (HTZ) Report Negative Earnings Next Week? What You Should Know Hertz Global (HTZ) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Hertz (HTZ) Stock Sees Fair Value Cut As Analysts Lower Earnings Views The latest update for Hertz Global Holdings centers on a reduced fair value estimate, with the price target cut from US$4.64 to US$3.78, a move that underscores a more cautious stance on the stock. Recent Street commentary lines up with this shift, as some analysts emphasize lower modeled earnings power, while others still point to potential upside if execution improves and used vehicle trends settle. As you read on, you will see how these evolving targets fit into the broader Hertz Global... | ||
Short Bets Against US Equities Hit Record as AI Risks Mount (Bloomberg) -- Bearish bets across US stocks are surging to a record in the face of market gains, reflecting anxiety about the staying power of a rally that has seen the S&P 500 jump 18% from late March. Most Read from BloombergUS Strikes Iran in Escalating Campaign After Troops KilledThousands of Trucks Haul Iraq’s Oil Through Syria in Sign of Hormuz LegacyUS Strikes Iran to ‘Punish’ It for Attack That Killed 2 TroopsTrump Silent So Far on Iran Plans as US Death Toll Hits 17FCC Near Rulings Aga | ||
1 Oversold Stock Set for a Comeback and 2 We Brush Off Rock-bottom prices don’t always mean rock-bottom businesses. The stocks we’re examining today have all touched their 52-week lows, creating a classic investor’s dilemma: bargain opportunity or value trap? | SStockStory | |
Why Did LCID, ORCL, HTZ Stocks Plunge To 52-Week Lows Today? Investors appeared to punish businesses facing difficult paths toward sustainable growth. | ||
3 Cash-Burning Stocks with Questionable Fundamentals Companies that burn cash at a rapid pace can run into serious trouble if they fail to secure funding. Without a clear path to profitability, these businesses risk dilution, mounting debt, or even bankruptcy. | SStockStory | |
3 Profitable Stocks We Keep Off Our Radar While profitability is essential, it doesn’t guarantee long-term success. Some companies that rest on their margins will lose ground as competition intensifies — as Jeff Bezos said, “Your margin is my opportunity”. | SStockStory | |
Morgan Stanley Lowers PT on Hertz Global (HTZ) Hertz Global Holdings, Inc. (NASDAQ:HTZ) declined roughly 62% last month to reach all-time lows. However, the Street expects more than 143% upside from the current level, making it one of the Best All-Time Low Stocks to Buy Now. The decline comes due to a massive capital-raising initiative and lowered earnings guidance. Management during the fiscal […] | IInsider Monkey | |
IInsider Monkey | ||
SStockStory | ||






