Intuit Inc. provides financial management, payments and capital, compliance, and marketing products and services in the United States. The company operates in four segments: Global Business Solutions, Consumer, Credit Ka…
Industry Peers
Software - Application| Headline | Source | Time |
|---|---|---|
Today | ||
![]() Intuit Consumer Flywheel Gains: Can Cross-Selling Sustain Higher ARPU? INTU is turning its Consumer business into a year-round financial platform, using TurboTax and Credit Karma to deepen engagement and lift monetization. | ||
![]() Intuit (INTU) Stock Sees Fair Value Cut As Analysts Lower Targets Intuit’s updated analyst narrative starts with a reset in valuation, with the Fair Value Estimate moving from US$488.17 to US$449.20, an adjustment of around 8%. This shift aligns with recent Street commentary, where lower price targets appear alongside mixed views on Intuit’s long term positioning and current valuation. As you read on, you will see how these new assumptions, together with the debate around growth drivers and AI risk, can help you track the evolving story and your own... | ||
Yesterday | ||
Tesla Looks 30% Overvalued as Earnings Keep Shrinking Adobe and Intuit screen far cheaper on earnings and fair value. | ||
![]() Intuit Stock: Analyst Estimates & Ratings Despite Intuit's weak performance relative to the broader market over the past 52 weeks, Wall Street analysts remain moderately optimistic about the stock's prospects. | ||
![]() Can Intuit's Key Growth Engines Power Strong Q4 Results? INTU heads into Q4 earnings with TurboTax Live, Credit Karma and QuickBooks momentum in focus, as investors weigh growth against expectations. | ||
![]() Insights Into Intuit (INTU) Q4: Wall Street Projections for Key Metrics Beyond analysts' top-and-bottom-line estimates for Intuit (INTU), evaluate projections for some of its key metrics to gain a better insight into how the business might have performed for the quarter ended July 2026. | ||
![]() Here’s Why Intuit Could Deliver an Upside Surprise For Investors on August 25th Intuit reports fiscal Q4 results on August 25th, and a rare combination of valuation compression, raised guidance, and prediction market conviction is pointing toward a setup that retirement investors may not want to ignore. | ||
This week | ||
![]() Can Intuit (INTU) Turn AI Disruption Into an Advantage? Eagle Capital Management, an investment management company, released its second quarter 2026 investor letter. A copy of the letter can be downloaded here. In the quarter, Eagle Capital Management discussed how enthusiasm around AI capital spending has driven strong S&P 500 earnings growth while also increasing risks from elevated valuations, concentrated demand, and aggressive investment assumptions. […] | IInsider Monkey | |
![]() S&P Futures Steady as Bonds Stabilize After Selloff, FOMC Minutes on Tap September S&P 500 E-Mini futures (ESU26) are down -0.02% this morning, steadying after yesterday’s drop as the global bond rout eased, while investors await the release of the Federal Reserve’s July meeting minutes. | ||
![]() Software Stocks Soar in Rotational Trade: Monday.com Up 7%, HubSpot Up 6%, Intuit Up 5% A sharp selloff in AI hardware names sent money flooding into beaten-down enterprise software stocks Tuesday, lifting Monday.com, HubSpot, and Intuit sharply higher despite a broader tech retreat. The question is whether this rotation signals a genuine reassessment of software's durability or just a single-day trade in deeply wounded names. | ||
![]() 3 Reasons Why Growth Investors Shouldn't Overlook Intuit (INTU) Intuit (INTU) could produce exceptional returns because of its solid growth attributes. | ||
![]() INTU or CDNS: Which Is the Better Value Stock Right Now? INTU vs. CDNS: Which Stock Is the Better Value Option? | ||
![]() 3 Growth Stocks Down More Than 50% From Their Highs These stocks have been crashing this year, but at reduced valuations, they could make for intriguing contrarian buys. | ||
![]() Stock Market Today: Nasdaq Falls As Treasury Yields Rise; Micron, Sandisk And Fabrinet All Slide (Live Coverage) Stock Market Today: The Nasdaq tumbles Tuesday as Treasury yields jump. Nvidia stock, Micron and Sandisk fall Tuesday morning. | ||
![]() Intuit (INTU) Earnings Expected to Grow: Should You Buy? Intuit (INTU) possesses the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
![]() Brokers Suggest Investing in Intuit (INTU): Read This Before Placing a Bet The average brokerage recommendation (ABR) for Intuit (INTU) is equivalent to a Buy. The overly optimistic recommendations of Wall Street analysts make the effectiveness of this highly sought-after metric questionable. So, is it worth buying the stock? | ||
![]() How Investors Are Reacting To Intuit (INTU) Expanding AI-Native ERP And Launching Intuit Intelligence Chat In August 2026, Intuit Inc. expanded its Intuit Intelligence AI capabilities across QuickBooks Online Advanced and Intuit Enterprise Suite, introducing Intuit Intelligence Chat to give finance leaders conversational access to real-time, multi-entity performance insights and workflow actions. A separate August 2026 announcement from Citrin Cooperman Advisors LLC highlighted growing adoption of Intuit Enterprise Suite as an AI-native ERP platform for mid-market clients, including co-built AI... | ||
![]() Intuit (INTU) Expands AI Tools, But Is The Stock Already Fully Valued Intuit (INTU) is in focus after expanding its Intuit Intelligence suite across mid-market products, including new AI features in QuickBooks Online Advanced and Intuit Enterprise Suite, alongside recent signs of moderating inflation supporting software stocks. See our latest analysis for Intuit. Despite the recent AI product updates and supportive inflation data, Intuit’s 30 day share price return of 15.29% contrasts with a weaker picture over longer periods, with the 1 year total shareholder... | ||
![]() Why Intuit (INTU) Dipped More Than Broader Market Today The latest trading day saw Intuit (INTU) settling at $335.6, representing a -2.91% change from its previous close. | ||
![]() INTU Targets a Massive Mid-Market Opportunity: Buy, Hold or Sell? INTU aims at a nearly $90 billion mid-market opportunity as strong growth in advanced products offsets pressure in its DIY tax business. | ||
![]() Intuit, MongoDB, Cloudflare, Palantir Technologies, and The Trade Desk Shares Are Soaring, What You Need To Know A number of stocks jumped in the afternoon session after the Bureau of Labor Statistics reported that the July Producer Price Index was completely flat month-over-month—coming in below expectations for a 0.2% increase—following the Consumer Price Index print (released earlier in the week) which showed a mild 0.1% monthly increase and an annual inflation rate cooling to 3.4%. Together, the data points suggest price pressures are moderating across both wholesale and consumer levels, taking the urg | SStockStory | |
Older | ||
![]() Cybersecurity Stock Sets Sights On Buy Point With Bolstered Outlook Shares of cybersecurity products maker Mitek are recovering from a tumble in July. Mitek's sales are up as customers fight AI-driven fraud. | ||
![]() Intuit's Options Price A Floor Below Anything The Stock Has Touched In A Year What the options market has priced into Intuit is not a direction but a range wide enough to change how big a position should be. | ||
![]() Smith Micro Software, Inc. (SMSI) Reports Q2 Loss, Lags Revenue Estimates Smith Micro Software (SMSI) delivered earnings and revenue surprises of -90.00% and -9.56%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
![]() Intuit's AI and Mid-Market Push: Can Growth Follow Through? INTU expands its mid-market push with AI-powered tools, broader QuickBooks offerings and IES capabilities for complex businesses. | ||
![]() Dear Intuit Stock Fans, Mark Your Calendars for August 25 Intuit is set to report its fourth-quarter and full-year results later this month. | ||
![]() Intuit Expands Conversational AI Across Mid-Market Finance Platform Intuit is rolling out Intuit Intelligence Chat and broader AI-powered financial capabilities across QuickBooks Online Advanced and Intuit Enterprise Suite, strengthening its push into more complex mid-market finance workflows. Key Investor TakeawaysIntuit (NASDAQ:INTU) is extending conversational AI across its mid-market portfolio, allowing CFOs and controllers to query financial data, generate reports and initiate workflows using natural language. | ||
![]() Get Paid 16% To Wait For INTU Stock To Go On Sale Bank an upfront income you keep unconditionally, plus the chance to buy the stock for less if its price tumbles. | ||
What Could Intuit (INTU) New AI ERP Push Mean For Mid Market Growth? Intuit (NasdaqGS:INTU) launched an AI powered Enterprise Suite with Citrin Cooperman Advisors focused on mid market ERP transformation. The collaboration introduces an AI native ERP platform that combines tailored workflows, business intelligence and automation in financial operations. Intuit and Citrin Cooperman Advisors plan to co develop AI agents to automate core back office processes for mid sized enterprises. This kind of AI driven back office automation points to a broader build out... | ||
Intuit (INTU) Increases Despite Market Slip: Here's What You Need to Know In the most recent trading session, Intuit (INTU) closed at $334.43, indicating a +2.82% shift from the previous trading day. | ||
AI is Hollowing Out Tech Sector Jobs: Oracle and Microsoft Help Push Layoff Rate to 20-Year High Tech giants are pouring hundreds of billions into AI while quietly gutting the workforces that built them, and the labor data reveals a layoff rate that dwarfs anything seen during the 2008 financial crisis or the dot-com bust. | ||
ACI Worldwide (ACIW) Q2 Earnings and Revenues Beat Estimates ACI Worldwide (ACIW) delivered earnings and revenue surprises of +5.88% and +0.17%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
CRM, NOW, INTU, ADBE: Software Stocks Slide After Figma Flags Surging AI Costs Figma has been investing heavily in AI functionality across its products, which increased R&D and operating expenses two times in the last quarter. | ||
Intuit (INTU) Advances But Underperforms Market: Key Facts In the closing of the recent trading day, Intuit (INTU) stood at $323.6, denoting a +1.64% move from the preceding trading day. | ||
Intuit, BILL, Workiva, Elastic, and Autodesk Stocks Trade Up, What You Need To Know A number of stocks jumped in the afternoon session after the software sector caught a massive tailwind, fueled by easing geopolitical tensions and a fresh wave of AI-driven M&A. | SStockStory | |
Intuit cut to Hold at Truist on softening growth outlook; shares dip Investing.com -- Truist Securities downgraded Intuit to Hold from Buy on Monday and lowered its price target to $350 from $410, flagging a softening growth outlook and a lack of near-term catalysts for the stock. | ||
Here Are Tuesday’s Top Wall Street Analyst Research Calls: Apple, CoreWeave, eBay, Exxon Mobil, Intuit, Nebius Group, Palantir Technologies, SK hynix, and More Wall Street wasted no time Monday, sending the Nasdaq surging past 25,900 while analysts took aim at some of the market's biggest names with fresh upgrades, downgrades, and new coverage that could reshape how investors approach the week ahead. | ||
Why Intuit (INTU) is Poised to Beat Earnings Estimates Again Intuit (INTU) has an impressive earnings surprise history and currently possesses the right combination of the two key ingredients for a likely beat in its next quarterly report. | ||
Here’s Why Fundsmith Equity Fund Sold Intuit (INTU) in Q2 Fundsmith, an investment management firm based in London, has released its second-quarter 2026 investor letter for its “Fundsmith Equity Fund.” A copy of the letter can be downloaded here. The Fund returned -2.9% in the first half of 2026, underperforming the MSCI World Index by 14.1 percentage points, driven by challenges from a momentum-driven market […] | IInsider Monkey | |
WDAY, ADBE, INTU, ADSK, CRM: Software Stocks Stage Sharp Rebound In July Investors took profits in high-flying chip stocks and rotated into beaten-down software names, while also seeking the relative safety of defensive sectors such as energy and financials. | ||
Is Intuit (INTU) Undervalued Following Strong Q3 Results And Its AI Restructuring? Why Intuit Stock Is Back in Focus After Q3 Results Intuit (INTU) is in the spotlight after strong fiscal third quarter results, a 15% year over year revenue gain in Global Business Solutions, and a restructuring that cuts 17% of its workforce to support AI driven plans. See our latest analysis for Intuit. Despite renewed interest after Q3, Intuit’s share price has been volatile, with a 30 day share price return of 18.13% but a year to date share price decline of 49.88%. Over one year, total... | ||
Intuit or BILL: Which Fintech Is Built for Future Growth? INTU expands its AI-powered financial ecosystem, but BILL's focused automation strategy and growing SMB adoption give it the edge for long-term growth. | ||
3 Large-Cap Stocks to Consider Right Now Large-cap stocks have the power to shape entire industries thanks to their size and widespread influence. With such vast footprints, however, finding new areas for growth is much harder than for smaller, more agile players. | SStockStory | |
Update: Equities Tumble Following Fed's Divided Decision to Stay on Hold (Updates with market moves at the end of the day and the Fed decision.) US stocks slid Wednesday | MMT Newswires | |
Equities Lower Intraday Ahead of Fed Decision, Major Tech Earnings US benchmark equity indexes fell intraday as traders awaited the Federal Reserve's policy decision a | MMT Newswires | |
Intuit Inc. (INTU) is Attracting Investor Attention: Here is What You Should Know Recently, Zacks.com users have been paying close attention to Intuit (INTU). This makes it worthwhile to examine what the stock has in store. | ||
Blackbaud (BLKB) Surpasses Q2 Earnings Estimates Blackbaud (BLKB) delivered earnings and revenue surprises of +8.13% and -0.12%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
INTU- Poised for a Turnaround Despite AI Competition Concerns Intuit Inc. (INTU) is a global financial technology platform that dominates the SMB (Small and Medium Business) and consumer tax sectors. The company operates through four primary segments: Small Business & Self-Employed (QuickBooks, Mailchimp), Consumer (TurboTax), Credit Karma, and ProTax, notes Ben Reynolds, editor of Sure Dividend Growth. | MMoneyShow | |
These Are the 3 Worst-Performing Stocks on the Nasdaq-100 in 2026. Could They Be Underrated Buys Right Now? Intuit, AppLovin, and Strategy have all been in a free fall this year. | ||
TD Cowen downgrades Intuit on more negative near-term catalyst path Investing.com -- TD Cowen has downgraded Intuit to Hold from Buy, with the firm’s analyst Jared Levine citing a near-term catalyst path that he sees skewing more negative than positive and limiting a recovery in the shares. | ||






















