Marchex, Inc., a conversation intelligence company, provides conversational analytics and related solutions in the United States, Canada, and internationally. Its products include Marketing Edge that identifies which cam…
Industry Peers
Advertising Agencies| Headline | Source | Time |
|---|---|---|
Older | ||
![]() Marchex, Inc. Q2 2026 Earnings Call Summary Moby summary of Marchex, Inc.'s Q2 2026 earnings call | ||
![]() Marchex Q2 Earnings Call Highlights Marchex (NASDAQ:MCHX) reported second-quarter revenue of $11 million, up from $10.6 million in the first quarter, as new sales and customer upsells contributed to growth. The company also outlined its post-acquisition strategy following the July 1 closing of its purchase of Archenia, which managemen | ||
Akamai Technologies (AKAM) Beats Q2 Earnings and Revenue Estimates Akamai Technologies (AKAM) delivered earnings and revenue surprises of +0.63% and +0.71%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Marchex, Inc. Q1 2026 Earnings Call Summary Moby summary of Marchex, Inc.'s Q1 2026 earnings call | ||
Marchex Inc (MCHX) Q1 2026 Earnings Call Highlights: Strategic AI Advancements and Market ... Marchex Inc (MCHX) leverages AI innovations and strategic acquisitions to enhance revenue opportunities despite facing industry challenges. | ||
Marchex Q1 Earnings Call Highlights Marchex (NASDAQ:MCHX) said it is seeing improving momentum from new artificial intelligence-driven products and operating efficiencies as management outlined first-quarter 2026 results, updated adjusted EBITDA guidance and details on its proposed acquisition of Archenia, Inc. On the company’s earni | ||
Transcript: Marchex Q1 2026 Earnings Conference Call On Wednesday, Marchex (NASDAQ:MCHX) discussed first-quarter financial results during its earnings call. The full transcript is provided below. This content is powered by Benzinga APIs. For comprehensive financial data and transcripts, visit https://www.benzinga.com/apis/. Access the full call at https://events.q4inc.com/attendee/291371739 Summary Marchex Inc reported first-quarter 2026 revenue of $10.6 million, a slight decrease from the previous quarter due to platform migration impacts. The co | ||
Marchex (MCHX) Q1 2026 Earnings Transcript Russell C. Horowitz: I will now turn the call over to Russell. 2026 is marking an important step in showing our execution is beginning to translate into improved business performance. With this progress and deeper strategic understanding, which is against the backdrop of the very real and massive AI revolution, we have gained proprietary insight into what we believe may be a much bigger market opportunity. | ||
Akamai Technologies (AKAM) Meets Q1 Earnings Estimates Akamai Technologies (AKAM) delivered earnings and revenue surprises of +0.08% and +0.04%, respectively, for the quarter ended March 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
GrowGeneration Leads The Pack Of 3 Promising Penny Stocks The market has climbed 1.7% in the last 7 days and an impressive 34% over the past year, with earnings forecasted to grow by 16% annually. Investing in penny stocks—typically associated with smaller or newer companies—can still open doors to growth opportunities, especially when these stocks are supported by strong financial health. This article explores several promising penny stocks that combine balance sheet strength with long-term potential for investors seeking underappreciated growth... | ||

