National CineMedia, Inc., through its subsidiary, National CineMedia, LLC, operates cinema advertising network in North America. The company engages in the sale of advertising to national, regional, and local businesses …
Industry Peers
Advertising Agencies| Headline | Source | Time |
|---|---|---|
This week | ||
![]() National CineMedia (NCMI) Q2 2026 Earnings Call Transcript Captivate acquisition expands footprint into office and residential advertising networks. | ||
Older | ||
National CineMedia Inc (NCMI) (Q2 2026) Earnings Call Highlights: Strategic Captivate ... National CineMedia Inc (NCMI) reports 12.7% revenue growth and announces a $275 million acquisition to create a leading digital out-of-home advertising platform. | ||
![]() National CineMedia Q2 Earnings Call Highlights National CineMedia (NASDAQ:NCMI) reported higher second-quarter revenue and advertising sales as theater attendance increased, while also announcing a definitive agreement to acquire digital elevator and lobby advertising operator Captivate for an enterprise value of $275 million. Chief Executive O | ||
![]() National CineMedia (NCMI) Q2 Earnings: Taking a Look at Key Metrics Versus Estimates Although the revenue and EPS for National CineMedia (NCMI) give a sense of how its business performed in the quarter ended June 2026, it might be worth considering how some key metrics compare with Wall Street estimates and the year-ago numbers. | ||
![]() National CineMedia (NCMI) Reports Q2 Loss, Lags Revenue Estimates National CineMedia (NCMI) delivered earnings and revenue surprises of -11.11% and -3.31%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Fluent (FLNT) Reports Q2 Loss, Beats Revenue Estimates Fluent (FLNT) delivered earnings and revenue surprises of +13.33% and +5.02%, respectively, for the quarter ended June 2026. Do the numbers hold clues to what lies ahead for the stock? | ||
Curious about National CineMedia (NCMI) Q2 Performance? Explore Wall Street Estimates for Key Metrics Besides Wall Street's top-and-bottom-line estimates for National CineMedia (NCMI), review projections for some of its key metrics to gain a deeper understanding of how the company might have fared during the quarter ended June 2026. | ||
National CineMedia (NCMI) May Report Negative Earnings: Know the Trend Ahead of Q2 Release National CineMedia (NCMI) doesn't possess the right combination of the two key ingredients for a likely earnings beat in its upcoming report. Get prepared with the key expectations. | ||
Four Days Left To Buy National CineMedia, Inc. (NASDAQ:NCMI) Before The Ex-Dividend Date Regular readers will know that we love our dividends at Simply Wall St, which is why it's exciting to see National... | ||
NCMI Q1 2026 Earnings Transcript Thomas Lesinski: Thank you, Chan, and good afternoon, everyone. On a reported basis, NCM delivered total revenue of $34 million and adjusted OIBDA of negative $10.5 million, both within the guidance ranges we provided last quarter. The gap to the broader box office primarily reflects the 1-week calendar shift in our fiscal period and the impact of the Winter Olympics, neither of which impacted the first quarter of last year. | ||



